Arcane Dragon
From Dragon Mania Legends Wiki
|
|
|
PROFILE |
CODEX ENTRY |
The Arcane Dragon is a whimsical magic-user who takes great joy in its craft! Rain or shine, you can see it flitting about in the air, happily casting spells every which way. Oops! Now my quill is a bird. |
DATA |
Type ![]() Elements ![]() Health 240 ![]() Attack 72 ![]() Gold/Hour 930 ![]() Experience 2,850 ![]() Selling Cost 37,750 ![]() Base DCP 205 ![]() Elements ![]() ![]() Health 234 ![]() Attack 78 ![]() Elements ![]() ![]() ![]() Health 226 ![]() Attack 83 ![]() ![]() Availability Occasional Method Events Breeding Events Cost 4,222 ![]() Breeding Time 2 Days Hatching Time 2 Days & 9 Hours VIP Breeding 1 Day & 14 Hours VIP Hatching 1 Day & 22 Hours Game Update Update 4.9 |
Contents
Description
The body style of the Arcane Dragon is winged.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|
12 ![]() |
16 ![]() |
16 ![]() |
32 ![]() |
21 ![]() |
22 ![]() |
23 ![]() |
25 ![]() |
16 ![]() |
24 ![]() |
28 ![]() |
32 ![]() |
22 ![]() |
24 ![]() |
27 ![]() |
30 ![]() |
24 ![]() |
36 ![]() |
36 ![]() |
32 ![]() |
22 ![]() |
24 ![]() |
27 ![]() |
30 ![]() |
Stats
![]() |
![]() ![]() |
![]() ![]() ![]() | |||||||
---|---|---|---|---|---|---|---|---|---|
Level | Health | Attack | Gold/Hour | Health | Attack | Health | Attack | ||
1 | 240 | 72 | 930 | 234 | 78 | 226 | 83 | ||
10 | 1,238 | 372 | 3,234 | ||||||
20 | 7,668 | 2,300 | 5,794 | 7,476 | 2,492 | ||||
30 | 47,476 | 14,243 | 8,354 | 46,289 | 15,430 | 44,706 | 16,498 | ||
40 | 293,954 | 88,187 | 10,914 | 286,606 | 95,536 | 276,807 | 102,150 | ||
50 | 1,820,088 | 546,026 | 13,474 | 1,774,586 | 591,529 | 1,713,916 | 632,481 | ||
60 | 11,269,502 | 3,380,851 | 16,034 | 10,987,765 | 3,662,589 | 10,612,115 | 3,916,153 | ||
70 | 69,777,791 | 20,933,338 | 18,594 | 68,033,346 | 22,677,782 | 65,707,420 | 24,247,783 | ||
80 | 432,045,692 | 129,613,708 | 21,154 | 421,244,550 | 140,414,850 | 406,843,027 | 150,135,878 | ||
90 | 2,675,113,050 | 802,533,914 | 23,714 | 2,608,235,224 | 869,411,741 | 2,519,064,789 | 929,601,784 | ||
100 | 16,563,594,905 | 4,969,078,471 | 26,274 | 16,149,505,032 | 5,383,168,344 | 15,597,385,202 | 5,755,849,229 | ||
![]() |
306,234,796,854 | 91,870,439,056 | 298,578,926,933 | 99,526,308,977 | 288,371,100,371 | 106,416,591,906 |
Obtaining
The Arcane Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once this Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 4,222 Gems.
Breeding for this Dragon takes 2 days while incubating and subsequently hatching the resultant egg takes 2 days, 9 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 1 day, 14 hours and 24 minutes while the hatching time is reduced to 1 day, 22 hours and 8 minutes.
Limited Breeding
![]() ![]() |
Breeding Blitz (25 November - 2 December 2019) | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Fire Dragon | 30 seconds | 24 seconds | 30 seconds | 24 seconds |
Wind Dragon | 30 seconds | 24 seconds | 30 seconds | 24 seconds |
Earth Dragon | 1 minute | 48 seconds | 1 minute | 48 seconds |
Water Dragon | 5 minutes | 4 minutes | 5 minutes | 4 minutes |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Plant Dragon | 1 hour | 48 minutes | 1h 20m | 1h 4m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Metal Dragon | 1h 30m | 1h 12m | 1h 50m | 1h 28m |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Energy Dragon | 2 hours | 1h 36m | 2h 30m | 2 hours |
Void Dragon | 3 hours | 2h 24m | 3h 40m | 2h 56m |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Snow Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Mud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Rustwater Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 44m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Eel Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Lumino Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Rain Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mist Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Light Dragon | 8 hours | 6h 24m | 8h 50m | 7h 4m |
Shadow Dragon | 8 hours | 6h 24m | 8h 50m | 7h 4m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Honey Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Rainbow Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Nightshade Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Shard Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Jaws Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Spikey Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Lightfish Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Classical Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Solar Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Demonic Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Obsidian Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Pirate Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Rogue Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Runestone Dragon N | 10 hours | 8 hours | 16 hours | 12h 48m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Witch Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Prickly Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Yeti Dragon | 12 hours | 9h 36m | 13h 50m | 11h 4m |
Jungle Dragon | 12 hours | 9h 36m | 13h 50m | 11h 4m |
Fungus Dragon | 12 hours | 9h 36m | 13h 50m | 11h 4m |
Reaper Dragon | 12 hours | 9h 36m | 13h 50m | 11h 4m |
Avocado Dragon N | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Doom Dragon | 14 hours | 11h 12m | 16h 50m | 13h 28m |
Missile Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
X-Ray Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Dark Matter Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Nightmare Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Arcane Dragon | 2 days | 1d 14h 24m | 2d 9h 40m | 1d 22h 8m |
Events[edit | edit source]
The Arcane Dragon was obtainable during these Events, either in full or parts of it.
Type | Event Name | Started | Duration | Ended |
---|---|---|---|---|
Collection | Arcane Collection | 23 October 2020 | 10 Days | 2 November 2020 |
Chain Breeding | Breeding Blitz | 25 November 2019 | 7 Days | 2 December 2019 |