Cartoon Dragon
From Dragon Mania Legends Wiki
|
|
|
PROFILE |
CODEX ENTRY |
Some may disagree, but this Trainer thinks the Cartoon Dragon is a work of art - and that someone was probably vastly underpaid to breed it into existence! Film Genres of Spring |
DATA |
Type ![]() Elements ![]() Health 240 ![]() Attack 72 ![]() Gold/Hour 830 ![]() Experience 2,850 ![]() Selling Cost 37,750 ![]() Base DCP 205 ![]() Elements ![]() ![]() Health 234 ![]() Attack 78 ![]() Elements ![]() ![]() ![]() Health 244 ![]() Attack 78 ![]() ![]() Availability Occasional Method Events Dragon of the Month Cost 4,019 ![]() Breeding Time 2 Days Hatching Time 2 Days & 9 Hours VIP Breeding 1 Day & 14 Hours VIP Hatching 1 Day & 22 Hours Game Update Update 5.2 |
Contents
Description
The body style of the Cartoon Dragon is ursine.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|
12 ![]() |
16 ![]() |
16 ![]() |
32 ![]() |
21 ![]() |
22 ![]() |
23 ![]() |
25 ![]() |
16 ![]() |
24 ![]() |
28 ![]() |
32 ![]() |
22 ![]() |
24 ![]() |
27 ![]() |
30 ![]() |
24 ![]() |
36 ![]() |
36 ![]() |
32 ![]() |
22 ![]() |
24 ![]() |
27 ![]() |
30 ![]() |
Stats
![]() |
![]() ![]() |
![]() ![]() ![]() | |||||||
---|---|---|---|---|---|---|---|---|---|
Level | Health | Attack | Gold/Hour | Health | Attack | Health | Attack | ||
1 | 240 | 72 | 830 | 234 | 78 | 244 | 78 | ||
10 | 1,238 | 372 | 2,882 | ||||||
20 | 7,668 | 2,300 | 5,162 | 7,476 | 2,492 | ||||
30 | 47,476 | 14,243 | 7,442 | 46,289 | 15,430 | 48,267 | 15,430 | ||
40 | 293,954 | 88,187 | 9,722 | 286,606 | 95,536 | 298,854 | 95,536 | ||
50 | 1,820,088 | 546,026 | 12,002 | 1,774,586 | 591,529 | 1,850,423 | 591,529 | ||
60 | 11,269,502 | 3,380,851 | 14,282 | 10,987,765 | 3,662,589 | 11,457,327 | 3,662,589 | ||
70 | 69,777,791 | 20,933,338 | 16,562 | 68,033,346 | 22,677,782 | 70,940,754 | 22,677,782 | ||
80 | 432,045,692 | 129,613,708 | 18,842 | 421,244,550 | 140,414,850 | 439,246,454 | 140,414,850 | ||
90 | 2,675,113,050 | 802,533,914 | 21,122 | 2,608,235,224 | 869,411,741 | 2,719,698,268 | 869,411,741 | ||
100 | 16,563,594,905 | 4,969,078,471 | 23,402 | 16,149,505,032 | 5,383,168,344 | 16,839,654,820 | 5,383,168,344 | ||
![]() |
306,234,796,854 | 91,870,439,056 | 298,578,926,933 | 99,526,308,977 | 311,338,710,135 | 99,526,308,977 |
Obtaining
The Cartoon Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once this Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 4,019 Gems.
Breeding for this Dragon takes 2 days while incubating and subsequently hatching the resultant egg takes 2 days, 9 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 1 day, 14 hours and 24 minutes while the hatching time is reduced to 1 day, 22 hours and 8 minutes.
Limited Breeding
During the time this Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
![]() ![]() |
Breeding Blitz (11-14 May 2020) | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Rustwater Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Runestone Dragon N | 10 hours | 8 hours | 16 hours | 12h 48m |
Tribal Dragon | 12 hours | 9h 36m | 5 minutes | 4 minutes |
Elemental Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Clownfish Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Agnes Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Typhoon Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Imperial Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Mystic Dragon N | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Masque Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Elephant Dragon | 14 hours | 11h 12m | 22h 30m | 18 hours |
Harpy Dragon | 14 hours | 11h 12m | 22h 30m | 18 hours |
Cartoon Dragon | 2 days | 1d 14h 24m | 2d 9h 40m | 1d 22h 8m |
Dragon of the Month[edit | edit source]
![]() ![]() ![]() ![]() |
1-31 May 2020 | ||
---|---|---|---|
Recommended Combination(s) - Although any of the combinations listed in the table below may be used, the above combinations are suggested as the best option due to having the lowest breeding times and possible outcomes. | |||
|