Base Gold per Hour of 295
From Dragon Mania Legends (DML) Wiki
Level | Gold |
---|---|
1 | 295 |
2 | 375 |
3 | 455 |
4 | 535 |
5 | 615 |
6 | 695 |
7 | 775 |
8 | 855 |
9 | 935 |
10 | 1,015 |
11 | 1,095 |
12 | 1,175 |
13 | 1,255 |
14 | 1,335 |
15 | 1,415 |
16 | 1,495 |
17 | 1,575 |
18 | 1,655 |
19 | 1,735 |
20 | 1,815 |
21 | 1,895 |
22 | 1,975 |
23 | 2,055 |
24 | 2,135 |
25 | 2,215 |
26 | 2,295 |
27 | 2,375 |
28 | 2,455 |
29 | 2,535 |
30 | 2,615 |
31 | 2,695 |
32 | 2,775 |
33 | 2,855 |
34 | 2,935 |
35 | 3,015 |
36 | 3,095 |
37 | 3,175 |
38 | 3,255 |
39 | 3,335 |
40 | 3,415 |
41 | 3,495 |
42 | 3,575 |
43 | 3,655 |
44 | 3,735 |
45 | 3,815 |
46 | 3,895 |
47 | 3,975 |
48 | 4,055 |
49 | 4,135 |
50 | 4,215 |
60 | 5,015 |
70 | 5,815 |
80 | 6,615 |
90 | 7,415 |
100 | 8,215 |
110 | 9,015 |
120 | 9,815 |
125 | 10,215 |
125![]() | |
125![]() | |
125![]() | |
125![]() ![]() ![]() ![]() |
Pages in category "Base Gold per Hour of 295"
This category contains only the following page.