Base Gold per Hour of 490
From Dragon Mania Legends (DML) Wiki
Level | Gold |
---|---|
1 | 490 |
2 | 626 |
3 | 762 |
4 | 898 |
5 | 1,034 |
6 | 1,170 |
7 | 1,306 |
8 | 1,442 |
9 | 1,578 |
10 | 1,714 |
11 | 1,850 |
12 | 1,986 |
13 | 2,122 |
14 | 2,258 |
15 | 2,394 |
16 | 2,530 |
17 | 2,666 |
18 | 2,802 |
19 | 2,938 |
20 | 3,074 |
21 | 3,210 |
22 | 3,346 |
23 | 3,482 |
24 | 3,618 |
25 | 3,754 |
26 | 3,890 |
27 | 4,026 |
28 | 4,162 |
29 | 4,298 |
30 | 4,434 |
31 | 4,570 |
32 | 4,706 |
33 | 4,842 |
34 | 4,978 |
35 | 5,114 |
36 | 5,250 |
37 | 5,386 |
38 | 5,522 |
39 | 5,658 |
40 | 5,794 |
41 | 5,930 |
42 | 6,066 |
43 | 6,202 |
44 | 6,338 |
45 | 6,474 |
46 | 6,610 |
47 | 6,746 |
48 | 6,882 |
49 | 7,018 |
50 | 7,154 |
60 | 8,514 |
70 | 9,874 |
80 | 11,234 |
90 | 12,594 |
100 | 13,954 |
110 | 15,314 |
120 | 16,674 |
125 | 17,354 |
125![]() | |
125![]() | |
125![]() | |
125![]() ![]() ![]() ![]() |
Pages in category "Base Gold per Hour of 490"
The following 22 pages are in this category, out of 22 total.