Base Gold per Hour of 510
From Dragon Mania Legends (DML) Wiki
Level | Gold |
---|---|
1 | 510 |
2 | 650 |
3 | 790 |
4 | 930 |
5 | 1,070 |
6 | 1,210 |
7 | 1,350 |
8 | 1,490 |
9 | 1,630 |
10 | 1,770 |
11 | 1,910 |
12 | 2,050 |
13 | 2,190 |
14 | 2,330 |
15 | 2,470 |
16 | 2,610 |
17 | 2,750 |
18 | 2,890 |
19 | 3,030 |
20 | 3,170 |
21 | 3,310 |
22 | 3,450 |
23 | 3,590 |
24 | 3,730 |
25 | 3,870 |
26 | 4,010 |
27 | 4,150 |
28 | 4,290 |
29 | 4,430 |
30 | 4,570 |
31 | 4,710 |
32 | 4,850 |
33 | 4,990 |
34 | 5,130 |
35 | 5,270 |
36 | 5,410 |
37 | 5,550 |
38 | 5,690 |
39 | 5,830 |
40 | 5,970 |
41 | 6,110 |
42 | 6,250 |
43 | 6,390 |
44 | 6,530 |
45 | 6,670 |
46 | 6,810 |
47 | 6,950 |
48 | 7,090 |
49 | 7,230 |
50 | 7,370 |
60 | 8,770 |
70 | 10,170 |
80 | 11,570 |
90 | 12,970 |
100 | 14,370 |
110 | 15,770 |
120 | 17,170 |
125 | 17,870 |
125![]() | |
125![]() | |
125![]() | |
125![]() ![]() ![]() ![]() |
Pages in category "Base Gold per Hour of 510"
The following 19 pages are in this category, out of 19 total.