Base Gold per Hour of 650
From Dragon Mania Legends (DML) Wiki
Level | Gold |
---|---|
1 | 650 |
2 | 830 |
3 | 1,010 |
4 | 1,190 |
5 | 1,370 |
6 | 1,550 |
7 | 1,730 |
8 | 1,910 |
9 | 2,090 |
10 | 2,270 |
11 | 2,450 |
12 | 2,630 |
13 | 2,810 |
14 | 2,990 |
15 | 3,170 |
16 | 3,350 |
17 | 3,530 |
18 | 3,710 |
19 | 3,890 |
20 | 4,070 |
21 | 4,250 |
22 | 4,430 |
23 | 4,610 |
24 | 4,790 |
25 | 4,970 |
26 | 5,150 |
27 | 5,330 |
28 | 5,510 |
29 | 5,690 |
30 | 5,870 |
31 | 6,050 |
32 | 6,230 |
33 | 6,410 |
34 | 6,590 |
35 | 6,770 |
36 | 6,950 |
37 | 7,130 |
38 | 7,310 |
39 | 7,490 |
40 | 7,670 |
41 | 7,850 |
42 | 8,030 |
43 | 8,210 |
44 | 8,390 |
45 | 8,570 |
46 | 8,750 |
47 | 8,930 |
48 | 9,110 |
49 | 9,290 |
50 | 9,470 |
60 | 11,270 |
70 | 13,070 |
80 | 14,870 |
90 | 16,670 |
100 | 18,470 |
110 | 20,270 |
120 | 22,070 |
125 | 22,970 |
125![]() | |
125![]() | |
125![]() | |
125![]() ![]() ![]() ![]() |
Pages in category "Base Gold per Hour of 650"
The following 9 pages are in this category, out of 9 total.