Base Gold per Hour of 905
From Dragon Mania Legends (DML) Wiki
Level | Gold |
---|---|
1 | 905 |
2 | 1,157 |
3 | 1,409 |
4 | 1,661 |
5 | 1,913 |
6 | 2,165 |
7 | 2,417 |
8 | 2,669 |
9 | 2,921 |
10 | 3,173 |
11 | 3,425 |
12 | 3,677 |
13 | 3,929 |
14 | 4,181 |
15 | 4,433 |
16 | 4,685 |
17 | 4,937 |
18 | 5,189 |
19 | 5,441 |
20 | 5,693 |
21 | 5,945 |
22 | 6,197 |
23 | 6,449 |
24 | 6,701 |
25 | 6,953 |
26 | 7,205 |
27 | 7,457 |
28 | 7,709 |
29 | 7,961 |
30 | 8,213 |
31 | 8,465 |
32 | 8,717 |
33 | 8,969 |
34 | 9,221 |
35 | 9,473 |
36 | 9,725 |
37 | 9,977 |
38 | 10,229 |
39 | 10,481 |
40 | 10,733 |
41 | 10,985 |
42 | 11,237 |
43 | 11,489 |
44 | 11,741 |
45 | 11,993 |
46 | 12,245 |
47 | 12,497 |
48 | 12,749 |
49 | 13,001 |
50 | 13,253 |
60 | 15,773 |
70 | 18,293 |
80 | 20,813 |
90 | 23,333 |
100 | 25,853 |
110 | 28,373 |
120 | 30,893 |
125 | 32,153 |
125![]() | |
125![]() | |
125![]() | |
125![]() ![]() ![]() ![]() |
Pages in category "Base Gold per Hour of 905"
The following 10 pages are in this category, out of 10 total.