Clan Dragons
From Dragon Mania Legends Wiki
See Clans and Collection for more information
Introduced in Update 2.6, Clan Dragons can only be obtained and owned by Clans. The Card Packs for Clan Dragons can only be obtained from The Great Dragon Race and Clan Siege events. Pieces are obtained by a Clan only if it reaches a certain minimum score and positions itself in the Top 7. A full set of matching Dragon Pieces must be acquired and then a preset number of hatchings done by the Clan to obtain each Dragon. These Dragons only reside in the Clan Fortress and can wield special powers during events. The effect can be improved by earning Power Boosters prior to an event during days without a clan event by completing Clan Quests and powering up the Dragons. If the Clan participates in an events, all boosted powers will reset to their base level at the end of the event.
Starting with the introduction of these Dragons, Clans are required to own one of them to participate in Clan Events. This means that the required number of hatchings for Chip (which are automatically available to hatch) must be completed before a Clan can participate in any Clan Event.
Dragon | Rarity | Pieces | Eggs | Hatch Time |
---|---|---|---|---|
Chip![]() | ||||
![]() |
Free ![]() |
50 | 1 hour | |
Decreases the time to craft a Fireball in the Clan Siege event | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | 5% reduction | - | - | |
2 | 8% reduction | 2,000 | 2,000 | |
3 | 12% reduction | 8,000 | 10,000 | |
4 | 15% reduction | 20,000 | 30,000 | |
5 | 18% reduction | 20,000 | 50,000 | |
6 | 22% reduction | 30,000 | 80,000 | |
7 | 26% reduction | 40,000 | 120,000 | |
8 | 30% reduction | 80,000 | 200,000 | |
9 | 35% reduction | 100,000 | 300,000 | |
10 | 40% reduction | 300,000 | 600,000 | |
Dragon | Rarity | Pieces | Eggs | Hatch Time |
Ruptia![]() | ||||
![]() |
2 ![]() |
100 | 5 hours | |
Provides a chance to earn double points when feeding a dragon in the Great Dragon Race | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | 5% chance | - | - | |
2 | 8% chance | 2,000 | 2,000 | |
3 | 12% chance | 8,000 | 10,000 | |
4 | 16% chance | 20,000 | 30,000 | |
5 | 20% chance | 20,000 | 50,000 | |
6 | 24% chance | 30,000 | 80,000 | |
7 | 28% chance | 40,000 | 120,000 | |
8 | 34% chance | 80,000 | 200,000 | |
9 | 40% chance | 100,000 | 300,000 | |
10 | 50% chance | 300,000 | 600,000 | |
Dragon | Rarity | Pieces | Eggs | Hatch Time |
Striker![]() | ||||
![]() |
5 ![]() |
250 | 5 hours | |
Emerald Wars - War Energy regeneration is increased | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | 5% increase | - | - | |
2 | 8% increase | 2,000 | 2,000 | |
3 | 12% increase | 8,000 | 10,000 | |
4 | 15% chance | 20,000 | 30,000 | |
5 | 18% chance | 20,000 | 50,000 | |
6 | 20% chance | 30,000 | 80,000 | |
7 | 22% chance | 40,000 | 120,000 | |
8 | 25% chance | 80,000 | 200,000 | |
9 | 30% chance | 100,000 | 300,000 | |
10 | 35% chance | 300,000 | 600,000 | |
Dragon | Rarity | Pieces | Eggs | Hatch Time |
Gravelis![]() | ||||
![]() |
8 ![]() |
400 | 6 hours | |
Generates a Legendary Quest after x completed Quests | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | every 40 Quests | - | - | |
2 | every 30 Quests | 2,000 | 2,000 | |
3 | every 20 Quests | 8,000 | 10,000 | |
4 | every 15 Quests | 20,000 | 30,000 | |
5 | every 12 Quests | 20,000 | 50,000 | |
6 | every 10 Quests | 30,000 | 80,000 | |
7 | every 8 Quests | 40,000 | 120,000 | |
8 | every 6 Quests | 80,000 | 200,000 | |
9 | every 5 Quests | 100,000 | 300,000 | |
10 | every 4 Quests | 300,000 | 600,000 | |
Dragon | Rarity | Pieces | Eggs | Hatch Time |
Amoura![]() | ||||
![]() |
14 ![]() |
700 | 6 hours | |
Chance that a Sprite is refunded after use | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | 5% chance | - | - | |
2 | 8% chance | 2,000 | 2,000 | |
3 | 12% chance | 8,000 | 10,000 | |
4 | 16% chance | 20,000 | 30,000 | |
5 | 20% chance | 20,000 | 50,000 | |
6 | 24% chance | 30,000 | 80,000 | |
7 | 28% chance | 40,000 | 120,000 | |
8 | 34% chance | 80,000 | 200,000 | |
9 | 40% chance | 100,000 | 300,000 | |
10 | 50% chance | 300,000 | 600,000 | |
Dragon | Rarity | Pieces | Eggs | Hatch Time |
Brimstone![]() | ||||
![]() |
20 ![]() |
1,000 | 7 hours | |
Increases chance of spawning a Legendary Recipe | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | 2% increase | - | - | |
2 | 4% increase | 2,000 | 2,000 | |
3 | 5% increase | 8,000 | 10,000 | |
4 | 7% increase | 20,000 | 30,000 | |
5 | 8% increase | 20,000 | 50,000 | |
6 | 10% increase | 30,000 | 80,000 | |
7 | 11% increase | 40,000 | 120,000 | |
8 | 13% increase | 80,000 | 200,000 | |
9 | 16% increase | 100,000 | 300,000 | |
10 | 20% increase | 300,000 | 600,000 | |
Dragon | Rarity | Pieces | Eggs | Hatch Time |
Kutter![]() | ||||
![]() |
20 ![]() |
1,200 | 7 hours | |
Win Streak Bonus in Emerald Wars increased | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | x1.15 | - | - | |
2 | x1.25 | 2,000 | 2,000 | |
3 | x1.35 | 8,000 | 10,000 | |
4 | x1.5 | 20,000 | 30,000 | |
5 | x1.6 | 20,000 | 50,000 | |
6 | x1.7 | 30,000 | 80,000 | |
7 | x1.8 | 40,000 | 120,000 | |
8 | x2.0 | 80,000 | 200,000 | |
9 | x2.2 | 100,000 | 300,000 | |
10 | x2.5 | 300,000 | 600,000 | |
Dragon | Rarity | Pieces | Eggs | Hatch Time |
Boone![]() | ||||
![]() |
20 ![]() |
1,500 | 7 hours | |
Chance of earning double score feeding cake in Sugar Rush | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | 5% chance | - | - | |
2 | 8% chance | 2,000 | 2,000 | |
3 | 12% chance | 8,000 | 10,000 | |
4 | 16% chance | 20,000 | 30,000 | |
5 | 20% chance | 20,000 | 50,000 | |
6 | 24% chance | 30,000 | 80,000 | |
7 | 28% chance | 40,000 | 120,000 | |
8 | 34% chance | 80,000 | 200,000 | |
9 | 40% chance | 100,000 | 300,000 | |
10 | 50% chance | 300,000 | 600,000 | |
Dragon | Rarity | Pieces | Eggs | Hatch Time |
Feather![]() | ||||
![]() |
50 ![]() |
2,000 | 7 hours | |
Increases the score (or Emerald) gain in EVERY Clan event by x% | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | 8% increase | - | - | |
2 | 12% increase | 2,000 | 2,000 | |
3 | 20% increase | 8,000 | 10,000 | |
4 | 25% increase | 20,000 | 30,000 | |
5 | 30% increase | 20,000 | 50,000 | |
6 | 35% increase | 30,000 | 80,000 | |
7 | 40% increase | 40,000 | 120,000 | |
8 | 50% increase | 80,000 | 200,000 | |
9 | 60% increase | 100,000 | 300,000 | |
10 | 75% increase | 300,000 | 600,000 |
Clan Dragons do not have entries in the Dragon Codex.
Noteworthy Changes[edit | edit source]
Update 5.0[edit | edit source]
- Ruptia's Clan Power - Power moved from Clan Dragons to become a fort power, instead (meaning it is always available once a day for use, including during events when a clan power is in use).
- Transferred the usage of the Clan Dragon Power Token from the Clan Dragons to the Clan Fortress.
- Clan Powers Changed -
Dragon | Previous Effect | New Effect |
---|---|---|
Chip | ![]() |
Decreases the time to craft a Fireball in the Clan Siege event, reducing further with each level. |
Ruptia | ![]() |
Provides a percentage chance (increasing per level) to earn double points when feeding a dragon in the Great Dragon Race. |
Striker | ![]() |
Decreases the time for War Energy to regenerate in Emerald Wars, further decreasing with each level. |
Gravelis | ![]() |
Generates a Legendary quest after the clan completes a certain number of quests (rerolling does not count). Reduces the number of required quest completions per level from 40 down to 4 (at max level). This works in parallel with normal Legendary recipe generation. |
Amoura | ![]() |
Provides a percentage chance (increasing with each level) to refund a Fireball after shooting. |
Brimstone | ![]() |
Increases the chance (increasing per level) of receiving a Legendary Recipe in the Great Dragon Race. |
Kutter | ![]() |
Increases the Winstreak Score during Emerald Wars by a percentage based on level. |
Boone | ![]() |
Provide a chance (increasing chance percentage per level) to earn double points when feeding a dragon in the Sugar Rush event. |
Feather | NEW! | Increases the points earned in every event by a percentage, increasing with each level. |