Clan Dragons
From Dragon Mania Legends (DML) Wiki
See Clans and Collection for more information
Clan Dragons are unique Dragons that can only be obtained in, and belong to, a Clan. Each Clan receives an Enigma Egg when the Clan is created, this egg houses Chip, the first of 10 clan Dragons that can be earned by obtaining Card Packs in Clan Events. Each Clan Dragon requires multiple eggs to be hatched, performed though Community Hatching where members incubate and hatch the required number of eggs, before it can be used.
Clan Dragons cannot be placed, fought with in individual battles, or sold, and they remain available as Clan members join or leave. Clan Dragons have a Rarity but no Dragon Codex entry, no Elements, and they give no experience nor DCP points. Instead, they have Powers that can be activated before a Clan Event starts, making it easier, though it cannot be changed once an Event has started.
Card Packs[edit]
Clan Event Card Packs can only be obtained from The Great Dragon Race and Clan Siege events. There are two types:
Card Pack | Type | Recipient | Obtainment Details |
---|---|---|---|
![]() |
Clan Dragon Pieces | The Clan | Minimum score required and a Top 7 position in the league required. The number awarded varies from 1 to 6 in accordance with final leaderboard rank. |
![]() |
Clan-Exclusive Dragon Pieces | All Clan members | Obtained up to four times by reaching Clan score milestones. The Number awarded varies from 1 to 5 depending on the league the Clan is currently in. |
See Clan-Exclusive Dragons for a complete list of Dragon Piece Dragons available in The Great Dragon Race and Clan Siege
Card Pack Odds[edit]
Rarity | Dragon | Probability of getting a Piece | ||
---|---|---|---|---|
League 1-3 | League 4 | League 5 | ||
![]() |
![]() |
20.00% | 16.67% | 14.29% |
![]() | ||||
![]() |
![]() | |||
![]() | ||||
![]() |
![]() | |||
![]() |
||||
![]() |
||||
![]() |
![]() |
Hatching[edit]
Clan Dragons can be hatched by pressing the Clan Fortress option and then pressing the Hatch button. When all required eggs are hatched, the image of the Enigma Egg is replaced by the Adult Dragon and its Clan Dragon Powers become usable.
Actions[edit]
Only one Clan Dragon can be active at a time, and only the Clan Leader, Co-leaders, and Officers may set which is available for a Clan Event. On the Clans Collection screen, for an upcoming Clan Event, Trainers can:
- Power Up! - Power up the Clan Dragon (if Clan Quests were completed to earn Power Boosters).
- Change or Activate - Change/Activate the Clan Dragon (Officers, Co-Leaders, and Leaders).
- Once a Clan Dragon is activated, 60 minutes must pass before it can be changed to another Dragon, and active Dragons cannot be changed one a Clan Event starts.
Power Boosters[edit]
See Power Boosters and Clan Dragons for information about obtaining and using power boosters
Powers[edit]
Dragon | Rarity | Pieces | Eggs | Hatch Time |
---|---|---|---|---|
Chip![]() | ||||
![]() |
Free ![]() |
50 | 1 hour | |
Decreases the time to craft a Fireball in the Clan Siege event | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | 5% reduction | - | - | |
2 | 8% reduction | 2,000 | 2,000 | |
3 | 12% reduction | 8,000 | 10,000 | |
4 | 15% reduction | 20,000 | 30,000 | |
5 | 18% reduction | 20,000 | 50,000 | |
6 | 22% reduction | 30,000 | 80,000 | |
7 | 26% reduction | 40,000 | 120,000 | |
8 | 30% reduction | 80,000 | 200,000 | |
9 | 35% reduction | 100,000 | 300,000 | |
10 | 40% reduction | 300,000 | 600,000 | |
Dragon | Rarity | Pieces | Eggs | Hatch Time |
Ruptia![]() | ||||
![]() |
2 ![]() |
100 | 5 hours | |
Provides a chance to earn double points when feeding a dragon in the Great Dragon Race | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | 5% chance | - | - | |
2 | 8% chance | 2,000 | 2,000 | |
3 | 12% chance | 8,000 | 10,000 | |
4 | 16% chance | 20,000 | 30,000 | |
5 | 20% chance | 20,000 | 50,000 | |
6 | 24% chance | 30,000 | 80,000 | |
7 | 28% chance | 40,000 | 120,000 | |
8 | 34% chance | 80,000 | 200,000 | |
9 | 40% chance | 100,000 | 300,000 | |
10 | 50% chance | 300,000 | 600,000 | |
Dragon | Rarity | Pieces | Eggs | Hatch Time |
Striker![]() | ||||
![]() |
5 ![]() |
250 | 5 hours | |
Emerald Wars - War Energy regeneration is increased | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | 5% increase | - | - | |
2 | 8% increase | 2,000 | 2,000 | |
3 | 12% increase | 8,000 | 10,000 | |
4 | 15% chance | 20,000 | 30,000 | |
5 | 18% chance | 20,000 | 50,000 | |
6 | 20% chance | 30,000 | 80,000 | |
7 | 22% chance | 40,000 | 120,000 | |
8 | 25% chance | 80,000 | 200,000 | |
9 | 30% chance | 100,000 | 300,000 | |
10 | 35% chance | 300,000 | 600,000 | |
Dragon | Rarity | Pieces | Eggs | Hatch Time |
Gravelis![]() | ||||
![]() |
8 ![]() |
400 | 6 hours | |
Generates a Legendary Quest after x completed Quests | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | every 40 Quests | - | - | |
2 | every 30 Quests | 2,000 | 2,000 | |
3 | every 20 Quests | 8,000 | 10,000 | |
4 | every 15 Quests | 20,000 | 30,000 | |
5 | every 12 Quests | 20,000 | 50,000 | |
6 | every 10 Quests | 30,000 | 80,000 | |
7 | every 8 Quests | 40,000 | 120,000 | |
8 | every 6 Quests | 80,000 | 200,000 | |
9 | every 5 Quests | 100,000 | 300,000 | |
10 | every 4 Quests | 300,000 | 600,000 | |
Dragon | Rarity | Pieces | Eggs | Hatch Time |
Amoura![]() | ||||
![]() |
14 ![]() |
700 | 6 hours | |
Chance that a Sprite is refunded after use | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | 5% chance | - | - | |
2 | 8% chance | 2,000 | 2,000 | |
3 | 11% chance | 8,000 | 10,000 | |
4 | 14% chance | 20,000 | 30,000 | |
5 | 17% chance | 20,000 | 50,000 | |
6 | 20% chance | 30,000 | 80,000 | |
7 | 23% chance | 40,000 | 120,000 | |
8 | 26% chance | 80,000 | 200,000 | |
9 | 29% chance | 100,000 | 300,000 | |
10 | 33% chance | 300,000 | 600,000 | |
Dragon | Rarity | Pieces | Eggs | Hatch Time |
Brimstone![]() | ||||
![]() |
20 ![]() |
1,000 | 7 hours | |
Increases chance of spawning a Legendary Recipe | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | 2% increase | - | - | |
2 | 4% increase | 2,000 | 2,000 | |
3 | 5% increase | 8,000 | 10,000 | |
4 | 7% increase | 20,000 | 30,000 | |
5 | 8% increase | 20,000 | 50,000 | |
6 | 10% increase | 30,000 | 80,000 | |
7 | 11% increase | 40,000 | 120,000 | |
8 | 13% increase | 80,000 | 200,000 | |
9 | 16% increase | 100,000 | 300,000 | |
10 | 20% increase | 300,000 | 600,000 | |
Dragon | Rarity | Pieces | Eggs | Hatch Time |
Kutter![]() | ||||
![]() |
20 ![]() |
1,200 | 7 hours | |
Win Streak Bonus in Emerald Wars increased | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | x1.15 | - | - | |
2 | x1.25 | 2,000 | 2,000 | |
3 | x1.35 | 8,000 | 10,000 | |
4 | x1.5 | 20,000 | 30,000 | |
5 | x1.6 | 20,000 | 50,000 | |
6 | x1.7 | 30,000 | 80,000 | |
7 | x1.8 | 40,000 | 120,000 | |
8 | x2.0 | 80,000 | 200,000 | |
9 | x2.2 | 100,000 | 300,000 | |
10 | x2.5 | 300,000 | 600,000 | |
Dragon | Rarity | Pieces | Eggs | Hatch Time |
Boone![]() | ||||
![]() |
20 ![]() |
1,500 | 7 hours | |
Chance of earning double score feeding cake in Sugar Rush | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | 5% chance | - | - | |
2 | 8% chance | 2,000 | 2,000 | |
3 | 12% chance | 8,000 | 10,000 | |
4 | 16% chance | 20,000 | 30,000 | |
5 | 20% chance | 20,000 | 50,000 | |
6 | 24% chance | 30,000 | 80,000 | |
7 | 28% chance | 40,000 | 120,000 | |
8 | 34% chance | 80,000 | 200,000 | |
9 | 40% chance | 100,000 | 300,000 | |
10 | 50% chance | 300,000 | 600,000 | |
Dragon | Rarity | Pieces | Eggs | Hatch Time |
Feather![]() | ||||
![]() |
50 ![]() |
2,000 | 7 hours | |
Increases the score (or Emerald) gain in EVERY Clan event by x% | ||||
Level | Effect | Power Boosters Needed | Total Booster Cost | |
1 | 8% increase | - | - | |
2 | 12% increase | 2,000 | 2,000 | |
3 | 20% increase | 8,000 | 10,000 | |
4 | 25% increase | 20,000 | 30,000 | |
5 | 30% increase | 20,000 | 50,000 | |
6 | 35% increase | 30,000 | 80,000 | |
7 | 40% increase | 40,000 | 120,000 | |
8 | 50% increase | 80,000 | 200,000 | |
9 | 60% increase | 100,000 | 300,000 | |
10 | 75% increase | 300,000 | 600,000 |
Clan Dragons do not have entries in the Dragon Codex.
History[edit]
- Update 6.4: Serverside fix from 22 October 2021 - Chances for Amoura to refund Sprites got reduced.
- Level 1: 5% (unchanged)
- Level 2: 8% (unchanged)
- Level 3: 11% (down from 12%)
- Level 4: 14% (down from 16%)
- Level 5: 17% (down from 20%)
- Level 6: 20% (down from 24%)
- Level 7: 23% (down from 28%)
- Level 8: 26% (down from 34%)
- Level 9: 29% (down from 40%)
- Level 10: 33% (down from 50%).
- Update 5.0: Changed Clan Dragon powers.
- Update 2.6: Introduced.