Dark Ice Dragon
From Dragon Mania Legends Wiki
|
|
|
PROFILE |
CODEX ENTRY |
The low moan of wind through lonesome, frozen cliffs might just be the call of the Dark Ice Dragon, hunting for trainers with evil in their hearts... See, kids, this is why it pays to be good! |
DATA |
Type ![]() Elements ![]() Health 240 ![]() Attack 72 ![]() Gold/Hour 865 ![]() Experience 2,850 ![]() Selling Cost 37,750 ![]() Base DCP 205 ![]() Elements ![]() ![]() Health 246 ![]() Attack 74 ![]() Elements ![]() ![]() ![]() Health 262 ![]() Attack 73 ![]() ![]() Availability Occasional Method Events Breeding Events Dragon of the Month Cost 4,113 ![]() Breeding Time 2 Days Hatching Time 2 Days & 9 Hours VIP Breeding 1 Day & 14 Hours VIP Hatching 1 Day & 22 Hours Game Update Update 4.1 |
Contents
Description
The body style of the Dark Ice Dragon is leonine.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|
12 ![]() |
16 ![]() |
16 ![]() |
32 ![]() |
21 ![]() |
22 ![]() |
23 ![]() |
25 ![]() |
16 ![]() |
24 ![]() |
28 ![]() |
32 ![]() |
22 ![]() |
24 ![]() |
27 ![]() |
30 ![]() |
24 ![]() |
36 ![]() |
36 ![]() |
32 ![]() |
22 ![]() |
24 ![]() |
27 ![]() |
30 ![]() |
Stats
![]() |
![]() ![]() |
![]() ![]() ![]() | |||||||
---|---|---|---|---|---|---|---|---|---|
Level | Health | Attack | Gold/Hour | Health | Attack | Health | Attack | ||
1 | 240 | 72 | 865 | 246 | 74 | 262 | 73 | ||
10 | 1,238 | 372 | 3,025 | ||||||
20 | 7,668 | 2,300 | 5,425 | 7,860 | 2,377 | ||||
30 | 47,476 | 14,243 | 7,825 | 48,662 | 14,718 | 51,828 | 14,361 | ||
40 | 293,954 | 88,187 | 10,225 | 301,303 | 91,126 | 320,900 | 88,922 | ||
50 | 1,820,088 | 546,026 | 12,625 | 1,865,590 | 564,227 | 1,986,929 | 550,577 | ||
60 | 11,269,502 | 3,380,851 | 15,025 | 11,551,240 | 3,493,546 | 12,302,540 | 3,409,025 | ||
70 | 69,777,791 | 20,933,338 | 17,425 | 71,522,236 | 21,631,116 | 76,174,088 | 21,107,782 | ||
80 | 432,045,692 | 129,613,708 | 19,825 | 442,846,835 | 133,934,165 | 471,649,881 | 130,693,822 | ||
90 | 2,675,113,050 | 802,533,914 | 22,225 | 2,741,990,876 | 829,285,045 | 2,920,331,746 | 809,221,697 | ||
100 | 16,563,594,905 | 4,969,078,471 | 24,625 | 16,977,684,777 | 5,134,714,420 | 18,081,924,438 | 5,010,487,458 | ||
![]() |
306,234,796,854 | 91,870,439,056 | 313,890,666,775 | 94,932,787,024 | 334,306,319,899 | 92,636,026,048 |
Obtaining
The Dark Ice Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once this Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 4,113 Gems.
Breeding for this Dragon takes 2 days while incubating and subsequently hatching the resultant egg takes 2 days, 9 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 1 day, 14 hours and 24 minutes while the hatching time is reduced to 1 day, 22 hours and 8 minutes.
Limited Breeding
During the time this Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Month[edit | edit source]
![]() ![]() ![]() ![]() |
1-31 January 2019 | ||
---|---|---|---|
Recommended Combination(s) - Although any of the combinations listed in the table below may be used, the above combinations are suggested as the best option due to having the lowest breeding times and possible outcomes. | |||
|
![]() ![]() |
Breeding Blitz (10-17 January 2020) | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Wind Dragon | 30 seconds | 24 seconds | 30 seconds | 24 seconds |
Water Dragon | 5 minutes | 4 minutes | 5 minutes | 4 minutes |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Energy Dragon | 2 hours | 1h 36m | 2 hours | 1h 36m |
Boiling Dragon | 4 hours | 3h 12m | 6h 24m | 5h 7m 12s |
Ice Dragon | 4 hours | 3h 12m | 6h 24m | 5h 7m 12s |
Snow Dragon | 4 hours | 3h 12m | 6h 24m | 5h 7m 12s |
Mud Dragon | 6 hours | 4h 48m | 9h 36m | 7h 40m 48s |
Cloud Dragon | 6 hours | 4h 48m | 9h 36m | 7h 40m 48s |
Seed Dragon | 6 hours | 4h 48m | 8h 24m | 6h 43m 12s |
Melon Dragon | 6 hours | 4h 48m | 8h 24m | 6h 43m 12s |
Tornado Dragon | 6 hours | 4h 48m | 8h 24m | 6h 43m 12s |
Rustwater Dragon | 6 hours | 4h 48m | 9h 36m | 7h 40m 48s |
Candy Dragon | 8 hours | 6h 24m | 11h 12m | 8h 57m 36s |
Leaf Dragon | 8 hours | 6h 24m | 11h 12m | 8h 57m 36s |
Razor Dragon | 8 hours | 6h 24m | 11h 12m | 8h 57m 36s |
Plasma Dragon | 8 hours | 6h 24m | 11h 12m | 8h 57m 36s |
Geiger Dragon | 8 hours | 6h 24m | 11h 12m | 8h 57m 36s |
Eel Dragon | 8 hours | 6h 24m | 11h 12m | 8h 57m 36s |
Rain Dragon | 8 hours | 6h 24m | 11h 12m | 8h 57m 36s |
Mist Dragon | 8 hours | 6h 24m | 11h 12m | 8h 57m 36s |
Honey Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Rainbow Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Jaws Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Lightfish Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Classical Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Obsidian Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Pirate Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Clownfish Dragon | 12 hours | 9h 36m | 19h 12m | 15h 21m 36s |
Agnes Dragon | 12 hours | 9h 36m | 19h 12m | 15h 21m 36s |
Typhoon Dragon | 12 hours | 9h 36m | 19h 12m | 15h 21m 36s |
UV Dragon | 12 hours | 9h 36m | 14h 24m | 11h 31m 12s |
Witch Dragon | 12 hours | 9h 36m | 14h 24m | 11h 31m 12s |
Imperial Dragon | 12 hours | 9h 36m | 19h 12m | 15h 21m 36s |
Masque Dragon | 12 hours | 9h 36m | 19h 12m | 15h 21m 36s |
Doom Dragon | 14 hours | 11h 12m | 16h 48m | 13h 26m 24s |
Missile Dragon | 14 hours | 11h 12m | 16h 6m | 12h 52m 48s |
Dark Matter Dragon | 14 hours | 11h 12m | 16h 6m | 12h 52m 48s |
Regal Dragon | 16 hours | 12h 48m | 23h 28m | 18h 46m 24s |
Elixir Dragon N | 16 hours | 12h 48m | 23h 28m | 18h 46m 24s |
Geyser Dragon | 18 hours | 14h 24m | 1d 2h 24m | 21h 7m 12s |
Clay Dragon | 18 hours | 14h 24m | 1d 2h 24m | 21h 7m 12s |
Tsunami Dragon | 18 hours | 14h 24m | 1d 2h 24m | 21h 7m 12s |
Potion Dragon | 18 hours | 14h 24m | 1d 2h 24m | 21h 7m 12s |
Banana Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Frostbite Dragon | 20 hours | 16 hours | 1d 4h 40m | 22h 56m |
Storm Dragon | 22 hours | 17h 36m | 1d 5h 20m | 23h 28m |
Jelly Dragon | 22 hours | 17h 36m | 1d 5h 20m | 23h 28m |
Dark Ice Dragon | 2 days | 1d 14h 24m | 2d 9h 36m | 1d 22h 4m 48s |
Events[edit | edit source]
The Dark Ice Dragon was obtainable during these Events, either in full or parts of it.
Type | Event Name | Started | Duration | Ended |
---|---|---|---|---|
Chain Breeding | Breeding Blitz | 10 January 2020 | 7 Days | 17 January 2020 |