Dragon Leveling
From Dragon Mania Legends (DML) Wiki
(Redirected from Dragon Feeding)Leveling up is a key aspect in the game, as it gradually increases a Dragon's Attack and Health stats, as well as its Gold production, and also enables them to take part in the various features of the game.
Leveling[edit]
A Dragon must be fed four times per level in order to increase in level by one. Feeding a Dragon is done by selecting the Habitat in which the desired Dragon resides, then tapping the Dragon's icon, and then tapping the button inside that screen. From here, the Trainer must manually drag the pieces of Food from the Cornucopia located on the right-hand side of the screen to the Dragon.
When a Dragon reaches Level 4, it changes from baby form to adult form, allowing it to be eligible for breeding, to engage in any kind of battle and defend forts, to be trained and to improve its skills and learn new masteries. When a Dragon reaches Level 16, it can be enchanted. Except Boss Dragons and Clan Dragons, all Dragons in the Trainer's possession can be leveled up. The level of the Trainer's Dragons influences the level of the opposing Dragons encountered in the Dungeon Brawl and reset battles on the Campaign Map.
Food/Level[edit]
Below is a table of the amount of Food needed to reach the next level, the individual feeding amounts, and the total needed at that level. Starting with Level 80, the amount of Food needed to level up stays the same for each level. The maximum level is 120 and the total amount of Food needed to reach it is 495,737,028 .
Opposing NPC Dragons are not restricted by a maximum level, thus Dragons over the Player's maximum level can be encountered.
Level | Food | Sum | |
---|---|---|---|
1 | 0 | 0 | 0 |
2 | 4 | 1 x 4 | 4 |
3 | 8 | 2 x 4 | 12 |
4 | 16 | 4 x 4 | 28 |
5 | 40 | 10 x 4 | 68 |
6 | 80 | 20 x 4 | 148 |
7 | 160 | 40 x 4 | 308 |
8 | 320 | 80 x 4 | 628 |
9 | 640 | 160 x 4 | 1,268 |
10 | 1,280 | 320 x 4 | 2,548 |
11 | 2,560 | 640 x 4 | 5,108 |
12 | 5,120 | 1,280 x 4 | 10,228 |
13 | 6,400 | 1,600 x 4 | 16,628 |
14 | 8,400 | 2,100 x 4 | 25,028 |
15 | 12,000 | 3,000 x 4 | 37,028 |
16 | 16,000 | 4,000 x 4 | 53,028 |
17 | 20,500 | 5,125 x 4 | 73,528 |
18 | 25,000 | 6,250 x 4 | 98,528 |
19 | 35,000 | 8,750 x 4 | 133,528 |
20 | 50,000 | 12,500 x 4 | 183,528 |
21 | 65,000 | 16,250 x 4 | 248,528 |
22 | 82,500 | 20,625 x 4 | 331,028 |
23 | 100,000 | 25,000 x 4 | 431,028 |
24 | 120,000 | 30,000 x 4 | 551,028 |
25 | 150,000 | 37,500 x 4 | 701,028 |
26 | 180,000 | 45,000 x 4 | 881,028 |
27 | 216,000 | 54,000 x 4 | 1,097,028 |
28 | 252,000 | 63,000 x 4 | 1,349,028 |
29 | 288,000 | 72,000 x 4 | 1,637,028 |
30 | 324,000 | 81,000 x 4 | 1,961,028 |
31 | 364,000 | 91,000 x 4 | 2,325,028 |
32 | 412,000 | 103,000 x 4 | 2,737,028 |
33 | 460,000 | 115,000 x 4 | 3,197,028 |
34 | 512,000 | 128,000 x 4 | 3,709,028 |
35 | 568,000 | 142,000 x 4 | 4,277,028 |
36 | 632,000 | 158,000 x 4 | 4,909,028 |
37 | 696,000 | 174,000 x 4 | 5,605,028 |
38 | 768,000 | 192,000 x 4 | 6,373,028 |
39 | 844,000 | 211,000 x 4 | 7,217,028 |
40 | 924,000 | 231,000 x 4 | 8,141,028 |
41 | 1,012,000 | 253,000 x 4 | 9,153,028 |
42 | 1,104,000 | 276,000 x 4 | 10,257,028 |
43 | 1,200,000 | 300,000 x 4 | 11,457,028 |
44 | 1,304,000 | 326,000 x 4 | 12,761,028 |
45 | 1,416,000 | 354,000 x 4 | 14,177,028 |
46 | 1,532,000 | 383,000 x 4 | 15,709,028 |
47 | 1,656,000 | 414,000 x 4 | 17,365,028 |
48 | 1,788,000 | 447,000 x 4 | 19,153,028 |
49 | 1,928,000 | 482,000 x 4 | 21,081,028 |
50 | 2,072,000 | 518,000 x 4 | 23,153,028 |
51 | 2,228,000 | 557,000 x 4 | 25,381,028 |
52 | 2,388,000 | 597,000 x 4 | 27,769,028 |
53 | 2,560,000 | 640,000 x 4 | 30,329,028 |
54 | 2,736,000 | 684,000 x 4 | 33,065,028 |
55 | 2,924,000 | 731,000 x 4 | 35,989,028 |
56 | 3,120,000 | 780,000 x 4 | 39,109,028 |
57 | 3,324,000 | 831,000 x 4 | 42,433,028 |
58 | 3,540,000 | 885,000 x 4 | 45,973,028 |
59 | 3,764,000 | 941,000 x 4 | 49,737,028 |
60 | 4,000,000 | 1,000,000 x 4 | 53,737,028 |
61 | 4,200,000 | 1,050,000 x 4 | 57,937,028 |
62 | 4,400,000 | 1,100,000 x 4 | 62,337,028 |
63 | 4,600,000 | 1,150,000 x 4 | 66,937,028 |
64 | 4,800,000 | 1,200,000 x 4 | 71,737,028 |
65 | 5,000,000 | 1,250,000 x 4 | 76,737,028 |
66 | 5,200,000 | 1,300,000 x 4 | 81,937,028 |
67 | 5,400,000 | 1,350,000 x 4 | 87,337,028 |
68 | 5,600,000 | 1,400,000 x 4 | 92,937,028 |
69 | 5,800,000 | 1,450,000 x 4 | 98,737,028 |
70 | 6,000,000 | 1,500,000 x 4 | 104,737,028 |
71 | 6,200,000 | 1,550,000 x 4 | 110,937,028 |
72 | 6,400,000 | 1,600,000 x 4 | 117,337,028 |
73 | 6,600,000 | 1,650,000 x 4 | 123,937,028 |
74 | 6,800,000 | 1,700,000 x 4 | 130,737,028 |
75 | 7,000,000 | 1,750,000 x 4 | 137,737,028 |
76 | 7,200,000 | 1,800,000 x 4 | 144,937,028 |
77 | 7,400,000 | 1,850,000 x 4 | 152,337,028 |
78 | 7,600,000 | 1,900,000 x 4 | 159,937,028 |
79 | 7,800,000 | 1,950,000 x 4 | 167,737,028 |
80 | 8,000,000 | 2,000,000 x 4 | 175,737,028 |
81 | 183,737,028 | ||
82 | 191,737,028 | ||
83 | 199,737,028 | ||
84 | 207,737,028 | ||
85 | 215,737,028 | ||
86 | 223,737,028 | ||
87 | 231,737,028 | ||
88 | 239,737,028 | ||
89 | 247,737,028 | ||
90 | 255,737,028 | ||
91 | 263,737,028 | ||
92 | 271,737,028 | ||
93 | 279,737,028 | ||
94 | 287,737,028 | ||
95 | 295,737,028 | ||
96 | 303,737,028 | ||
97 | 311,737,028 | ||
98 | 319,737,028 | ||
99 | 327,737,028 | ||
100 | 335,737,028 | ||
101 | 343,737,028 | ||
102 | 351,737,028 | ||
103 | 359,737,028 | ||
104 | 367,737,028 | ||
105 | 375,737,028 | ||
106 | 383,737,028 | ||
107 | 391,737,028 | ||
108 | 399,737,028 | ||
109 | 407,737,028 | ||
110 | 415,737,028 | ||
111 | 423,737,028 | ||
112 | 431,737,028 | ||
113 | 439,737,028 | ||
114 | 447,737,028 | ||
115 | 455,737,028 | ||
116 | 463,737,028 | ||
117 | 471,737,028 | ||
118 | 479,737,028 | ||
119 | 487,737,028 | ||
120 | 495,737,028 | ||
121 ![]() |
497,737,028[1] | ||
122 ![]() |
499,737,028[1] | ||
123 ![]() |
501,737,028[1] | ||
124 ![]() |
503,737,028[1] | ||
125 ![]() |
505,737,028[1] |
- ↑ 1.0 1.1 1.2 1.3 1.4 Levels 121 - 125 can only be obtained if a Dragon is Overcharged using Sacred Apples, and then fed to raise to the new level maximum provided by each apple (5 levels requires 5 Sacred Apples).
Running out of Food[edit]
On some occasions, whenever the Trainer has no Food left to feed the Dragon, the option of watching a video in exchange for (200*Level Modifier) Food might be offered, provided the amount necessary to feed the Dragon does not exceed the one offered by the video. If that offer is not given or if the Trainer dismisses it, another screen will appear, giving the Trainer the option to close it, or to choose between the
and
options. Selecting the Farm button will take the Trainer to the closest unoccupied Farm whereas selecting the other button will take the Trainer to the menu for purchasing Food.
History[edit]
- Update 6.3: Provided a means to extend the maximum level to 125, the Sacred Apple.
- Update 6.2: Raised the maximum level to 120.
- Update 4.0: Raised the maximum level to 100.
- Update 2.7: Introduced the option of watching videos in exchange for receiving Food whenever the Trainer feeds a Dragon and runs out of it.
- Update 2.3: Raised the maximum level to 80.
- Update 1.5: Raised the maximum level to 70.
- Update 1.1: Raised the maximum level from 50 to 60 and the amount of Food required to level up Dragons was changed to a more natural increase.
- Update 1.0: Introduced maximum level of 50.
Pre-Update 1.1 | |||||||
---|---|---|---|---|---|---|---|
Level | Food | Sum | Level | Food | Sum | ||
1 | 0 | 0 | 0 | 26 | 190,000 | 47,500 x 4 | 891,028 |
2 | 4 | 1 x 4 | 4 | 27 | 220,000 | 55,000 x 4 | 1,111,028 |
3 | 8 | 2 x 4 | 12 | 28 | 270,000 | 67,500 x 4 | 1,381,028 |
4 | 16 | 4 x 4 | 28 | 29 | 320,000 | 80,000 x 4 | 1,701,028 |
5 | 40 | 10 x 4 | 68 | 30 | 375,000 | 93,750 x 4 | 2,076,028 |
6 | 80 | 20 x 4 | 148 | 31 | 425,000 | 106,250 x 4 | 2,501,028 |
7 | 160 | 40 x 4 | 308 | 32 | 475,000 | 118,750 x 4 | 2,976,028 |
8 | 320 | 80 x 4 | 628 | 33 | 550,000 | 137,500 x 4 | 3,526,028 |
9 | 640 | 160 x 4 | 1,268 | 34 | 600,000 | 150,000 x 4 | 4,126,028 |
10 | 1,280 | 320 x 4 | 2,548 | 35 | 700,000 | 175,000 x 4 | 4,826,028 |
11 | 2,560 | 640 x 4 | 5,108 | 36 | 900,000 | 225,000 x 4 | 5,726,028 |
12 | 5,120 | 1,280 x 4 | 10,228 | 37 | 1,100,000 | 275,000 x 4 | 6,826,028 |
13 | 6,400 | 1,600 x 4 | 16,628 | 38 | 1,300,000 | 325,000 x 4 | 8,126,028 |
14 | 8,400 | 2,100 x 4 | 25,028 | 39 | 1,500,000 | 375,000 x 4 | 9,626,028 |
15 | 12,000 | 3,000 x 4 | 37,028 | 40 | 1,800,000 | 450,000 x 4 | 11,426,028 |
16 | 16,000 | 4,000 x 4 | 53,028 | 41 | 2,000,000 | 500,000 x 4 | 13,426,028 |
17 | 20,500 | 5,125 x 4 | 73,528 | 42 | 2,200,000 | 550,000 x 4 | 15,626,028 |
18 | 25,000 | 6,250 x 4 | 98,528 | 43 | 2,500,000 | 625,000 x 4 | 18,126,028 |
19 | 35,000 | 8,750 x 4 | 133,528 | 44 | 2,750,000 | 687,500 x 4 | 20,876,028 |
20 | 50,000 | 12,500 x 4 | 183,528 | 45 | 3,000,000 | 750,000 x 4 | 23,876,028 |
21 | 65,000 | 16,250 x 4 | 248,528 | 46 | 3,250,000 | 812,500 x 4 | 27,126,028 |
22 | 82,500 | 20,625 x 4 | 331,028 | 47 | 3,500,000 | 875,000 x 4 | 30,626,028 |
23 | 100,000 | 25,000 x 4 | 431,028 | 48 | 3,750,000 | 937,500 x 4 | 34,376,028 |
24 | 120,000 | 30,000 x 4 | 551,028 | 49 | 3,800,000 | 950,000 x 4 | 38,176,028 |
25 | 150,000 | 37,500 x 4 | 701,028 | 50 | 4,400,000 | 1,100,000 x 4 | 42,576,028 |