Dragon Petting
From Dragon Mania Legends (DML) Wiki
The act of petting can be performed either by swiping or repeatedly tapping/clicking on a Dragon in its Habitat. Each Dragon can be petted up to three times in a row. Every time a Dragon is petted, a certain amount of Gold is earned based on their level. There is a 5% chance that a Dragon will give up 1 or 2 Gems instead, allowing itself to be petted a total of four to five times, though a total of 2 gems per day from all Dragons is the maximum amount that can be collected from petting in a 24 hour period. After a Dragon has been petted the maximum number of allowed times, there is a 2-hour cooldown period that must be observed before they can be petted again. No more than 2 Gems may be obtained within a 24-hour period for petting Dragons.
Level | Gold | Level | Gold | Level | Gold | Level | Gold | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 26 | 1,100 | 51 | 3,600 | 76 | 20,000 | |||
2 | 40 | 27 | 1,200 | 52 | 3,700 | 77 | 21,000 | |||
3 | 60 | 28 | 1,300 | 53 | 3,800 | 78 | 22,000 | |||
4 | 80 | 29 | 1,400 | 54 | 3,900 | 79 | 23,000 | |||
5 | 100 | 30 | 1,500 | 55 | 4,000 | 80 | 24,000 | |||
6 | 120 | 31 | 1,600 | 56 | 4,100 | 81 | 25,000 | |||
7 | 140 | 32 | 1,700 | 57 | 4,200 | 82 | 26,000 | |||
8 | 160 | 33 | 1,800 | 58 | 4,300 | 83 | 27,000 | |||
9 | 180 | 34 | 1,900 | 59 | 4,400 | 84 | 28,000 | |||
10 | 200 | 35 | 2,000 | 60 | 4,500 | 85 | 29,000 | |||
11 | 220 | 36 | 2,100 | 61 | 5,000 | 86 | 30,000 | |||
12 | 240 | 37 | 2,200 | 62 | 6,000 | 87 | 31,000 | |||
13 | 280 | 38 | 2,300 | 63 | 7,000 | 88 | 32,000 | |||
14 | 320 | 39 | 2,400 | 64 | 8,000 | 89 | 33,000 | |||
15 | 360 | 40 | 2,500 | 65 | 9,000 | 90 | 34,000 | |||
16 | 400 | 41 | 2,600 | 66 | 10,000 | 91 | 35,000 | |||
17 | 440 | 42 | 2,700 | 67 | 11,000 | 92 | 36,000 | |||
18 | 480 | 43 | 2,800 | 68 | 12,000 | 93 | 37,000 | |||
19 | 520 | 44 | 2,900 | 69 | 13,000 | 94 | 38,000 | |||
20 | 560 | 45 | 3,000 | 70 | 14,000 | 95 | 39,000 | |||
21 | 600 | 46 | 3,100 | 71 | 15,000 | 96 | 40,000 | |||
22 | 700 | 47 | 3,200 | 72 | 16,000 | 97 | 41,000 | |||
23 | 800 | 48 | 3,300 | 73 | 17,000 | 98 | 42,000 | |||
24 | 900 | 49 | 3,400 | 74 | 18,000 | 99 | 43,000 | |||
25 | 1,000 | 50 | 3,500 | 75 | 19,000 | 100 | 44,000 |
Gallery[edit]
History Changes[edit]
- Update 6.0: Introduced left and right arrows while visiting a Dragon in its habitat, the arrows allow Trainer's to move more rapidly between Dragons to pet them faster.