Fall Dragon
From Dragon Mania Legends Wiki
|
|
|
PROFILE |
CODEX ENTRY |
This trainer would like to warn you to be wary when jumping into piles of leaves this autumn; you might accidentally flop straight onto the back of a Fall Dragon! |
DATA |
Type ![]() Elements ![]() Health 207 ![]() Attack 70 ![]() Gold/Hour 890 ![]() Experience 2,850 ![]() Selling Cost 37,750 ![]() Base DCP 205 ![]() Elements ![]() ![]() Health 224 ![]() Attack 74 ![]() Elements ![]() ![]() ![]() Health 243 ![]() Attack 81 ![]() ![]() Availability Occasional Method Events Breeding Events Dragon of the Month Cost 4,250 ![]() Breeding Time 2 Days Hatching Time 2 Days & 9 Hours VIP Breeding 1 Day & 14 Hours VIP Hatching 1 Day & 22 Hours Game Update Update 4.0 |
Contents
Description
The body style of the Fall Dragon is saurian.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|
12 ![]() |
16 ![]() |
16 ![]() |
32 ![]() |
21 ![]() |
22 ![]() |
23 ![]() |
25 ![]() |
16 ![]() |
24 ![]() |
28 ![]() |
32 ![]() |
22 ![]() |
24 ![]() |
27 ![]() |
30 ![]() |
24 ![]() |
36 ![]() |
36 ![]() |
32 ![]() |
22 ![]() |
24 ![]() |
27 ![]() |
30 ![]() |
Stats
![]() |
![]() ![]() |
![]() ![]() ![]() | |||||||
---|---|---|---|---|---|---|---|---|---|
Level | Health | Attack | Gold/Hour | Health | Attack | Health | Attack | ||
1 | 207 | 70 | 890 | 224 | 74 | 243 | 81 | ||
10 | 1,068 | 362 | 3,122 | ||||||
20 | 6,614 | 2,237 | 5,602 | 7,157 | 2,364 | ||||
30 | 40,948 | 13,847 | 8,082 | 44,311 | 14,638 | 48,069 | 16,023 | ||
40 | 253,536 | 85,737 | 10,562 | 274,357 | 90,636 | 297,629 | 99,210 | ||
50 | 1,569,826 | 530,859 | 13,042 | 1,698,749 | 561,194 | 1,842,839 | 614,280 | ||
60 | 9,719,946 | 3,286,939 | 15,522 | 10,518,202 | 3,474,764 | 11,410,371 | 3,803,458 | ||
70 | 60,183,345 | 20,351,856 | 18,002 | 65,125,938 | 21,514,819 | 70,650,013 | 23,550,005 | ||
80 | 372,639,410 | 126,013,327 | 20,482 | 403,242,646 | 133,214,088 | 437,446,264 | 145,815,421 | ||
90 | 2,307,285,006 | 780,241,306 | 22,962 | 2,496,772,180 | 824,826,523 | 2,708,551,963 | 902,850,654 | ||
100 | 14,286,100,605 | 4,831,048,514 | 25,442 | 15,459,355,244 | 5,107,108,429 | 16,770,639,841 | 5,590,213,280 | ||
![]() |
264,127,512,287 | 89,318,482,415 | 285,819,143,730 | 94,422,395,696 | 310,062,731,815 | 103,354,243,938 |
Obtaining
The Fall Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once this Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 4,250 Gems.
Breeding for this Dragon takes 2 days while incubating and subsequently hatching the resultant egg takes 2 days, 9 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 1 day, 14 hours and 24 minutes while the hatching time is reduced to 1 day, 22 hours and 8 minutes.
Limited Breeding
During the time this Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
![]() ![]() |
Colorful Kin (20-27 September 2019) | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Wind Dragon | 30 seconds | 24 seconds | 30 seconds | 24 seconds |
Smoke Dragon | 30 minutes | 24 seconds | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Energy Dragon | 2 hours | 1h 36m | 2h 30m | 2 hours |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Seed Dragon | 6 hours | 4h 48m | 8h 30 | 6h 48m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30 | 6h 48m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Eel Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mist Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Light Dragon | 8 hours | 6h 24m | 8h 50m | 7h 4m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Honey Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Rainbow Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Spikey Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Lightfish Dragon | 10 hours | 8 hours | 13 30m | 10h 48m |
Classical Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Solar Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Obsidian Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Jungle Dragon | 12 hours | 9h 36m | 13h 50m | 11h 4m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Witch Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Yeti Dragon | 12 hours | 9h 36m | 13h 50m | 11h 4m |
Dark Matter Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Missile Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Doom Dragon | 14 hours | 11h 12m | 16h 50m | 13h 28m |
X-Ray Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Mech Dragon | 18 hours | 14h 24m | 20h 50m | 16h 40m |
Storm Dragon | 22 hours | 17h 36m | 1d 5h 20m | 23h 28m |
Tiki Dragon | 1 day | 19h 12m | 1d 7h 20m | 1d 1h 4m |
Fall Dragon | 2 days | 1d 14h 24m | 2d 9h 40m | 1d 22h 8m |
Dragon of the Month[edit | edit source]
![]() ![]() ![]() ![]() |
1-30 September 2018N | ||
---|---|---|---|
Recommended Combination(s) - Although any of the combinations listed in the table below may be used, the above combinations are suggested as the best option due to having the lowest breeding times and possible outcomes. | |||
|
Events[edit | edit source]
The Fall Dragon was obtainable during these Events, either in full or parts of it.
Type | Event Name | Started | Duration | Ended |
---|---|---|---|---|
Chain Breeding | Breeding Blitz | 16 October 2020 | 4 Days | 20 October 2020 |
Chain Breeding | Colorful Kin | 20 September 2019 | 7 Days | 27 September 2019 |
Campaign Map Encounters[edit | edit source]
Map | Quest | Level |
---|---|---|
Heroic | 275 | 88![]() ![]() ![]() ![]() |