Gemini Beta Dragon
From Dragon Mania Legends Wiki
|
|
|
PROFILE |
CODEX ENTRY |
You won't find the Gemini Beta Dragon without its twin, the Gemini Alpha Dragon, but these creatures have surprisingly different personalities! The Beta is a bit more serious, with an artist's soul. |
DATA |
Type ![]() Elements ![]() Health 240 ![]() Attack 72 ![]() Gold/Hour 700 ![]() Experience 2,850 ![]() Selling Cost 37,750 ![]() Base DCP 205 ![]() Elements ![]() ![]() Health 238 ![]() Attack 74 ![]() Elements ![]() ![]() ![]() Health 252 ![]() Attack 72 ![]() ![]() Availability Occasional Method Events Breeding Events Cost 4,069 ![]() Breeding Time 2 Days Hatching Time 2 Days & 9 Hours VIP Breeding 1 Day & 14 Hours VIP Hatching 1 Day & 22 Hours Game Update Update 4.5 |
Contents
Description
The body style of the Gemini Beta Dragon is anserine.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|
12 ![]() |
16 ![]() |
16 ![]() |
32 ![]() |
21 ![]() |
22 ![]() |
23 ![]() |
25 ![]() |
16 ![]() |
24 ![]() |
28 ![]() |
32 ![]() |
22 ![]() |
24 ![]() |
27 ![]() |
30 ![]() |
24 ![]() |
36 ![]() |
36 ![]() |
32 ![]() |
22 ![]() |
24 ![]() |
27 ![]() |
30 ![]() |
Stats
![]() |
![]() ![]() |
![]() ![]() ![]() | |||||||
---|---|---|---|---|---|---|---|---|---|
Level | Health | Attack | Gold/Hour | Health | Attack | Health | Attack | ||
1 | 240 | 72 | 700 | 238 | 74 | 252 | 72 | ||
10 | 1,238 | 372 | 2,428 | ||||||
20 | 7,668 | 2,300 | 4,348 | 7,604 | 2,358 | ||||
30 | 47,476 | 14,243 | 6,268 | 47,080 | 14,599 | 49,849 | 14,243 | ||
40 | 293,954 | 88,187 | 8,188 | 291,505 | 90,391 | 308,652 | 88,187 | ||
50 | 1,820,088 | 546,026 | 10,108 | 1,804,921 | 559,677 | 1,911,092 | 546,026 | ||
60 | 11,269,502 | 3,380,851 | 12,028 | 11,175,590 | 3,465,372 | 11,832,978 | 3,380,851 | ||
70 | 69,777,791 | 20,933,338 | 13,948 | 69,196,309 | 21,456,671 | 73,266,680 | 20,933,338 | ||
80 | 432,045,692 | 129,613,708 | 15,868 | 428,445,312 | 132,854,050 | 453,647,977 | 129,613,708 | ||
90 | 2,675,113,050 | 802,533,914 | 17,788 | 2,652,820,441 | 822,597,262 | 2,808,868,703 | 802,533,914 | ||
100 | 16,563,594,905 | 4,969,078,471 | 19,708 | 16,425,564,947 | 5,093,305,433 | 17,391,774,650 | 4,969,078,471 | ||
![]() |
306,234,796,854 | 91,870,439,056 | 303,682,840,214 | 94,167,200,032 | 321,546,536,697 | 91,870,439,056 |
Obtaining
The Gemini Beta Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once this Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 4,069 Gems.
Breeding for this Dragon takes 2 days while incubating and subsequently hatching the resultant egg takes 2 days, 9 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 1 day, 14 hours and 24 minutes while the hatching time is reduced to 1 day, 22 hours and 8 minutes.
Limited Breeding
![]() ![]() |
Breeding Blitz (15-17 October 2019) | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Fire Dragon | 30 seconds | 24 seconds | 30 seconds | 24 seconds |
Earth Dragon | 1 minute | 48 seconds | 1 minute | 48 seconds |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Snow Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Lumino Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Shadow Dragon | 8 hours | 6h 24m | 8h 50m | 7h 4m |
Spikey Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Solar Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Demonic Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Obsidian Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Pirate Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Rogue Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Fungus Dragon | 12 hours | 9h 36m | 13h 50m | 11h 4m |
Reaper Dragon | 12 hours | 9h 36m | 13h 50m | 11h 4m |
Dark Matter Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Nightmare Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Mud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Rustwater Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Runestone Dragon N | 10 hours | 8 hours | 16 hours | 12h 48m |
Tribal Dragon | 12 hours | 9h 36m | 5 minutes | 4 minutes |
Elemental Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Avocado Dragon N | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Elephant Dragon | 14 hours | 11h 12m | 22h 30m | 18 hours |
Harpy Dragon | 14 hours | 11h 12m | 22h 30m | 18 hours |
Orange Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Ruby Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Shaman Dragon | 22 hours | 17h 36m | 1d 4h 40m | 22h 56m |
Rocker Dragon | 1 day | 19h 12m | 1d 7h 20m | 1d 1h 4m |
Mystic Dragon N | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Red Feather Dragon | 20 hours | 16 hours | 1d 4h 50m | 23h 4m |
Gemini Beta Dragon | 2 days | 1d 14h 24m | 2d 9h 40m | 1d 22h 8m |
![]() ![]() |
Twinstar Rising (1 May - 1 June 2019) | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Plant Dragon | 1 hour | 48 minutes | 1h 20m | 1h 4m |
Void Dragon | 3 hours | 2h 24m | 3h 40m | 2h 56m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 44m |
Lumino Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Rain Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mist Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Honey Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Nightshade Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Shard Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Jaws Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Witch Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Prickly Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Jungle Dragon | 12 hours | 9h 36m | 13h 50m | 11h 4m |
Fungus Dragon | 12 hours | 9h 36m | 13h 50m | 11h 4m |
Avocado Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Doom Dragon | 14 hours | 11h 12m | 16h 50m | 13h 28m |
X-Ray Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Nightmare Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Swamp Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Alien Dragon | 22 hours | 17h 36m | 1d 2h 30m | 21h 12m |
Toxic Dragon | 1 day | 19h 12m | 1d 4h 50m | 23h 4m |
Gemini Beta Dragon | 2 days | 1d 14h 24m | 2d 9h 40m | 1d 22h 8m |
Events[edit | edit source]
The Gemini Beta Dragon was obtainable during these Events, either in full or parts of it.
Type | Event Name | Started | Duration | Ended |
---|---|---|---|---|
Collection | Double Trouble | 6 April 2020 | 10 Days | 16 April 2020 |
Chain Breeding | Breeding Blitz | 15 October 2019 | 4 Days | 19 October 2019 |
Chain Breeding | Twinstar Rising | 1 May 2019 | 31 Days | 1 June 2019 |