Jellyfish Dragon
From Dragon Mania Legends Wiki
|
|
|
PROFILE |
CODEX ENTRY |
The Jellyfish Dragon is a feast for the eyes... but please don't put it on your sandwich! Though beautiful, touching this dragon will sting enough to make you lose your lunch. |
DATA |
Type ![]() Elements ![]() ![]() ![]() Health 196 ![]() Attack 71 ![]() Gold/Hour 580 ![]() Experience 1,340 ![]() Selling Cost 14,650 ![]() Base DCP 105 ![]() ![]() Availability Occasional Method Events Breeding Events Cost 1,887 ![]() Breeding Time 1 Day Hatching Time 1 Day & 7 Hours VIP Breeding 19 Hours & 12 Minutes VIP Hatching 1 Day & 1 Hour Game Update Update 4.5 |
Contents
Description
The body style of the Jellyfish Dragon is finned. It has a blue dome (with magenta spots and three pink tentacles flowing down from the back underside) on its head and drooping down slightly over its purple face. The eyes are oval-shaped with a light blue iris and there are pink scales on the forehead. From the neck, it is a vibrant pink but the belly is lighter. From the back of its neck comes a set of light purple frills that move down the sides and back of the body and wrap around the tail. The flippers have no claws and are pink.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|
14 ![]() |
21 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
14 ![]() |
32 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
14 ![]() |
32 ![]() |
32 ![]() |
39 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 196 | 71 | 580 |
10 | 1,011 | 369 | 2,020 |
20 | 6,262 | 2,281 | 3,620 |
30 | 38,772 | 14,124 | 5,220 |
40 | 240,063 | 87,452 | 6,820 |
50 | 1,486,405 | 541,476 | 8,420 |
60 | 9,203,427 | 3,352,677 | 10,020 |
70 | 56,985,196 | 20,758,893 | 11,620 |
80 | 352,837,315 | 128,533,593 | 13,220 |
90 | 2,184,675,658 | 795,846,132 | 14,820 |
100 | 13,526,935,839 | 4,927,669,484 | 16,420 |
![]() |
250,091,750,764 | 91,104,852,063 |
Obtaining
The Jellyfish Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once this Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 1,887 Gems.
Breeding for this Dragon takes 1 day while incubating and subsequently hatching the resultant egg takes 1 day, 7 hours and 20 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 19 hours and 12 minutes while the hatching time is reduced to 1 day, 1 hour and 4 minutes.
Limited Breeding
![]() ![]() |
Breeding Blitz (23-30 March 2020) | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Earth Dragon | 1 minute | 48 seconds | 1 minute | 48 seconds |
Water Dragon | 5 minutes | 4 minutes | 5 minutes | 4 minutes |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Energy Dragon | 2 hours | 1h 36m | 2 hours | 1h 36m |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Snow Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Mud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Rustwater Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Breeze Rock Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Eel Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Rain Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Honey Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Rainbow Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Jaws Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Spikey Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Lightfish Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Pirate Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Rogue Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Runestone Dragon N | 10 hours | 8 hours | 16 hours | 12h 48m |
Elemental Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Clownfish Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Witch Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Avocado Dragon N | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Rust Dragon | 14 hours | 11h 12m | 20h 40m | 16h 32m |
Doom Dragon | 14 hours | 11h 12m | 16h 50m | 13h 28m |
Missile Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Dark Matter Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Panda Dragon N | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Geyser Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Ruby Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Banana Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Emerald Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Jelly Dragon | 22 hours | 17h 36m | 1d 5h 20m | 23h 28m |
Jellyfish Dragon | 1 days | 19h 12m | 1d 7h | 1d 1h |
Events[edit | edit source]
The Jellyfish Dragon was obtainable during these Events, either in full or parts of it.
Type | Event Name | Started | Duration | Ended |
---|---|---|---|---|
Chain Breeding | Breeding Blitz | 23 March 2020 | 7 Days | 30 March 2020 |
Arcade | Scrub-A-Dub Dragons | 31 May 2019 | 4 Days | 4 June 2019 |