Laser Dragon
From Dragon Mania Legends Wiki
|
|
|
PROFILE |
CODEX ENTRY |
Laser dragons Are Super Enigmatic and Radical!!! |
DATA |
Type ![]() Elements ![]() Health 180 ![]() Attack 70 ![]() Gold/Hour 930 ![]() Experience 2,850 ![]() Selling Cost 37,750 ![]() Base DCP 205 ![]() Elements ![]() ![]() Health 193 ![]() Attack 74 ![]() Elements ![]() ![]() ![]() Health 210 ![]() Attack 81 ![]() ![]() Availability Occasional Method Events Dragon of the Month Cost 4,242 ![]() Breeding Time 2 Days Hatching Time 2 Days & 9 Hours VIP Breeding 1 Day & 14 Hours VIP Hatching 1 Day & 22 Hours Game Update Update 4.0 |
Contents
Description
The body style of the Laser Dragon is leonine.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|
12 ![]() |
16 ![]() |
16 ![]() |
32 ![]() |
21 ![]() |
22 ![]() |
23 ![]() |
25 ![]() |
16 ![]() |
24 ![]() |
28 ![]() |
32 ![]() |
22 ![]() |
24 ![]() |
27 ![]() |
30 ![]() |
24 ![]() |
36 ![]() |
36 ![]() |
32 ![]() |
22 ![]() |
24 ![]() |
27 ![]() |
30 ![]() |
Stats
![]() |
![]() ![]() |
![]() ![]() ![]() | |||||||
---|---|---|---|---|---|---|---|---|---|
Level | Health | Attack | Gold/Hour | Health | Attack | Health | Attack | ||
1 | 180 | 70 | 930 | 193 | 74 | 210 | 81 | ||
10 | 929 | 362 | 3,234 | ||||||
20 | 5,751 | 2,237 | 5,794 | 6,166 | 2,364 | ||||
30 | 35,607 | 13,847 | 8,354 | 38,178 | 14,638 | 41,541 | 16,023 | ||
40 | 220,466 | 85,737 | 10,914 | 236,388 | 90,636 | 257,210 | 99,210 | ||
50 | 1,365,066 | 530,859 | 13,474 | 1,463,654 | 561,194 | 1,592,577 | 614,280 | ||
60 | 8,452,127 | 3,286,939 | 16,034 | 9,062,558 | 3,474,764 | 9,860,815 | 3,803,458 | ||
70 | 52,333,343 | 20,351,856 | 18,594 | 56,112,973 | 21,514,819 | 61,055,567 | 23,550,005 | ||
80 | 324,034,269 | 126,013,327 | 21,154 | 347,436,744 | 133,214,088 | 378,039,981 | 145,815,421 | ||
90 | 2,006,334,788 | 780,241,306 | 23,714 | 2,151,236,744 | 824,826,523 | 2,340,723,919 | 902,850,654 | ||
100 | 12,422,696,179 | 4,831,048,514 | 26,274 | 13,319,890,903 | 5,107,108,429 | 14,493,145,542 | 5,590,213,280 | ||
![]() |
229,676,097,641 | 89,318,482,415 | 246,263,815,803 | 94,422,395,696 | 267,955,447,247 | 103,354,243,938 |
Obtaining
The Laser Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once this Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 4,242 Gems.
Breeding for this Dragon takes 2 days while incubating and subsequently hatching the resultant egg takes 2 days, 9 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 1 day, 14 hours and 24 minutes while the hatching time is reduced to 1 day, 22 hours and 8 minutes.
Limited Breeding
During the time this Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
![]() ![]() |
Breeding Blitz (18-25 October 2019) | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Water Dragon | 5 minutes | 4 minutes | 5 minutes | 4 minutes |
Energy Dragon | 2 hours | 1h 36m | 2h 30m | 2 hours |
Void Dragon | 3 hours | 2h 24m | 3h 40m | 2h 56m |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Snow Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Eel Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Lumino Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Rain Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mist Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Honey Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Nightshade Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Shard Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Lightfish Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Pirate Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Witch Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Missile Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
X-Ray Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Dark Matter Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Nightmare Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Mud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Rustwater Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Rainbow Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Jaws Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Prickly Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Doom Dragon | 14 hours | 11h 12m | 16h 50m | 13h 28m |
Geyser Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Clay Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Blueflame Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Banana Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Storm Dragon | 22 hours | 17h 36m | 1d 5h 20m | 23h 28m |
Aurora Dragon | 1 day | 19h 12m | 1d 4h 50m | 23h 4m |
Toxic Dragon | 1 day | 19h 12m | 1d 4h 50m | 23h 4m |
Droid Dragon N | 1 day | 19h 12m | 1d 4h 50m | 23h 4m |
Tsunami Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Midnight Dragon N | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Laser Dragon | 2 days | 1d 14h 24m | 2d 9h 40m | 1d 22h 8m |
Dragon of the Month[edit | edit source]
![]() ![]() ![]() ![]() |
1-31 October 2018 | |||
---|---|---|---|---|
Recommended Combination(s) - Although any of the combinations listed in the table below may be used, the above combinations are suggested as the best option due to having the lowest breeding times and possible outcomes. | ||||
|
Events[edit | edit source]
The Laser Dragon was obtainable during these Events, either in full or parts of it.
Type | Event Name | Started | Duration | Ended |
---|---|---|---|---|
Chain Breeding | Breeding Blitz | 30 November 2020 | 7 Days | 7 December 2020 |
Chain Breeding | Zap Attack | 18 October 2019 | 7 Days | 25 October 2019 |
Campaign Map Encounters[edit | edit source]
Map | Quest | Level |
---|---|---|
Normal | 281.1 | 77![]() ![]() ![]() |
Heroic | 251 | 82![]() ![]() ![]() |
281.1 | 93![]() ![]() ![]() ![]() |