Obstacles
From Dragon Mania Legends Wiki
Obstacles are objects that cover the islands and take up space, thus needing to be cleared in order to gain usable space. The obstacles are different for each island, come in three different sizes and have varied costs and clearing time. Clearing obstacles can only be done on islands that the Trainer possesses. In order to clear an obstacle, it must be selected and the button pressed. The clearing time can be sped up with Gems. Once the clearing time has elapsed, an
icon will appear. Pressing the icon will complete the clearing process and award a predetermined amount of experience. Some decorations are replicas of these obstacles. However, the decorations behave differently as they can be moved around, unlike the fixed obstacles. If the Trainer has reached Level 10, they can buy those decorations from the Main Shop even if they have not cleared their obstacle counterpart.
Contents
Obstacles[edit | edit source]
Obstacle | Size | Island | ![]() |
Clearing Time ![]() |
![]() |
---|---|---|---|---|---|
Medium Tree![]() |
2x2 | Small Island | 4,000 | 2 minutes | 160 |
Tree Trunk![]() |
1x1 | Main Island | 500 | 30 seconds | 20 |
Grassy Rock![]() | |||||
Tiny Rock![]() | |||||
White Flower![]() | |||||
Medium Rock![]() |
2x2 | 4,000 | 2 minutes | 160 | |
Medium Tree![]() | |||||
Big Tree![]() |
3x3 | 16,000 | 30 minutes | 640 | |
Pond with Trunk![]() | |||||
Pond with Rock![]() | |||||
Dead Tree Trunk![]() |
1x1 | Distant Marsh | 8,000 | 2 minutes | 320 |
Swamp Flower![]() | |||||
Swampy Rock![]() | |||||
Swamp Pond![]() | |||||
Swampy Rock![]() |
2x2 | 30,000 | 20 minutes | 1,200 | |
Swampy Rock![]() | |||||
Swampy Rock![]() | |||||
Swamp Pond![]() | |||||
Swamp Pond![]() | |||||
Mushroom Tree![]() |
3x3 | 90,000 | 1 hour and 30 minutes | 3,600 | |
Marsh Tree![]() | |||||
Marsh Tree![]() | |||||
Dead Tree Trunk![]() | |||||
Boulders![]() |
1x1 | Faded Earth | 15,000 | 15 minutes | 600 |
Strange Bones![]() | |||||
Bunch of Cacti![]() | |||||
Cactus![]() | |||||
Cactus![]() | |||||
Hearty Palm![]() |
2x2 | 60,000 | 1 hour | 2,400 | |
Rock Column![]() | |||||
Boulders![]() | |||||
Cactus![]() | |||||
Cactus![]() | |||||
Hearty Palm![]() |
3x3 | 160,000 | 4 hours | 6,400 | |
Rock![]() | |||||
Sand Dune![]() | |||||
Pond![]() | |||||
Palm Tree![]() |
1x1 | Lost World | 30,000 | 30 minutes | 1,200 |
Jungle Bush![]() | |||||
Red Flower![]() | |||||
Yellow Flower![]() | |||||
Great Palm![]() |
2x2 | 100,000 | 1 hour and 30 minutes | 4,000 | |
Palm Tree![]() | |||||
Owl Statue![]() | |||||
Flowers![]() | |||||
Mystic Idol![]() | |||||
Jungle Tree![]() |
3x3 | 250,000 | 8 hours | 10,000 | |
Melon Tree![]() | |||||
Palm Tree![]() | |||||
Small Volcanic Rock![]() |
1x1 | Magma's Land | 40,000 | 1 hour | 1,600 |
Small Volcanic Rock![]() | |||||
Small Volcanic Rock![]() | |||||
Small Volcanic Rock![]() | |||||
Medium Volcanic Rock![]() |
2x2 | 150,000 | 3 hours | 6,000 | |
Charred Stump![]() | |||||
Glowing Stump![]() | |||||
Small Pine Tree![]() | |||||
Dead Tree![]() |
3x3 | 400,000 | 16 hours | 16,000 | |
Glowing Dead Tree![]() | |||||
Large Pine Tree![]() | |||||
Large Volcanic Rock![]() | |||||
Driftwood![]() |
1x1 | Turtle's Shell | 75,000 | 1 hour and 30 minutes | 3,000 |
Sea Stone![]() | |||||
Barnacles![]() | |||||
Weathered Stone![]() |
2x2 | 250,000 | 5 hours | 10,000 | |
Seaweed Stone![]() | |||||
Clam Rock![]() | |||||
Fungus Rock![]() | |||||
Rusty Anchor![]() | |||||
Buried Anchor![]() | |||||
Starfish Rock![]() |
3x3 | 600,000 | 20 hours | 24,000 | |
The Plank![]() | |||||
Looted Chest![]() | |||||
Viking Shipwreck![]() | |||||
Ship's Hull![]() | |||||
Golden Shrub![]() |
1x1 | Tranquil Garden | 250,000 | 2 hours | 10,000 |
Little Green Shrub![]() | |||||
Prayer Stone Pile![]() | |||||
Small Cherry Blossom Tree![]() | |||||
Cherry Blossom Tree![]() |
2x2 | 750,000 | 7 hours | 30,000 | |
Maple Tree![]() | |||||
Meditation Stone![]() | |||||
Small Tranquility Tree![]() | |||||
Small Tranquility Tree![]() | |||||
Big Tranquility Tree![]() |
3x3 | 2,500,000 | 1 day | 100,000 | |
Bodhi Tree![]() | |||||
Serenity Garden![]() | |||||
Tiny Fir Tree![]() |
1x1 | Polar Rock | 150,000 | 2 hours and 30 minutes | 6,000 |
Mini Snowman![]() | |||||
Rocky Fragment![]() | |||||
Tiny Stump![]() | |||||
Snowy Stone![]() | |||||
Small Fir Tree![]() |
2x2 | 5,000,000 | 9 hours | 200,000 | |
Jagged Rock![]() | |||||
Frosty Stump![]() | |||||
Frozen Log![]() | |||||
Icy Stone![]() | |||||
Winter Shrub![]() | |||||
Big Fir Tree![]() |
3x3 | 15,000,000 | 1 day and 6 hours | 600,000 | |
Frozen Pine![]() | |||||
Twin Pines![]() | |||||
Medium Fir Tree![]() | |||||
Dice![]() |
1x1 | Hatchling's Playpen | 180,000 | 3 hours | 7,200 |
Li'l Viking Dolly![]() | |||||
Block Bush![]() |
2x2 | 6,000,000 | 10 hours | 240,000 | |
Big Fake Rock![]() | |||||
Red Cube![]() | |||||
Little Fake Rock![]() | |||||
Little Toy Tree![]() | |||||
Big Toy Tree![]() | |||||
Juggling Balls![]() | |||||
Striped Block![]() | |||||
Lost Choo Choo![]() |
3x3 | 18,000,000 | 1 day and 12 hours | 720,000 | |
Big Block Tree![]() | |||||
Little Block Tree![]() | |||||
Bouncy Balls![]() | |||||
Wooden Blocks![]() | |||||
Periwinkle Fern![]() |
1x1 | Mystic Heights | 200,000 | 3 hours and 30 minutes | 8,000 |
Rubbery Cactus![]() | |||||
Stepping Stone![]() |
2x2 | 7,000,000 | 11 hours | 288,000 | |
Wishing Stone![]() | |||||
Wishing Rock![]() | |||||
Spiny Brier![]() | |||||
Otherworldly Sprout![]() | |||||
Grasping Leaves![]() | |||||
Wonder Flower![]() | |||||
Mesmerizing Fountain![]() | |||||
Wishing Boulder![]() |
3x3 | 21,000,000 | 1 day and 18 hours | 840,000 | |
Curlicue Tree![]() | |||||
Dreaming Tree![]() | |||||
Fae Tree![]() | |||||
Mystical Tree![]() | |||||
Totals | 509 Obstacles | 1,875,857,000 | 75,034,280 ![]() |
Noteworthy Changes[edit | edit source]
- Update 3.2 introduced new obstacles as part of the Mystic Heights island.
- Update 2.8 introduced new obstacles as part of the Hatchling's Playpen island.
- Update 1.5 introduced new obstacles as part of the Tranquil Garden island.
- Update 1.3 introduced new obstacles as part of the Turtle's Shell island.
- Update 1.1 increased the cost of clearing obstacles from all islands, except the Main Island.