Piggy Bank
From Dragon Mania Legends (DML) Wiki
Introduced in Update 4.8, Piggy Bank Events are limited-time events in which Trainers reach individual milestones and collect rewards through spending Gems on any feature in the game. Each one Gem spent is equal to one Gem added to the bank, regardless of what it was spent on. Leveling up earns 20 Gems and completing a collection earns 50 Gems
. Gems are not automatically added to the Trainers Gems bar, they must be manually collected from the bank. A minimum number of Gems must be earned before the bank can be broken to retrieve any Gems. There is a maximum limit on the number of Gems that can be earned throughout the event, which varies for each event. The event banner will display 'FULL!' upon reaching the maximum capacity. Trainers must pay real currency to break the bank. Upon breaking the bank, VIP points equal to the number of Gems collected will be awarded. Once the bank has been broken and the Gems collected, the event will disappear, regardless of whether the time limit has expired. Any Gems not collected before the end of the event will be lost. These events start and end at 12:00 UTC.
2022[edit]
Date Interval | Minimum Required | Full Gem Reward | Cost |
---|---|---|---|
May 26th - 30th | 200 | 400 | $ 3.99 USD |
May 5th - 9th | 400 | 900 | $ 9.99 USD |
April 1st - 4th | 200 | 400 | $ 3.99 USD |
March 3rd - 7th | 400 | 900 | $ 9.99 USD |
January 24th - 28th |
2021[edit]
Date Interval | Minimum Required | Full Gem Reward | Cost |
---|---|---|---|
December 24th - 27th | 400 | 900 | $ 9.99 USD |
November 29th - 2nd December | 200 | 400 | $ 3.99 USD |
November 22nd - 26th | 400 | 900 | $ 9.99 USD |
November 8th - 12th | |||
October 14th - 18th | 200 | 400 | $ 3.99 USD |
September 27th - 1st October | 400 | 900 | $ 9.99 USD |
August 9th - 13th | |||
July 26th - 30th | 200 | 400 | $ 3.99 USD |
July 15th - 19th | 400 | 900 | $ 9.99 USD |
June 28th - 2nd July | 200 | 400 | $ 3.99 USD |
June 10th - 14th | 400 | 900 | $ 9.99 USD |
May 25th - 29th | 200 | 400 | $ 3.99 USD |
May 13th - 17th | 400 | 900 | $9.99 USD |
April 23th - 27th | |||
April 8th - 12th | 200 | 400 | $3.99 USD |
March 22nd - 26th | 400 | 900 | $9.99 USD |
March 8th - 12th | 200 | 400 | $3.99 USD |
February 18th - 22nd | 400 | 900 | $9.99 USD |
February 4th - 8th | |||
January 21st - 25th | |||
January 7th - 11th |
2020[edit]
Date Interval | Minimum Required | Full Gem Reward | Cost |
---|---|---|---|
December 14th - 18th | 200 | 400 | $3.99 USD |
November 23rd - 27th | |||
November 2nd - 6th | |||
October 22nd - 26th | 400 | 900 | $9.99 USD |
October 8th - 12th | 200 | 400 | $3.99 USD |
September 12th - 16th | 400 | 900 | $9.99 USD |
August 31st - September 4th | 200 | 400 | $3.99 USD |
August 10th - 14th | 400 | 900 | $9.99 USD |
July 27th - August 3rd | 400 | 900 | $9.99 USD |
July 2nd - 6th | 200 | 400 | $3.99 USD |
May 29th - June 4th | 400 | 900 | $9.99 USD |
April 27th - May 1st | 200 | 400 | $3.99 USD |
March 30th - April 2nd | 200 | 400 | $3.99 USD |
March 9th - 16th | 400 | 900 | $9.99 USD |
February 6th - 10th | 200 | 400 | $3.99 USD |
January 2nd - 6th | 60 | 400 | $3.99 USD |
2019[edit]
Month | Date Interval | Minimum Required | Full Gem Reward | Cost |
---|---|---|---|---|
November | 18th-21st | 400 | 900 | $9.99 USD |
October | 7th-11th | 300 | 600 | $3.99 USD |