Temples
From Dragon Mania Legends (DML) Wiki
Image
|
---|
![]() |
Function
|
Allow Dragons to reach higher levels |
Stats
|
Cost: Variable |
Final Size
|
5 x 5
|
Feeding Dragons allows them to grow in levels, up to a limit. Temples are buildings that help Dragons reach even higher levels. Once a Temple is bought, it can not be sold back, nor it can be placed into the inventory . Each Temple represents a specific Element and it must match that of the Dragon wishing to reach higher levels. Dragons with multiple Elements will require all of the correlating Temples. Only one Temple is needed for each Element, regardless of the number of Dragons with that Element. The only Elements that do not require a Temple are the Divine Element and the Ancient Element.
Even if a Legendary Dragon does not have any of their secondary Elements awoken, Temples matching those Elements will still need to be upgraded. Additionally, Elements that are not awoken, regardless if the Legendary Dragon has the necessary level that is required by the Temple specific to that Element, will not count toward that Temple until they are awoken.
With no Temple built, the Dragons can only be leveled up to 10. After the Temple is first built, it will allow leveling up to the new cap set by the current level of the Temple. Once the highest level allowed by the Temple has been reached, it will need to be upgraded to increase the level limit again. To upgrade a Temple, the Trainer must level up a certain number of Dragons, having their Element correspond to the Temple, to a specific level. Each Temple upgrade will have a different cost, timer and experience reward depending on the Element it represents.
All Temples have a size of 5x5 squares, regardless of their level.
Contents
Fire Temple[edit]
“The temple's mysterious powers allow Fire-based dragons to reach higher levels.”
Level | Cost | Building/Upgrading Time | Trainer Level Needed | Dragon Level Needed | Dragons Needed | Dragon Level Limitation | Experience Reward |
---|---|---|---|---|---|---|---|
Level 1 | 5,000 | 8 minutes | Level 6 | None | None | Level 20 | 200 |
Level 2 | 50,000 | 12 minutes | Level 15 | 3 | Level 30 | 2,000 | |
Level 3 | 110,000 | 1 hour | Level 20 | 4 | Level 40 | 4,400 | |
Level 4 | 180,000 | 1 hour and 40 minutes | Level 30 | 5 | Level 70 | 7,200 | |
Level 5 | 1,500,000 | 4 hours | Level 45 | 5 | Level 120 | 60,000 | |
Total | 1,845,000 | 6 hours | - | 73,800 |
Wind Temple[edit]
“The forces within this temple's walls help Wind-based dragons soar to higher levels.”
Level | Cost | Building/Upgrading Time | Trainer Level Needed | Dragon Level Needed | Dragons Needed | Dragon Level Limitation | Experience Reward |
---|---|---|---|---|---|---|---|
Level 1 | 10,000 | 4 minutes | Level 7 | None | None | Level 20 | 400 |
Level 2 | 75,000 | 6 minutes | Level 15 | 3 | Level 30 | 3,000 | |
Level 3 | 135,000 | 40 minutes | Level 20 | 4 | Level 40 | 5,400 | |
Level 4 | 225,000 | 1 hour | Level 30 | 5 | Level 70 | 9,000 | |
Level 5 | 2,220,000 | 1 hour and 50 minutes | Level 45 | 5 | Level 120 | 88,800 | |
Total | 2,665,000 | 3 hours and 40 minutes | - | 106,600 |
Earth Temple[edit]
“Built on sacred ground, this temple enables your Earth-based dragons to reach higher levels.”
Level | Cost | Building/Upgrading Time | Trainer Level Needed | Dragon Level Needed | Dragons Needed | Dragon Level Limitation | Experience Reward |
---|---|---|---|---|---|---|---|
Level 1 | 20,000 | 15 minutes | Level 8 | None | None | Level 20 | 800 |
Level 2 | 90,000 | 20 minutes | Level 15 | 3 | Level 30 | 3,600 | |
Level 3 | 175,000 | 1 hour and 40 minutes | Level 20 | 4 | Level 40 | 7,000 | |
Level 4 | 240,000 | 2 hours and 40 minutes | Level 30 | 5 | Level 70 | 9,600 | |
Level 5 | 2,620,000 | 5 hours | Level 45 | 5 | Level 120 | 104,800 | |
Total | 3,145,000 | 9 hours and 55 minutes | - | 125,800 |
Water Temple[edit]
“Potent energy flows out of this temple and opens up higher levels for Water-based dragons.”
Level | Cost | Building/Upgrading Time | Trainer Level Needed | Dragon Level Needed | Dragons Needed | Dragon Level Limitation | Experience Reward |
---|---|---|---|---|---|---|---|
Level 1 | 30,000 | 30 minutes | Level 9 | None | None | Level 20 | 1,200 |
Level 2 | 125,000 | 45 minutes | Level 15 | 3 | Level 30 | 5,000 | |
Level 3 | 320,000 | 2 hours and 40 minutes | Level 20 | 4 | Level 40 | 12,800 | |
Level 4 | 400,000 | 4 hours | Level 30 | 5 | Level 70 | 16,000 | |
Level 5 | 4,370,000 | 7 hours and 55 minutes | Level 45 | 5 | Level 120 | 174,800 | |
Total | 5,245,000 | 15 hours and 50 minutes | - | 209,800 |
Plant Temple[edit]
“This temple plants the seed for greatness by allowing Plant-based dragons to reach higher levels.”
Level | Cost | Building/Upgrading Time | Trainer Level Needed | Dragon Level Needed | Dragons Needed | Dragon Level Limitation | Experience Reward |
---|---|---|---|---|---|---|---|
Level 1 | 60,000 | 40 minutes | Level 12 | None | None | Level 20 | 2,400 |
Level 2 | 150,000 | 1 hour | Level 15 | 3 | Level 30 | 6,000 | |
Level 3 | 400,000 | 3 hours and 40 minutes | Level 20 | 4 | Level 40 | 16,000 | |
Level 4 | 520,000 | 8 hours | Level 30 | 5 | Level 70 | 20,800 | |
Level 5 | 5,650,000 | 13 hours and 20 minutes | Level 45 | 5 | Level 120 | 226,000 | |
Total | 6,780,000 | 1 day, 2 hours and 40 minutes | - | 271,200 |
Metal Temple[edit]
“This mystical temple empowers all Metal-based dragons to reach higher levels.”
Level | Cost | Building/Upgrading Time | Trainer Level Needed | Dragon Level Needed | Dragons Needed | Dragon Level Limitation | Experience Reward |
---|---|---|---|---|---|---|---|
Level 1 | 120,000 | 1 hour | Level 15 | None | None | 20 | 4,800 |
Level 2 | 300,000 | 1 hour and 30 minutes | Level 15 | 3 | Level 30 | 12,000 | |
Level 3 | 900,000 | 5 hours | Level 20 | 4 | Level 40 | 36,000 | |
Level 4 | 1,200,000 | 7 hours | Level 30 | 5 | Level 70 | 48,000 | |
Level 5 | 12,600,000 | 14 hours and 30 minutes | Level 45 | 5 | Level 120 | 504,000 | |
Total | 15,120,000 | 1 day and 5 hours | - | 604,800 |
Energy Temple[edit]
“No one knows why, but this temple opens up higher levels for Energy-based dragons.”
Cost | Building/Upgrading Time | Trainer Level Needed | Dragon Level Needed | Dragons Needed | Dragon Level Limitation | Experience Reward | |
---|---|---|---|---|---|---|---|
Level 1 | 240,000 | 2 hours | Level 21 | None | None | Level 20 | 9,600 |
Level 2 | 525,000 | 3 hours | Level 15 | 3 | Level 30 | 21,000 | |
Level 3 | 1,500,000 | 10 hours | Level 20 | 4 | Level 40 | 60,000 | |
Level 4 | 1,800,000 | 15 hours | Level 30 | 5 | Level 70 | 72,000 | |
Level 5 | 20,320,000 | 1 day and 6 hours | Level 45 | 5 | Level 120 | 812,800 | |
Total | 24,385,000 | 2 day and 12 hours | - | 975,400 |
Void Temple[edit]
“This peaceful sanctuary makes it possible for Void-based dragons to ascend to higher levels.”
Level | Cost | Building/Upgrading Time | Trainer Level Needed | Dragon Level Needed | Dragons Needed | Dragon Level Limitation | Experience Reward |
---|---|---|---|---|---|---|---|
Level 1 | 480,000 | 2 hours and 30 minutes | Level 25 | None | None | Level 20 | 19,200 |
Level 2 | 1,000,000 | 3 hours and 45 minutes | Level 15 | 3 | Level 30 | 40,000 | |
Level 3 | 2,500,000 | 13 hours | Level 20 | 4 | Level 40 | 100,000 | |
Level 4 | 3,200,000 | 20 hours | Level 30 | 5 | Level 70 | 128,000 | |
Level 5 | 35,900,000 | 1 day and 16 hours | Level 45 | 5 | Level 120 | 1,436,000 | |
Total | 43,080,000 | 2 days, 21 hours and 15 minutes | - | 1,723,200 |
Light Temple[edit]
“This temple must be powered by the sun as it energizes Light-based dragons to reach higher levels.”
Level | Cost | Building/Upgrading Time | Trainer Level Needed | Dragon Level Needed | Dragons Needed | Dragon Level Limitation | Experience Reward |
---|---|---|---|---|---|---|---|
Level 1 | 500,000 | 2 hours and 30 minutes | Level 36 | None | None | Level 20 | 20,000 |
Level 2 | 1,200,000 | 3 hours and 45 minutes | Level 15 | 3 | Level 30 | 48,000 | |
Level 3 | 3,000,000 | 13 hours | Level 20 | 4 | Level 40 | 120,000 | |
Level 4 | 4,000,000 | 20 hours | Level 30 | 5 | Level 70 | 160,000 | |
Level 5 | 43,500,000 | 1 day and 16 hours | Level 45 | 5 | Level 120 | 1,740,000 | |
Total | 52,200,000 | 2 days, 21 hours and 15 minutes | - | 2,088,000 |
Shadow Temple[edit]
“This temple's mysterious, dark powers help Shadow-based dragons reach higher levels.”
Level | Cost | Building/Upgrading Time | Trainer Level Needed | Dragon Level Needed | Dragons Needed | Dragon Level Limitation | Experience Reward |
---|---|---|---|---|---|---|---|
Level 1 | 500,000 | 2 hours and 30 minutes | Level 45 | None | None | Level 20 | 20,000 |
Level 2 | 1,200,000 | 3 hours and 45 minutes | Level 15 | 3 | Level 30 | 48,000 | |
Level 3 | 3,000,000 | 13 hours | Level 20 | 4 | Level 40 | 120,000 | |
Level 4 | 4,000,000 | 20 hours | Level 30 | 5 | Level 70 | 160,000 | |
Level 5 | 43,500,000 | 1 day and 16 hours | Level 45 | 5 | Level 120 | 1,740,000 | |
Total | 52,200,000 | 2 days, 21 hours and 15 minutes | - | 2,088,000 |
Temple of Legends[edit]
“An ancient temple honoring Legendary Dragons that allows them to level up further.”
Level | Cost | Building/Upgrading Time | Trainer Level Needed | Dragon Level Needed | Dragons Needed | Dragon Level Limitation | Experience Reward |
---|---|---|---|---|---|---|---|
Level 1 | 480,000 | 2 hours and 30 minutes | Level 4 | None | None | Level 20 | 19,200 |
Level 2 | 1,000,000 | 3 hours and 45 minutes | Level 15 | 1 | Level 30 | 40,000 | |
Level 3 | 2,500,000 | 13 hours | Level 20 | 2 | Level 40 | 100,000 | |
Level 4 | 3,200,000 | 20 hours | Level 30 | 3 | Level 70 | 128,000 | |
Level 5 | 35,900,000 | 1 day and 16 hours | Level 45 | 4 | Level 120 | 1,436,000 | |
Total | 43,080,000 | 2 days, 21 hours and 15 minutes | - | 1,723,200 |
Moving[edit]
A single building or object can be moved by pressing and holding on it, until move options are activated (indicated by the X ✔ buttons that appear beneath it). With move options activated, the object can be moved by dragging or tapping the desired destination, and the move accepted ✔ or denied X. An arrow appears on each side of the object, green indicating it can be moved to new location or grey indicating it cannot.
To move multiple objects at once, with move options activated as above, press the Edit Mode button to enable (multiple-object) Edit Mode; once enabled, moving and/or swapping instructions appear at the top of the screen:
- Select one or more objects to move them at the same time.
- Swap two objects by selecting them and using the
Swap button.
- Store multiple objects in the inventory by selecting them and tapping the
Inventory button (eligible buildings/objects only).
Dragging and tapping will not move selected buildings/objects initially in edit mode, the initial state is for selection-only; instead, pressing the Move button to enable dragging or tapping, the base of all objects turn green or grey indicating if they can be moved as a unit to the new location.
History[edit]
- Update 6.2: Changed the Level 5 capacity from 100 to 120 as part of increasing the maximum Dragon level to the latter number.
- Update 2.3: Added a new level to Temples as part of increasing the maximum Dragon level to 80.
- Update 1.5: Changed the Level 4 capacity from 50 to 60 as part of increasing the maximum Dragon level to the latter number and also increased the number of Dragons needed for the Temples of Legends by one for levels 3 and 4. Additionally, the Light and Shadow Temples were introduced with this update.
- Update 1.1: Changed the Level 4 capacity from 40 to 50 as part of increasing the maximum Dragon level to the latter number.