Werewolf Dragon
From Dragon Mania Legends Wiki
|
|
|
PROFILE |
CODEX ENTRY |
It doesn't take a full moon to see the beast come out in this dragon. It bares its fangs at this trainer whenever he tries to get it to stop eating. |
DATA |
Type ![]() Elements ![]() ![]() ![]() Health 216 ![]() Attack 62 ![]() Gold/Hour 420 ![]() Experience 860 ![]() Selling Cost 8,450 ![]() Base DCP 105 ![]() ![]() Availability Occasional Method Events Dragon of the Week Cost 1,550 ![]() Breeding Time 16 Hours Hatching Time 23 Hours & 30 Minutes VIP Breeding 12 Hours & 48 Minutes VIP Hatching 18 Hours & 48 Minutes Game Update Release 1.0 |
Contents
Description
The body style of the Werewolf Dragon is serpentine.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|
14 ![]() |
21 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
14 ![]() |
32 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
14 ![]() |
32 ![]() |
32 ![]() |
39 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 216 | 62 | 420 |
10 | 1,115 | 322 | 1,464 |
20 | 6,901 | 1,994 | 2,624 |
30 | 42,728 | 12,344 | 3,784 |
40 | 264,559 | 76,429 | 4,944 |
50 | 1,638,079 | 473,223 | 6,104 |
60 | 10,142,552 | 2,930,071 | 7,264 |
70 | 62,800,012 | 18,142,226 | 8,424 |
80 | 388,841,123 | 112,331,880 | 9,584 |
90 | 2,407,601,745 | 695,529,392 | 10,744 |
100 | 14,907,235,414 | 4,306,534,675 | 11,904 |
![]() |
275,611,317,169 | 79,621,047,182 |
Obtaining
The Werewolf Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once this Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 1,550 Gems.
Breeding for this Dragon takes 16 hours while incubating and subsequently hatching the resultant egg takes 23 hours and 30 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 12 hours and 48 minutes while the hatching time is reduced to 18 hours and 48 minutes.
Limited Breeding
During the time this Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week[edit | edit source]
![]() ![]() |
25 May - 1 June 2020 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Runestone DragonN | 10 hours | 8 hours | 16 hours | 12h 48m |
Mystic DragonN | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Tribal Dragon | 12 hours | 9h 36m | 5 minutes | 4 minutes |
Elephant Dragon | 14 hours | 11h 12m | 22h 30m | 18 hours |
Harpy Dragon | 14 hours | 11h 12m | 22h 30m | 18 hours |
Black Armor Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Werewolf Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
![]() ![]() |
14-21 January 2019 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 44m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Honey Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Lightning Dragon | 14 hours | 11h 12m | 19h 40m | 15h 40m |
Golden Crow Dragon | 22 hours | 17h 36m | 1d 2h 30m | 21h 12m |
Werewolf Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
![]() ![]() |
31 October - 7 November 2016 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Honey Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Sunflower Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Orange Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Ruby Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Emerald Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Tiger Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Werewolf Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
![]() ![]() |
26 October - 2 November 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Rust Dragon | 14 hours | 11h 12m | 20h 40m | 16h 32m |
Coral Dragon | 18 hours | 14h 24m | 1 day | 19h 12m |
Werewolf Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
![]() ![]() |
23 February - 2 March 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Wind Dragon | 30 seconds | 24 seconds | 30 seconds | 24 seconds |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mist Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Werewolf Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Events[edit | edit source]
The Werewolf Dragon was obtainable during these Events, either in full or parts of it.
Type | Event Name | Started | Duration | Ended |
---|---|---|---|---|
Food Gathering | Farming Fanatic | 30 October 2020 | 2 Days 16 Hours | 2 November 2020 |
Gold Collecting | Golden Gatherer | 2 November 2018 | 3 Days | 5 November 2018 |
Feeding | Dinnertime! | 13 October 2017 | 3 Days | 16 October 2017 |
Feeding | Dinnertime! | 13 May 2016 | 3 Days | 16 May 2016 |
Feeding | Dinnertime! | 30 November 2018 | 3 Days | 3 December 2018 |
Gold Spending | Golden Opportunity | 13 September 2019 | 3 Days | 16 September 2019 |
Food Gathering | Farming Fanatic | 12 April 2018 | 3 Days | 15 April 2018 |
Gold Collecting | Golden Gatherer | 25 September 2015 | 3 Days | 28 September 2015 |
Feeding | Dinnertime! | 26 June 2015 | 3 Days | 29 June 2015 |