Aquatic Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
An avid swimmer, the Aquatic Dragon loves to frolic in water. This trainer approves of its hobby, but wishes it didn't leave a slimy ring round his bathtub whenever it went for a splash. |
DATA |
Type ![]() Elements ![]() ![]() ![]() Health 202 ![]() Attack 68 ![]() Gold/Hour 500 ![]() Experience 1,100 ![]() Selling Cost 11,450 ![]() Base DCP 105 ![]() Availability Occasional Method Events Dragon of the Week Bottomless Dungeon Guaranteed Dragon Cost 1,645 ![]() Biology Breeding Time 20 Hours [1] Hatching Time 1 Day & 4 Hours VIP Breeding 16 Hours [1] VIP Hatching 22 Hours & 56 Minutes Game Update Update 2.3 |
Description
The Body Shape of the Aquatic Dragon is Upright. The top portion of the Dragon's head is navy blue, reminiscent of deep water, and its crown is softly pointed like a starfish. At the tips of the crown are small, bright-green horns that are also echoed at the dragon's fingers and toes. The Aquatic Dragon's eyes are soft green and its face a lighter, more vibrant blue that transition down its chest and tail, turning into to a brighter green at its legs. The Dragon's eyes are soft and nose curved down like a turle's, giving it a decidedly amphibian appearance. A dark blue armour decorates the Dragon's chest and wraps around its back, akin to shell-like clothing. A visible scale pattern slightly lighter than its surrounding area can be seen at its brow, elbows, and thighs, as well as dots in various places reminiscent of water spots.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 ![]() |
21 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
32 ![]() |
39 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
Stats
Level | 202 | Attack | Gold/Hour |
---|---|---|---|
1 | 202 | 68 | 500 |
10 | 1,042 | 350 | 1,760 |
20 | 6,454 | 2,166 | 3,160 |
30 | 39,959 | 13,412 | 4,560 |
40 | 247,412 | 83,043 | 5,960 |
50 | 1,531,907 | 514,175 | 7,360 |
60 | 9,485,165 | 3,183,635 | 8,760 |
70 | 58,729,641 | 19,712,226 | 10,160 |
80 | 363,638,458 | 122,052,908 | 11,560 |
90 | 2,251,553,484 | 755,719,436 | 12,960 |
100 | 13,941,025,712 | 4,679,215,560 | 14,360 |
120 | 534,465,466,253 | 179,389,894,119 | 17,160 |
125 | 1,329,921,108,987 | 446,379,461,333 | 17,860 |
120![]() ![]() ![]() ![]() |
42,488,319,506,206 | 14,260,931,002,578 | 17,160 |
125![]() ![]() ![]() ![]() |
105,724,535,193,680 | 35,485,759,832,335 | 17,860 |
Obtaining
The Aquatic Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once the Aquatic Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 1,645 Gems.
Breeding for this Dragon takes 20 hours while incubating and subsequently hatching the resultant egg takes 1 day, 4 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 16 hours while the hatching time is reduced to 22 hours and 56 minutes.
Limited Breeding
During the time the Aquatic Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week
![]() ![]() |
6-13 April 2020 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Venom Dragon | 8 hours | 6h 24m | 9h 40 | 7h 44m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Avocado DragonN | 12 hours | 9h 36m | 16h 50m | 13 28m |
Black Armor Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Aquatic Dragon | 20 hours | 16 hours | 1d 4h 40m | 22h 56m |
![]() ![]() |
25 February - 4 March 2019 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Runestone DragonN | 10 hours | 8 hours | 16 hours | 12h 48m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Ruby Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Ironcast Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Aquatic Dragon | 20 hours | 16 hours | 1d 4h 40m | 22h 56m |
![]() ![]() |
23-30 April 2018 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Snow Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Mud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Elemental Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Rust Dragon | 14 hours | 11h 12m | 20h 40m | 16h 32m |
Aquatic Dragon | 20 hours | 16 hours | 1d 4h 40m | 22h 56m |
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Bottomless Dungeon (edit) | Bottomless Dungeon | 03 July 2023 | 7 Days | 10 July 2023 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 19 December 2022 | 7 Days | 26 December 2022 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 01 August 2022 | 7 Days | 08 August 2022 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 03 January 2022 | 7 Days | 10 January 2022 |
Golden Gatherer (edit) | Gold Collecting | 03 December 2021 | 3 Days | 06 December 2021 |
Golden Opportunity (edit) | Gold Spending | 26 February 2021 | 3 Days | 01 March 2021 |
Farming Fanatic (edit) | Food Gathering | 02 October 2020 | 3 Days | 05 October 2020 |
Golden Opportunity (edit) | Gold Spending | 28 February 2020 | 3 Days | 02 March 2020 |
Golden Opportunity (edit) | Gold Spending | 07 February 2020 | 3 Days | 10 February 2020 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 22 July 2019 | 7 Days | 29 July 2019 |
Golden Gatherer (edit) | Gold Collecting | 25 January 2019 | 3 Days | 28 January 2019 |
Dinnertime! (edit) | Feeding | 19 January 2018 | 3 Days | 22 January 2018 |
Dinnertime! (edit) | Feeding | 10 November 2017 | 3 Days | 13 November 2017 |
The Trainer Trials (edit) | Castle | 12 August 2016 | 9 Days & 17 Hours | 22 August 2016 |
Campaign Map Encounters
Map | Quest | Level |
---|---|---|
Normal | 247 | 67![]() ![]() |