Ash Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
This trainer's Ash Dragons are either brilliant at camouflage or just love to hide amongst rocks. Either way, it is a useful skill in battle. |
DATA |
Rarity: Elements: Health: 200 Attack: 66 Gold/Hour: 410 Experience: 860 Selling Value: 8,450 Base DCP: 105 Availability: Occasional Method: Events Dragon of the Week Cost: 1,475 Biology Breeding Time: 16 Hours [1] Hatching Time: 23 Hours & 30 Minutes VIP Breeding: 12 Hours & 48 Minutes [1] VIP Hatching: 18 Hours & 48 Minutes Game Update: Release 1.0 |
Description
The Body Shape of the Ash Dragon is Saurian. Its body is many shades of gray, light gray being the dominant one. Its eyes and nostrils are a fiery orange. The two short horns on its head are black and charred, with several cracks showing fire beneath. The tip of its snout and lower jaw are a darker gray to dark black respectively as if it has been dipped in a pile of soot. Its wings are torn and ragged, consisting of black wing bones with light gray flaps and lines of fire tracing the bone lines. The chest and underbelly have dark black charred scales with hints of fire peeking through the cracks and it has similar plates scattered on its back and at the end of its tail. Its feet are a darker shade of gray, with three stubby black claws on each.
Enchantment Materials Requirements
14 | 21 | 25 | 28 | 23 | 25 | 27 | 30 | 33 | 36 | 40 | 44 |
14 | 32 | 25 | 28 | 23 | 25 | 27 | 30 | 33 | 36 | 40 | 44 |
14 | 32 | 32 | 39 | 23 | 25 | 27 | 30 | 33 | 36 | 40 | 44 |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 200 | 66 | 410 |
10 | 1,032 | 341 | 1,418 |
20 | 6,390 | 2,109 | 2,538 |
30 | 39,563 | 13,056 | 3,658 |
40 | 244,962 | 80,838 | 4,778 |
50 | 1,516,740 | 500,524 | 5,898 |
60 | 9,391,252 | 3,099,114 | 7,018 |
70 | 58,148,159 | 19,188,893 | 8,138 |
80 | 360,038,077 | 118,812,565 | 9,258 |
90 | 2,229,260,875 | 735,656,088 | 10,378 |
100 | 13,802,995,754 | 4,554,988,599 | 11,498 |
120 | 529,173,728,963 | 174,627,330,558 | 13,738 |
125 | 1,316,753,573,254 | 434,528,679,174 | 14,298 |
120 | 42,067,643,075,451 | 13,882,322,214,899 | 13,738 |
125 | 104,677,757,617,510 | 34,543,660,013,777 | 14,298 |
Obtaining
The Ash Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once the Ash Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 1,475 Gems.
Breeding for this Dragon takes 16 hours while incubating and subsequently hatching the resultant egg takes 23 hours and 30 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 12 hours and 48 minutes while the hatching time is reduced to 18 hours and 48 minutes.
Limited Breeding
During the time the Ash Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week
+ | 25 September - 2 October 2017 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Tribal Dragon | 12 hours | 9h 36m | 5 minutes | 4 minutes |
Mystic DragonN | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Black Armor Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Ash Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
+ | 25 July - 1 August 2016 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Honey Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Sunflower Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Lightning Dragon | 14 hours | 11h 12m | 19h 40m | 15h 44m |
Tiger Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Ash Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
+ | 14-21 September 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Regal Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Coral Dragon | 18 hours | 14h 24m | 1 day | 19h 12m |
Ash Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
+ | 2-9 February 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Honey Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Sunflower Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Lightning Dragon | 14 hours | 11h 12m | 19h 40m | 15h 44m |
Tiger Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Ash Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Golden Gatherer (edit) | Gold Collecting | 08 June 2018 | 3 Days | 11 June 2018 |
Golden Opportunity (edit) | Gold Spending | 25 August 2017 | 3 Days | 28 August 2017 |
Golden Gatherer (edit) | Gold Collecting | 15 April 2016 | 3 Days | 18 April 2016 |
Golden Gatherer (edit) | Gold Collecting | 04 September 2015 | 3 Days | 07 September 2015 |
Dinnertime! (edit) | Feeding | 14 August 2015 | 3 Days | 17 August 2015 |
Golden Gatherer (edit) | Gold Collecting | 24 January 2015 | 3 Days | 27 January 2015 |
Dinnertime! (edit) | Feeding | 09 January 2015 | 3 Days | 12 January 2015 |
Campaign Map Encounters
Map | Quest | Level |
---|---|---|
Normal | 17 | 12 |
81 | 28 | |
Island Mine | 33 | |
220 | 61 | |
Heroic | 25 | 37 |
26.2 | 39 | |
52 | 43 | |
60.2 | 47 | |
199 | 79 |