Bludgeon Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
The hard-headed Bludgeon Dragon has the toughest skull of all dragon-kind! It's second-to-none at battering down Viking strongholds, but might need to work on its playful head nudges... |
DATA |
Rarity: Elements: Health: 208 Attack: 63 Gold/Hour: 425 Experience: 860 Selling Value: 8,450 Base DCP: 105 Availability: Occasional Method: Events Dragon of the Week Breeding Tokens Unlocked: Trainer Level 15 Cost: 1,601 Biology Breeding Time: 16 Hours [1] Hatching Time: 23 Hours & 30 Minutes VIP Breeding: 12 Hours & 48 Minutes [1] VIP Hatching: 18 Hours & 48 Minutes Game Update: Update 3.7 |
Description
The Body Shape of the Bludgeon Dragon is Leonine. It is rusty-red with sandy-yellow wings and plated underbelly. A pair of dark brown horns curve into an S, while its snout is flat and pointed. Its jaw fades to cream and shows three spikes on a side, while its angry eyes are honey-yellow. Light-brown formations appear on the sides of the chest and front legs. The wings show a black claw on the apex and another claw on each of the two fingers. The membranes beneath the middle bone are a brownish-yellow, while those between the middle and upper bones are textured like sand dunes. Two thick spikes jut out of each leg, while three claws appear on each foot. A brown, jagged appendage appears on the Bludgeon Dragon's back, while its tail is tipped in a lion-like cluster of fur.
Enchantment Materials Requirements
14 | 21 | 25 | 28 | 23 | 25 | 27 | 30 | 33 | 36 | 40 | 44 |
14 | 32 | 25 | 28 | 23 | 25 | 27 | 30 | 33 | 36 | 40 | 44 |
14 | 32 | 32 | 39 | 23 | 25 | 27 | 30 | 33 | 36 | 40 | 44 |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 208 | 63 | 425 |
10 | 1,073 | 326 | 1,469 |
20 | 6,646 | 2,013 | 2,629 |
30 | 41,146 | 12,462 | 3,789 |
40 | 254,760 | 77,163 | 4,949 |
50 | 1,577,410 | 477,773 | 6,109 |
60 | 9,766,902 | 2,958,245 | 7,269 |
70 | 60,474,085 | 18,316,670 | 8,429 |
80 | 374,439,600 | 113,411,994 | 9,589 |
90 | 2,318,431,310 | 702,217,175 | 10,749 |
100 | 14,355,115,584 | 4,347,943,662 | 11,909 |
120 | 550,340,678,122 | 166,689,724,623 | 14,229 |
125 | 1,369,423,716,184 | 414,777,375,575 | 14,809 |
120 | 43,750,348,798,469 | 13,251,307,568,767 | 14,229 |
125 | 108,864,867,922,210 | 32,973,493,649,515 | 14,809 |
Obtaining
The Bludgeon Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once the Bludgeon Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 1,601 Gems.
Breeding for this Dragon takes 16 hours while incubating and subsequently hatching the resultant egg takes 23 hours and 30 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 12 hours and 48 minutes while the hatching time is reduced to 18 hours and 48 minutes.
Limited Breeding
During the time the Bludgeon Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Tokens
If a Breeding Token is made available for this Dragon, it is activated instantly upon being received, after which the Dragon can be obtained through the breeding of two Dragons having together the Fire, Wind and Metal Elements. This method requires the Trainer to have reached Player Level 15.
+ + | ||||
---|---|---|---|---|
Available Combination(s) Although any combination of the required elements can be used, breeding a single-element Dragon with another that has the remainder of the required elements (and no extras/duplicates) can have better odds and/or fewer unintended outcomes. For combination odds, try the Breeding Planner. | ||||
|
Dragon of the Week
+ | 2-9 September 2024 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Mist Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Shard Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Dracula Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Bludgeon Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
+ | 27 June - 4 July 2022 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 10m | 56 minutes | 1h 40m | 1h 20m |
Tribal Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Elephant Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Harpy Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Breeze Rock Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Runestone DragonN | 10 hours | 8 hours | 16 hours | 12h 48m |
Mystic DragonN | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Black Armor Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Bludgeon Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
+ | 9-16 August 2021 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Avocado DragonN | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Sunflower Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Orange Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Bludgeon Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Bottomless Dungeon (edit) | Bottomless Dungeon | 12 April 2024 | 7 Days | 19 April 2024 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 05 June 2023 | 7 Days | 12 June 2023 |
Dinnertime! (edit) | Feeding | 21 October 2022 | 3 Days | 24 October 2022 |
Golden Opportunity (edit) | Gold Spending | 13 May 2022 | 3 Days | 16 May 2022 |
Golden Opportunity (edit) | Gold Spending | 25 March 2022 | 3 Days | 28 March 2022 |
Dragonmaster Pass (edit) | Milestone Rewards | 01 November 2021 | 30 Days | 01 December 2021 |
Golden Gatherer (edit) | Gold Collecting | 18 June 2021 | 3 Days | 21 June 2021 |
Golden Gatherer (edit) | Gold Collecting | 07 May 2021 | 3 Days | 10 May 2021 |
Dragonmaster Pass (edit) | Milestone Rewards | 05 October 2020 | 28 Days | 02 November 2020 |
Bone & Steel (edit) | Solo | 16 March 2020 | 7 Days | 23 March 2020 |
Boss Challenge (edit) | Relay | 14 June 2019 | 7 Days | 21 June 2019 |
Campaign Map Encounters
Map | Quest | Level |
---|---|---|
Normal | 248 | 67 |