Category:Base Gold per Hour of 990
From Dragon Mania Legends (DML) Wiki
The Gold stat formula is used to determine how much Gold a Dragon produces per hour while in its Habitat. Dragons with an identical base Gold stat increase, by level, at the same rate.
Level | Gold |
---|---|
1 | 990 |
2 | 1,266 |
3 | 1,542 |
4 | 1,818 |
5 | 2,094 |
6 | 2,370 |
7 | 2,646 |
8 | 2,922 |
9 | 3,198 |
10 | 3,474 |
11 | 3,750 |
12 | 4,026 |
13 | 4,302 |
14 | 4,578 |
15 | 4,854 |
16 | 5,130 |
17 | 5,406 |
18 | 5,682 |
19 | 5,958 |
20 | 6,234 |
21 | 6,510 |
22 | 6,786 |
23 | 7,062 |
24 | 7,338 |
25 | 7,614 |
26 | 7,890 |
27 | 8,166 |
28 | 8,442 |
29 | 8,718 |
30 | 8,994 |
31 | 9,270 |
32 | 9,546 |
33 | 9,822 |
34 | 10,098 |
35 | 10,374 |
36 | 10,650 |
37 | 10,926 |
38 | 11,202 |
39 | 11,478 |
40 | 11,754 |
41 | 12,030 |
42 | 12,306 |
43 | 12,582 |
44 | 12,858 |
45 | 13,134 |
46 | 13,410 |
47 | 13,686 |
48 | 13,962 |
49 | 14,238 |
50 | 14,514 |
60 | 17,274 |
70 | 20,034 |
80 | 22,794 |
90 | 25,554 |
100 | 28,314 |
110 | 31,074 |
120 | 33,834 |
125 | 35,214 |
125 | |
125 | |
125 | |
125 |
See Also
- Base Gold per Hour, for more information about this stat, its determination, and its calculation.
Pages in category "Base Gold per Hour of 990"
The following 2 pages are in this category, out of 2 total.