Base Health of 248
From Dragon Mania Legends (DML) Wiki
Level | Health |
---|---|
1 | 248 |
2 | 298 |
3 | 357 |
4 | 429 |
5 | 515 |
6 | 618 |
7 | 740 |
8 | 889 |
9 | 1,066 |
10 | 1,280 |
11 | 1,535 |
12 | 1,843 |
13 | 2,211 |
14 | 2,654 |
15 | 3,184 |
16 | 3,820 |
17 | 4,586 |
18 | 5,502 |
19 | 6,603 |
20 | 7,924 |
21 | 9,508 |
22 | 11,409 |
23 | 13,691 |
24 | 16,429 |
25 | 19,715 |
26 | 23,658 |
27 | 28,390 |
28 | 34,068 |
29 | 40,882 |
30 | 49,058 |
31 | 58,869 |
32 | 70,643 |
33 | 84,771 |
34 | 101,726 |
35 | 122,072 |
36 | 146,486 |
37 | 175,782 |
38 | 210,939 |
39 | 253,127 |
40 | 303,753 |
41 | 364,503 |
42 | 437,404 |
43 | 524,885 |
44 | 629,862 |
45 | 755,835 |
46 | 907,000 |
47 | 1,088,401 |
48 | 1,306,081 |
49 | 1,567,298 |
50 | 1,880,758 |
60 | 11,645,152 |
70 | 72,103,717 |
80 | 446,447,215 |
90 | 2,764,283,485 |
100 | 17,115,714,735 |
110 | 105,975,994,317 |
120 | 656,175,423,914 |
125 | 1,632,774,430,835 |
125![]() |
2,351,195,180,403 |
125![]() ![]() |
3,385,721,059,780 |
125![]() ![]() ![]() |
4,875,438,326,083 |
125![]() ![]() ![]() ![]() |
7,020,631,189,560 |
125![]() |
10,109,708,912,965 |
125![]() ![]() |
14,557,980,834,670 |
125![]() ![]() ![]() |
20,963,492,401,925 |
125![]() ![]() ![]() ![]() |
30,187,429,058,773 |
125![]() |
43,469,897,844,632 |
125![]() ![]() |
62,596,652,896,271 |
125![]() ![]() ![]() |
90,139,180,170,630 |
125![]() ![]() ![]() ![]() |
1.2980041944571E+14 |
Pages in category "Base Health of 248"
The following 62 pages are in this category, out of 62 total.