Clover Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
Looking to improve your luck in battle? Pick the Clover Dragon; it's an excellent fighter! |
DATA |
Type ![]() Elements ![]() ![]() ![]() Health 230 ![]() Attack 62 ![]() Gold/Hour 570 ![]() Experience 1,220 ![]() Selling Cost 13,050 ![]() Base DCP 100 ![]() Availability Occasional Method Events Dragon of the Week Cost 1,777 ![]() Biology Breeding Time 22 Hours Hatching Time 1 Day & 4 Hours VIP Breeding 17 Hours & 36 Minutes VIP Hatching 22 Hours & 56 Minutes Game Update Update 2.7 |
Description
The body style of the Clover Dragon is upright.
Looking to improve your luck in battle? Pick the Clover Dragon; it's an excellent fighter!
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 ![]() |
21 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
32 ![]() |
39 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 230 | 62 | 570 |
10 | 1,187 | 322 | 1,974 |
20 | 7,349 | 1,994 | 3,534 |
30 | 45,497 | 12,344 | 5,094 |
40 | 281,706 | 76,429 | 6,654 |
50 | 1,744,251 | 473,223 | 8,214 |
60 | 10,799,940 | 2,930,071 | 9,774 |
70 | 66,870,383 | 18,142,226 | 11,334 |
80 | 414,043,789 | 112,331,880 | 12,894 |
90 | 2,563,650,006 | 695,529,392 | 14,454 |
100 | 15,873,445,117 | 4,306,534,675 | 16,014 |
120 | 608,549,788,307 | 165,102,203,437 | 19,134 |
125 | 1,514,266,609,242 | 410,827,114,855 | 19,914 |
120![]() ![]() ![]() ![]() |
48,377,789,536,769 | 13,125,104,639,540 | 19,134 |
125![]() ![]() ![]() ![]() |
1.2037942126013E+14 | 32,659,460,376,662 | 19,914 |
Obtaining
The Clover Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once the Clover Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 1,777 Gems.
Breeding for this Dragon takes 22 hours while incubating and subsequently hatching the resultant egg takes 1 day, 4 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 17 hours and 36 minutes while the hatching time is reduced to 22 hours and 56 minutes.
Limited Breeding
During the time the Clover Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week[edit source | edit]
![]() ![]() |
14-21 March 2022 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Breeze Rock Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 44m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Avocado Dragon N | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Black Armor Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Clover Dragon | 22 hours | 17h 36m | 1d 4h 40m | 22h 56m |
![]() ![]() |
10-17 August 2020 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Rustwater Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Agnes Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Imperial Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Masque Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Lightning Dragon | 14 hours | 11h 12m | 19h 40m | 15h 44m |
Geyser Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Clover Dragon | 22 hours | 17h 36m | 1d 4h 40m | 22h 56m |
![]() ![]() |
19-26 August 2019 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Rustwater Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Agnes Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Imperial Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Masque Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Lightning Dragon | 14 hours | 11h 12m | 19h 40m | 15h 44m |
Geyser Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Clover Dragon | 22 hours | 17h 36m | 1d 4h 40m | 22h 56m |
![]() ![]() |
7-14 May 2018 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 44m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Sunflower Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Clover Dragon | 22 hours | 17h 36m | 1d 4h 40m | 22h 56m |
Events[edit source | edit]
The Clover Dragon was obtainable during these Events, either in full or parts of it.
Type | Event Name | Started | Duration | Ended |
---|---|---|---|---|
Food Gathering | Farming Fanatic | 17 March 2023 | 3 Days | 20 March 2023 |
Gold Spending | Golden Opportunity | 10 February 2023 | 3 Days | 13 February 2023 |
Food Gathering | Farming Fanatic | 15 May 2020 | 3 Days | 18 May 2020 |
Feeding | Dinnertime! | 17 April 2020 | 3 Days | 20 April 2020 |
Food Gathering | Trainer's Luck | 16 March 2017 | 3 Days | 19 March 2017 |
Gold Spending | Golden Opportunity | 23 November 2018 | 3 Days | 26 November 2018 |
Gold Collecting | Golden Gatherer | 14 June 2019 | 3 Days | 17 June 2019 |
Feeding | Dinnertime! | 16 March 2018 | 3 Days | 19 March 2018 |
Gold Collecting | Golden Gatherer | 12 July 2019 | 3 Days | 15 July 2019 |
Gold Collecting | Golden Gatherer | 6 April 2017 | 3 Days | 9 April 2017 |
Displaying 10/10 results