Crystal Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
The Crystal Dragon is a surprisingly graceful dancer whose natural beauty is enhanced by the rainbow sunbeams reflected through its prisms as it twirls. Collection:
Legendary Dragons |
DATA |
Rarity: Elements: Health: 240 Attack: 72 Gold/Hour: 860 Experience: 2,850 Selling Value: 37,750 Base DCP: 205 Elements: Health: 248 Attack: 75 Elements: Health: 262 Attack: 73 Availability: Standard Method: Unique Breeding or Purchasing Unlocked: Trainer Level 5 Parents: Cost: 4,250 Biology Breeding Time: 2 Days Hatching Time: 2 Days & 9 Hours VIP Breeding: 1 Day & 14 Hours VIP Hatching: 1 Day & 22 Hours Game Update: Update 1.5 |
Description
The Body Shape of the Crystal Dragon is Anserine. The body has a crystalline texture with coloring that is a mixture of icy blues and whites while the underbelly is smoky blue. It has luminous white eyes with a barely visible bluish-white iris and a long graceful neck. The body, wings, back, legs and underbelly have a crystalline texture with clusters of shiny crystals on the back of its head and back that resemble diamond crystals. A crystal-like shard tops the tail and its tip.
Enchantment Materials Requirements
12 | 16 | 16 | 32 | 21 | 22 | 23 | 25 | 28 | 30 | 33 | 37 |
16 | 24 | 28 | 32 | 22 | 24 | 27 | 30 | 33 | 36 | 40 | 44 |
24 | 36 | 36 | 32 | 22 | 24 | 27 | 30 | 33 | 36 | 40 | 44 |
Stats
Level | Health | Attack | Gold/Hour | Health | Attack | Health | Attack | ||
---|---|---|---|---|---|---|---|---|---|
1 | 240 | 72 | 860 | 248 | 75 | 262 | 73 | ||
10 | 1,238 | 372 | 3,020 | ||||||
20 | 7,668 | 2,300 | 5,420 | 7,924 | 2,396 | ||||
30 | 47,476 | 14,243 | 7,820 | 49,058 | 14,836 | 51,828 | 14,480 | ||
40 | 293,954 | 88,187 | 10,220 | 303,753 | 91,861 | 320,900 | 89,657 | ||
50 | 1,820,088 | 546,026 | 12,620 | 1,880,758 | 568,778 | 1,986,929 | 555,127 | ||
60 | 11,269,502 | 3,380,851 | 15,020 | 11,645,152 | 3,521,720 | 12,302,540 | 3,437,199 | ||
70 | 69,777,791 | 20,933,338 | 17,420 | 72,103,717 | 21,805,560 | 76,174,088 | 21,282,227 | ||
80 | 432,045,692 | 129,613,708 | 19,820 | 446,447,215 | 135,014,279 | 471,649,881 | 131,773,936 | ||
90 | 2,675,113,050 | 802,533,914 | 22,220 | 2,764,283,485 | 835,972,828 | 2,920,331,746 | 815,909,480 | ||
100 | 16,563,594,905 | 4,969,078,471 | 24,620 | 17,115,714,735 | 5,176,123,408 | 18,081,924,438 | 5,051,896,446 | ||
120 | 635,008,474,756 | 190,502,542,427 | 29,420 | 656,175,423,914 | 198,440,148,361 | 693,217,584,942 | 193,677,584,801 | ||
125 | 1,580,104,287,905 | 474,031,286,371 | 30,620 | 1,632,774,430,835 | 493,782,589,970 | 1,724,947,180,963 | 481,931,807,811 | ||
120 | 50,481,171,690,541 | 15,144,351,507,162 | 29,420 | 52,163,877,413,559 | 15,775,366,153,294 | 55,108,612,428,841 | 15,396,757,365,615 | ||
125 | 125,613,309,141,010 | 37,683,992,742,302 | 30,620 | 129,800,419,445,710 | 39,254,159,106,565 | 137,127,862,478,930 | 38,312,059,288,007 |
Obtaining
The Crystal Dragon is a special Normally-Breedable Dragon which can be obtained through breeding a unique combination of two Dragons or through purchasing it from the Main Shop in exchange for 4,250 Gems. Both methods require the Trainer to have reached Trainer Level5.
Breeding for this Dragon takes 2 days while incubating and subsequently hatching the resultant egg takes 2 days, 9 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 1 day, 14 hours and 24 minutes while the hatching time is reduced to 1 day, 22 hours and 8 minutes.
Because this Dragon's combination can result in other outcomes, multiple breeding attempts may be necessary to obtain it.
The Combination
Possible Outcomes | ||||
---|---|---|---|---|
Dragon | Breed Time | VIP Breeding | Hatch Time | VIP Hatching |
Rogue Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Spikey Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Nightmare Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
X-Ray Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Professor Dragon | 1 day | 19h 12m | 1d 7h 20m | 1d 1h 4m |
Stardust Dragon | 1d 6h | 1 day | 1d 10h | 1d 3h 12m |
Crystal Dragon | 2 days | 1d 14h 24m | 2d 9h 40m | 1d 22h 8m |
Campaign Map Encounters
Map | Quest | Level |
---|---|---|
Normal | Ice-Crystal Mine (x2) | 58 |
Heroic | 164.1 | 70 |
180 | 74 | |
202 (x2) | 80 | |
291 | 98 |