Divine Chest (19/08/01)
From Dragon Mania Legends (DML) Wiki
|
Trainers received 1 free Chest for every 10 chests opened and 2 guaranteed matching Dragon Pieces for the main reward Dragon for every 50 chests opened in this event.
Mechanics
Each event has two prize pools, and each time a chest is opened, it gives two cards, one for each prize pool. Chests are always located within an event-themed Chest Room. Pressing the ? button in the interface displays chest contents, which are limitless; thus, the Trainer can win the same prizes repeatedly, including Dragon Pieces for already collected Dragons. Pressing the i button displays the average number of each reward given per 100 chests opened.Between 1 and 10 chests can be opened at the same time, provided the necessary amount of tickets is possessed. The number of tickets currently held appears in a counter 50 (ticket appearance themed to the event) at the top of the screen. A chest (or set of chests) is opened by pressing on the chest repeatedly, or by pressing the speed-up button to bypass this requirement. Prize cards are given, either a for regular prizes or talismans, or a Dragon card for Dragon Pieces given.
If duplicates of a Dragon are obtained, the choice of keeping the duplicate Get Dragon is given, or exchanging it Get Ticket for 1 ticket. The exchange can only take place immediately after a chest is opened, and the duplicate has been obtained. Pressing the X button closes the Chest Room.
Prizes
Dragons
Prize | Amount/Card | Chance |
---|---|---|
Chrono Seth |
1 | 7.39% |
5 | 0.32% | |
10 | 0.046% | |
40 | 0.018% | |
300 | 0.002% | |
Osiris |
1 | 7.39% |
5 | 0.37% | |
10 | 0.046% | |
40 | 0.018% | |
120 | 0.006% | |
Envoy |
1 | 14.78% |
5 | 1.85% | |
10 | 0.74% | |
40 | 0.37% | |
Mau |
1 | 14.78% |
5 | 1.85% | |
10 | 0.65% | |
40 | 0.37% | |
80 | 0.046% | |
Fennec |
1 | 14.78% |
5 | 1.85% | |
10 | 0.65% | |
40 | 0.37% | |
80 | 0.046% | |
Bonewing |
1 | 12.93% |
5 | 1.29% | |
10 | 0.65% | |
40 | 0.32% | |
Tundra |
1 | 11.08% |
5 | 1.48% | |
10 | 0.55% | |
40 | 0.19% | |
80 | 0.028% | |
Deco |
1 | 1.85% |
5 | 0.46% | |
10 | 0.32% | |
40 | 0.14% | |
100 | 0.018% |
Other
The amount of Food or Gold awarded depends on Trainer Level, the highest Level Modifier amount is displayed.
Prize | Amount/Card | Chance |
---|---|---|
1 Decoration | 0.33% | |
1 Decoration | 0.33% | |
1 Decoration | 0.33% | |
1 Decoration | 0.33% | |
1 Decoration | 0.33% | |
1 Decoration | 0.33% | |
1 Decoration | 0.52% | |
1 Decoration | 0.52% | |
1 Decoration | 0.52% | |
1 Decoration | 0.52% | |
VIP Ticket |
1 Ticket | 0.11% |
Gold |
150,000 | 2.77% |
300,000 | 0.65% | |
600,000 | 0.28% | |
1,500,000 | 0.04% | |
Food |
25,500 | 2.77% |
51,000 | 0.65% | |
102,000 | 0.28% | |
255,000 | 0.04% | |
Dragon Fury Essence |
1 Bottle | 0.28% |