Frenzy Days
From Dragon Mania Legends (DML) Wiki
Short on Food? Not enough Gold? Can't fuse Enchantment Materials without Trinkets? Frenzy Days are 24-hour events in which specific resources become abundant in Dragolandia!
A Frenzy Day is an occasional event lasting for a period of 24-hours that usually begins at 12:00 or 15:00 UTC. During frenzy, one resource (Food, Gold, or Enchanted Trinkets) becomes available in a larger quantity, or over shorter intervals.
- The number of Enchanted Trinkets
obtained from any source is doubled.
- The production time of Gold is decreased. 30% capacity is indicated by a
icon, while near 100% capacity is indicated by a
icon.
- The quantity of Food produced in Farms is increased by 1.5x, indicated by the
button, when selecting any Farm. Farms ready for harvest during the event are indicated with a
icon. The increase applies to both Food planted during the and before the beginning of the event.
Events[edit source | edit]
Beginning mid-2021, Frenzy Days occurred regularly each week, cycling through Food , Gold
, and Enchanted Trinkets
.
2023[edit source | edit]
Time Interval | Frenzy Type |
---|---|
26 April | Gold ![]() |
19 April | Enchanted Trinkets ![]() |
12 April | Food ![]() |
5 April | Gold ![]() |
29 March | Enchanted Trinkets ![]() |
22 March | Food ![]() |
15 March | Gold ![]() |
8 March | Enchanted Trinkets ![]() |
1 March | Food ![]() |
22 February | Gold ![]() |
15 February | Enchanted Trinkets ![]() |
8 February | Food ![]() |
1 February | Gold ![]() |
25 January | Enchanted Trinkets ![]() |
18 January | Food ![]() |
11 January | Gold ![]() |
4 January | Enchanted Trinkets ![]() |
2022[edit source | edit]
Time Interval | Frenzy Type |
---|---|
28 December | Food ![]() |
21 December | Gold ![]() |
14 December | Enchanted Trinkets ![]() |
7 December | Food ![]() |
30 November | Gold ![]() |
23 November | Enchanted Trinkets ![]() |
16 November | Food ![]() |
9 November | Gold ![]() |
2 November | Enchanted Trinkets ![]() |
26 October | Food ![]() |
19 October | Gold ![]() |
12 October | Enchanted Trinkets ![]() |
5 October | Food ![]() |
28 September | Gold ![]() |
21 September | Enchanted Trinkets ![]() |
14 September | Food ![]() |
7 September | Gold ![]() |
31 August | Enchanted Trinkets ![]() |
24 August | Food ![]() |
17 August | Gold ![]() |
10 August | Enchanted Trinkets ![]() |
3 August | Gold ![]() |
27 July | Gold ![]() |
20 July | Enchanted Trinkets ![]() |
13 July | Food ![]() |
6 July | Gold ![]() |
22 June | Food ![]() |
15 June | Gold ![]() |
8 June | Enchanted Trinkets ![]() |
1 June | Food ![]() |
25 May | Gold ![]() |
11 May | Food ![]() |
30 March | Food ![]() |
23 March | Gold ![]() |
16 March | Enchanted Trinkets ![]() |
9 March | Food ![]() |
2 March | Gold ![]() |
23 Feb | Enchanted Trinkets ![]() |
16 Feb | Food ![]() |
9 Feb | Gold ![]() |
2 Feb | Enchanted Trinkets ![]() |
23 Feb | Enchanted Trinkets ![]() |
2021[edit source | edit]
Time Interval | Frenzy Type |
---|---|
29 December | Gold ![]() |
22 December | Enchanted Trinkets ![]() |
15 December | Food ![]() |
8 December | Enchanted Trinkets ![]() |
1 December | Gold ![]() |
24 November | Food ![]() |
17 November | Enchanted Trinkets ![]() |
10 November | Gold ![]() |
3 November | Food ![]() |
27 October | Enchanted Trinkets ![]() |
20 October | Gold ![]() |
13 October | Food ![]() |
6 October | Enchanted Trinkets ![]() |
29 September | Gold ![]() |
22 September | Food ![]() |
15 September | Enchanted Trinkets ![]() |
8 September | Gold ![]() |
25 August | Food ![]() |
18 August | Enchanted Trinkets ![]() |
11 August | Gold ![]() |
4 August | Food ![]() |
28 July | Gold ![]() |
21 July | Food ![]() |
14 July | Gold ![]() |
7 July | Food ![]() |
30 June | Gold ![]() |
16 June | Food ![]() |
9 June | Gold ![]() |
2 June | Enchanted Trinkets ![]() |
26 May | Food ![]() |
19 May | Gold ![]() |
12 May | Enchanted Trinkets ![]() |
5 May | Food ![]() |
28 April | Enchanted Trinkets ![]() |
21 April | Gold ![]() |
14 April | Food ![]() |
7 April | Gold ![]() |
31 March | Enchanted Trinkets ![]() |
24 March | Food ![]() |
17 March | Gold ![]() |
10 March | Enchanted Trinkets ![]() |
3 March | Food ![]() |
24 February | Gold ![]() |
17 February | Enchanted Trinkets ![]() |
10 February | Food ![]() |
3 February | |
28 January | Gold ![]() |
21 January | Enchanted Trinkets ![]() |
6 January | Gold ![]() |
Previous Years[edit source | edit]
Event Year | Time Interval | Frenzy Type |
---|---|---|
2020 | 31 December | Food ![]() |
25 December | Gold ![]() | |
2 December | Enchanted Trinkets ![]() | |
18 November | ||
4 November | ||
28 October | Gold ![]() | |
20 October | Food ![]() | |
14 October | Enchanted Trinkets ![]() | |
29 September | Gold ![]() | |
23 September | Food ![]() | |
10 September | Gold ![]() | |
25 August | Food ![]() | |
19 August | Gold ![]() | |
4 August | ||
13 May | Enchanted Trinkets ![]() | |
12 May | Gold ![]() | |
11 May | Food ![]() | |
29 April | Gold ![]() | |
23 April | Food ![]() | |
26 February | Enchanted Trinkets ![]() | |
14 February | Food ![]() | |
5 February | Gold ![]() | |
29 January | Enchanted Trinkets ![]() | |
23 January | Food ![]() | |
8 January | Enchanted Trinkets ![]() | |
7 January | Gold ![]() | |
6 January | Food ![]() | |
2019 | 25 December | |
4 December | ||
20 November | ||
9 October | ||
29 August | ||
2018 | 25 December | Gold ![]() |
19 December | Food ![]() | |
16 August | ||
2 August | Gold ![]() | |
2 July | Food ![]() | |
24 January | Gold ![]() | |
17 January | Food ![]() | |
10 January | Enchanted Trinkets ![]() | |
3 January | Food ![]() | |
2017 | 27 December | Gold ![]() |
20 December | Enchanted Trinkets ![]() |
Gallery[edit source | edit]
Banners[edit source | edit]
Information[edit source | edit]
History[edit source | edit]
- Update 3.3: Introduced.