Frenzy Days
From Dragon Mania Legends (DML) Wiki
A Frenzy Day is a day when one resource, typically Food, Gold, or Enchanted Trinkets, becomes available in a larger quantity for a short interval. The result may be a "frenzy", or period of increased or excited activity to obtain more of the available resource than is typical. Frenzy Days are thus an occasional event, typically lasting for 24-hours, that usually begins at 12:00 or 15:00 UTC.
Frenzy Configuration
Currently, there are three different types of Frenzy Days occasionally available:
Frenzy Name | Resource Produced | Effect Description |
---|---|---|
Gold Frenzy | ![]() |
Gold production time is decreased. |
Farm Frenzy | ![]() |
Food quantity produced by Farms is increased by 1.5x. Applies to Food planted during as well as before the event (if the food was not yet harvested). |
Enchanted Frenzy | ![]() |
Enchanted Trinket quantities obtained from any source is doubled. |
Frenzy Notices
When a Frenzy Event is currently in progress, a Frenzy banner appears at the bottom of the ongoing Events screen, accessed by pressing the Events tab from the main (islands) screen.
Other notices:
- When a Farm Frenzy event is running, the
1.5x Food appears on the Grow Food selection screen after selecting any Farm.
- When a Gold Frenzy event is running, 30% capacity is indicated by a yellow-filled
indicator background, and an icon showing two pieces of gold instead of one.
See Information Dialogs below to view an image of the dialog displayed when any banner is pressed.
Frenzy Events
Frenzy Days generally occur each week, and cycle through Food , Gold
, and Enchanted Trinkets
.
2023
Time Interval | Frenzy Type |
---|---|
6 December | Enchanted Trinkets ![]() |
29 November | Gold ![]() |
22 November | Food ![]() |
15 November | Enchanted Trinkets ![]() |
8 November | Gold ![]() |
1 November | Food ![]() |
25 October | Enchanted Trinkets ![]() |
18 October | Gold ![]() |
11 October | Food ![]() |
4 October | Enchanted Trinkets ![]() |
27 September | Gold ![]() |
20 September | Food ![]() |
13 September | Enchanted Trinkets ![]() |
6 September | Gold ![]() |
30 August | Food ![]() |
23 August | Enchanted Trinkets ![]() |
16 August | Gold ![]() |
9 August | Food ![]() |
2 August | Enchanted Trinkets ![]() |
26 July | Gold ![]() |
12 July | Enchanted Trinkets ![]() |
5 July | Gold ![]() |
28 June | Food ![]() |
21 June | Enchanted Trinkets ![]() |
14 June | Gold ![]() |
7 June | Food ![]() |
31 May | Enchanted Trinkets ![]() |
24 May | Gold ![]() |
17 May | Food ![]() |
10 May | Enchanted Trinkets ![]() |
3 May | Food ![]() |
26 April | Gold ![]() |
19 April | Enchanted Trinkets ![]() |
12 April | Food ![]() |
5 April | Gold ![]() |
29 March | Enchanted Trinkets ![]() |
22 March | Food ![]() |
15 March | Gold ![]() |
8 March | Enchanted Trinkets ![]() |
1 March | Food ![]() |
22 February | Gold ![]() |
15 February | Enchanted Trinkets ![]() |
8 February | Food ![]() |
1 February | Gold ![]() |
25 January | Enchanted Trinkets ![]() |
18 January | Food ![]() |
11 January | Gold ![]() |
4 January | Enchanted Trinkets ![]() |
2022
Time Interval | Frenzy Type |
---|---|
28 December | Food ![]() |
21 December | Gold ![]() |
14 December | Enchanted Trinkets ![]() |
7 December | Food ![]() |
30 November | Gold ![]() |
23 November | Enchanted Trinkets ![]() |
16 November | Food ![]() |
9 November | Gold ![]() |
2 November | Enchanted Trinkets ![]() |
26 October | Food ![]() |
19 October | Gold ![]() |
12 October | Enchanted Trinkets ![]() |
5 October | Food ![]() |
28 September | Gold ![]() |
21 September | Enchanted Trinkets ![]() |
14 September | Food ![]() |
7 September | Gold ![]() |
31 August | Enchanted Trinkets ![]() |
24 August | Food ![]() |
17 August | Gold ![]() |
10 August | Enchanted Trinkets ![]() |
3 August | Gold ![]() |
27 July | Gold ![]() |
20 July | Enchanted Trinkets ![]() |
13 July | Food ![]() |
6 July | Gold ![]() |
22 June | Food ![]() |
15 June | Gold ![]() |
8 June | Enchanted Trinkets ![]() |
1 June | Food ![]() |
25 May | Gold ![]() |
11 May | Food ![]() |
30 March | Food ![]() |
23 March | Gold ![]() |
16 March | Enchanted Trinkets ![]() |
9 March | Food ![]() |
2 March | Gold ![]() |
23 Feb | Enchanted Trinkets ![]() |
16 Feb | Food ![]() |
9 Feb | Gold ![]() |
2 Feb | Enchanted Trinkets ![]() |
23 Feb | Enchanted Trinkets ![]() |
2021
Time Interval | Frenzy Type |
---|---|
29 December | Gold ![]() |
22 December | Enchanted Trinkets ![]() |
15 December | Food ![]() |
8 December | Enchanted Trinkets ![]() |
1 December | Gold ![]() |
24 November | Food ![]() |
17 November | Enchanted Trinkets ![]() |
10 November | Gold ![]() |
3 November | Food ![]() |
27 October | Enchanted Trinkets ![]() |
20 October | Gold ![]() |
13 October | Food ![]() |
6 October | Enchanted Trinkets ![]() |
29 September | Gold ![]() |
22 September | Food ![]() |
15 September | Enchanted Trinkets ![]() |
8 September | Gold ![]() |
25 August | Food ![]() |
18 August | Enchanted Trinkets ![]() |
11 August | Gold ![]() |
4 August | Food ![]() |
28 July | Gold ![]() |
21 July | Food ![]() |
14 July | Gold ![]() |
7 July | Food ![]() |
30 June | Gold ![]() |
16 June | Food ![]() |
9 June | Gold ![]() |
2 June | Enchanted Trinkets ![]() |
26 May | Food ![]() |
19 May | Gold ![]() |
12 May | Enchanted Trinkets ![]() |
5 May | Food ![]() |
28 April | Enchanted Trinkets ![]() |
21 April | Gold ![]() |
14 April | Food ![]() |
7 April | Gold ![]() |
31 March | Enchanted Trinkets ![]() |
24 March | Food ![]() |
17 March | Gold ![]() |
10 March | Enchanted Trinkets ![]() |
3 March | Food ![]() |
24 February | Gold ![]() |
17 February | Enchanted Trinkets ![]() |
10 February | Food ![]() |
3 February | |
28 January | Gold ![]() |
21 January | Enchanted Trinkets ![]() |
6 January | Gold ![]() |
Previous Years
Event Year | Time Interval | Frenzy Type |
---|---|---|
2020 | 31 December | Food ![]() |
25 December | Gold ![]() | |
2 December | Enchanted Trinkets ![]() | |
18 November | ||
4 November | ||
28 October | Gold ![]() | |
20 October | Food ![]() | |
14 October | Enchanted Trinkets ![]() | |
29 September | Gold ![]() | |
23 September | Food ![]() | |
10 September | Gold ![]() | |
25 August | Food ![]() | |
19 August | Gold ![]() | |
4 August | ||
13 May | Enchanted Trinkets ![]() | |
12 May | Gold ![]() | |
11 May | Food ![]() | |
29 April | Gold ![]() | |
23 April | Food ![]() | |
26 February | Enchanted Trinkets ![]() | |
14 February | Food ![]() | |
5 February | Gold ![]() | |
29 January | Enchanted Trinkets ![]() | |
23 January | Food ![]() | |
8 January | Enchanted Trinkets ![]() | |
7 January | Gold ![]() | |
6 January | Food ![]() | |
2019 | 25 December | |
4 December | ||
20 November | ||
9 October | ||
29 August | ||
2018 | 25 December | Gold ![]() |
19 December | Food ![]() | |
16 August | ||
2 August | Gold ![]() | |
2 July | Food ![]() | |
24 January | Gold ![]() | |
17 January | Food ![]() | |
10 January | Enchanted Trinkets ![]() | |
3 January | Food ![]() | |
2017 | 27 December | Gold ![]() |
20 December | Enchanted Trinkets ![]() |
Information Dialogs
Each Frenzy banner, when pressed, provides the corresponding event help/tutorial information panel(s):
History
- Update 3.3: Introduced.