Ghost Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
Ghost Dragons often give this trainer the willies. Sure, they seem to pop out of nowhere, but what's truly disturbing is their aversion to salt. |
DATA |
Type ![]() Elements ![]() ![]() ![]() Health 220 ![]() Attack 62 ![]() Gold/Hour 535 ![]() Experience 1,100 ![]() Selling Cost 11,450 ![]() Base DCP 105 ![]() Availability Occasional Method Events Dragon of the Week Cost 1,725 ![]() Biology Breeding Time 20 Hours [1] Hatching Time 1 Day & 2 Hours VIP Breeding 16 Hours [1] VIP Hatching 21 Hours & 20 Minutes Game Update Release 1.0 |
Description
The Body Shape of the Ghost Dragon is Finned. Its whole body is a light cyan shade, and its underbelly is nearly transparent, calling to mind the universally known creature called a ghost. Its eyes are a bright icy blue, and horns jut out from the end of its snout and the back of its head. The flaps in between its wings are ragged and torn, adding to the idea of a tormented spirit.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 ![]() |
21 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
32 ![]() |
39 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
Stats
Level | 220 | Attack | Gold/Hour |
---|---|---|---|
1 | 220 | 62 | 535 |
10 | 1,135 | 322 | 1,867 |
20 | 7,029 | 1,994 | 3,347 |
30 | 43,519 | 12,344 | 4,827 |
40 | 269,458 | 76,429 | 6,307 |
50 | 1,668,414 | 473,223 | 7,787 |
60 | 10,330,377 | 2,930,071 | 9,267 |
70 | 63,962,975 | 18,142,226 | 10,747 |
80 | 396,041,885 | 112,331,880 | 12,227 |
90 | 2,452,186,963 | 695,529,392 | 13,707 |
100 | 15,183,295,329 | 4,306,534,675 | 15,187 |
120 | 582,091,101,859 | 165,102,203,437 | 18,147 |
125 | 1,448,428,930,579 | 410,827,114,855 | 18,887 |
120![]() ![]() ![]() ![]() |
46,274,407,382,996 | 13,125,104,639,540 | 18,147 |
125![]() ![]() ![]() ![]() |
115,145,533,379,260 | 32,659,460,376,662 | 18,887 |
Obtaining
The Ghost Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once the Ghost Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 1,725 Gems.
Breeding for this Dragon takes 20 hours while incubating and subsequently hatching the resultant egg takes 1 day, 2 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 16 hours while the hatching time is reduced to 21 hours and 20 minutes.
Limited Breeding
During the time the Ghost Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week
![]() ![]() |
9-16 September 2019 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 44m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Regal Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Elixir DragonN | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Coral Dragon | 18 hours | 14h 24m | 1 day | 19h 12m |
Ghost Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
![]() ![]() |
13-20 June 2016 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Void Dragon | 3 hours | 2h 24m | 3 hours | 2h 24m |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Mist Dragon | 8 hours | 6h 24m | 11h 20m | 9h 12m |
Rain Dragon | 8 hours | 6h 24m | 11h 20m | 9h 12m |
Jaws Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Ghost Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
![]() ![]() |
19-26 October 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Obsidian Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Rogue Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Black Armor Dragon | 16 hours | 12h 48m | 23h 30m | 16h 48m |
Ghost Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
![]() ![]() |
11-17 May 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Wind Dragon | 30 seconds | 24 seconds | 30 seconds | 24 seconds |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Black Armor Dragon | 16 hours | 12h 48m | 23h 30m | 16h 48m |
Ghost Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Dinnertime! (edit) | Feeding | 03 November 2023 | 3 Days | 06 November 2023 |
Golden Gatherer (edit) | Gold Collecting | 19 August 2022 | 3 Days | 22 August 2022 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 28 February 2022 | 7 Days | 07 March 2022 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 01 November 2021 | 7 Days | 08 November 2021 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 01 March 2021 | 7 Days | 08 March 2021 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 26 October 2020 | 7 Days | 02 November 2020 |
Dragon Board (edit) | Dragon Dice | 02 March 2020 | 28 Days | 30 March 2020 |
Dinnertime! (edit) | Feeding | 02 November 2018 | 3 Days | 05 November 2018 |
Golden Pyramid I (edit) | Castle | 23 July 2018 | 7 Days | 30 July 2018 |
Golden Opportunity (edit) | Gold Spending | 13 October 2017 | 3 Days | 16 October 2017 |
Golden Gatherer (edit) | Gold Collecting | 13 May 2016 | 3 Days | 16 May 2016 |
Farming Fanatic (edit) | Food Gathering | 01 May 2015 | 3 Days | 04 May 2015 |
Dinnertime! (edit) | Feeding | 30 March 2015 | 3 Days | 02 April 2015 |
Campaign Map Encounters
Map | Quest | Level |
---|---|---|
Normal | Cerulean Mine | 11 (x2) & 12 |
73 | 26 | |
99 (x2) | 32 | |
122 | 36 | |
130.2 | 38 | |
Heroic | 13 | 31 |
64 | 46 | |
75.2 | 51 | |
234 | 78![]() |