Go Green Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
The Go Green Dragon wants this trainer to plant a new tree on its back each year to mark its birthday, but he worries it would become rooted in place. |
DATA |
Type ![]() Elements ![]() ![]() ![]() Health 216 ![]() Attack 63 ![]() Gold/Hour 380 ![]() Experience 860 ![]() Selling Cost 8,450 ![]() Base DCP 105 ![]() Availability Occasional Method Events Dragon of the Week Cost 1,550 ![]() Biology Breeding Time 16 Hours [1] Hatching Time 23 Hours & 30 Minutes VIP Breeding 12 Hours & 48 Minutes [1] VIP Hatching 18 Hours & 48 Minutes Game Update Update 1.2 |
Description
The Body Shape of the Go Green Dragon is Stout. It is blue in color with land masses ranging across the head, body and tail. The head and body continents are both green and have mountain ranges on them with a huge tree sprouting from the center of the back. The tail continent consists of ice caps. It is modeled after Earth.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 ![]() |
21 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
32 ![]() |
39 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
Stats
Level | 216 | Attack | Gold/Hour |
---|---|---|---|
1 | 216 | 63 | 380 |
10 | 1,115 | 326 | 1,316 |
20 | 6,901 | 2,013 | 2,356 |
30 | 42,728 | 12,462 | 3,396 |
40 | 264,559 | 77,163 | 4,436 |
50 | 1,638,079 | 477,773 | 5,476 |
60 | 10,142,552 | 2,958,245 | 6,516 |
70 | 62,800,012 | 18,316,670 | 7,556 |
80 | 388,841,123 | 113,411,994 | 8,596 |
90 | 2,407,601,745 | 702,217,175 | 9,636 |
100 | 14,907,235,414 | 4,347,943,662 | 10,676 |
120 | 571,507,627,280 | 166,689,724,623 | 12,756 |
125 | 1,422,093,859,114 | 414,777,375,575 | 13,276 |
120![]() ![]() ![]() ![]() |
45,433,054,521,487 | 13,251,307,568,767 | 12,756 |
125![]() ![]() ![]() ![]() |
113,051,978,226,910 | 32,973,493,649,515 | 13,276 |
Obtaining
The Go Green Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once the Go Green Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 1,550 Gems.
Breeding for this Dragon takes 16 hours while incubating and subsequently hatching the resultant egg takes 23 hours and 30 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 12 hours and 48 minutes while the hatching time is reduced to 18 hours and 48 minutes.
Limited Breeding
During the time the Go Green Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week
![]() ![]() |
1-8 November 2021 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Tribal Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Elephant Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Harpy Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Breeze Rock Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Sunflower Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Mystic Dragon N | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Avocado Dragon N | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Orange Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Go Green Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
![]() ![]() |
20-27 July 2020 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Breeze Rock Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Tribal Dragon | 12 hours | 9h 36m | 5 minutes | 4 minutes |
Sunflower Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Mystic DragonN | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Avocado Dragon N | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Elephant Dragon | 14 hours | 11h 12m | 22h 30m | 18 hours |
Harpy Dragon | 14 hours | 11h 12m | 22h 30m | 18 hours |
Orange Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Go Green Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
![]() ![]() |
22-29 April 2019 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Eel Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Rainbow Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Geyser Dragon | 18 hours | 14h 24m | 1d 2h | 21h 12m |
Ironcast Dragon | 20 hours | 16 hours | 1d 2h | 21h 20m |
Go Green Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
![]() ![]() |
16-23 April 2018 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Tribal Dragon | 12 hours | 9h 36m | 5 minutes | 4 minutes |
Sunflower Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Mystic DragonN | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Orange Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Go Green Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
![]() ![]() |
19-26 September 2016 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Regal Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Elixir DragonN | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Coral Dragon | 18 hours | 14h 24m | 1 day | 19h 12m |
Go Green Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
![]() ![]() |
21-28 September 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Venom Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Regal Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Coral Dragon | 18 hours | 14h 24m | 1 day | 19h 12m |
Go Green Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
![]() ![]() |
8-15 June 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Candy Dragon | 8 hours | 6h 24m | 12 hours | 9h 36m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Regal Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Coral Dragon | 18 hours | 14h 24m | 1 day | 19h 12m |
Go Green Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Farming Fanatic (edit) | Food Gathering | 24 September 2021 | 3 Days | 27 September 2021 |
Golden Opportunity (edit) | Gold Spending | 20 August 2021 | 3 Days | 23 August 2021 |
Dinnertime! (edit) | Feeding | 29 March 2019 | 3 Days | 01 April 2019 |
Golden Opportunity (edit) | Gold Spending | 01 March 2019 | 3 Days | 04 March 2019 |
Golden Gatherer (edit) | Gold Collecting | 21 April 2016 | 3 Days | 25 April 2016 |
Happy Earth Day (edit) | Feeding | 22 April 2015 | 4 Days & 16 Hours | 27 April 2015 |
Campaign Map Encounters
Map | Quest | Level |
---|---|---|
Heroic | 154 | 69 |
169 | 73 | |
219 | 74![]() ![]() ![]() ![]() |