Golden Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
Perhaps the most valuable breed in this trainer's fleet, Golden Dragons are beautiful and strong. However, their math skills are nothing short of lackluster. |
DATA |
Rarity: Elements: Health: 210 Attack: 61 Gold/Hour: 355 Experience: 630 Selling Value: 5,750 Base DCP: 55 Availability: Occasional Method: Events Dragon of the Week Cost: 900 Biology Breeding Time: 12 Hours [1] Hatching Time: 16 Hours & 50 Minutes VIP Breeding: 9 Hours & 36 Minutes [1] VIP Hatching: 13 Hours & 28 Minutes Game Update: Release 1.0 |
Description
The Body Shape of the Golden Dragon is Leonine. It has a gold body with a yellow underbelly. Its back, sides, hind legs, and tail are covered in brown scales. Two small, pointy spikes protrude from its forehead. Three spikes jut out of the top of its head, the middle one being the longest, forming a "crown" shape. White conical horns appear behind the crown. A small white spike juts out of each side of its chin. Two more white spikes emerge from the back of its gaping, serrated maw, revealing an orange tongue. The Dragon has thick, wavy eyebrows and blue eyes. Its wings have ragged membranes, a tiny spike at the apex of each wing bone, and a claw at the tip. It has three white claws on each foot.
Enchantment Materials Requirements
10 | 15 | 18 | 20 | 18 | 20 | 23 | 25 | 28 | 30 | 33 | 37 |
15 | 23 | 23 | 28 | 28 | 20 | 23 | 25 | 28 | 30 | 33 | 37 |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 210 | 61 | 355 |
10 | 1,084 | 316 | 1,255 |
20 | 6,710 | 1,955 | 2,255 |
30 | 41,541 | 12,106 | 3,255 |
40 | 257,210 | 74,959 | 4,255 |
50 | 1,592,577 | 464,122 | 5,255 |
60 | 9,860,815 | 2,873,724 | 6,255 |
70 | 61,055,567 | 17,793,337 | 7,255 |
80 | 378,039,981 | 110,171,651 | 8,255 |
90 | 2,340,723,919 | 682,153,827 | 9,255 |
100 | 14,493,145,542 | 4,223,716,701 | 10,255 |
120 | 555,632,415,411 | 161,927,161,063 | 12,255 |
125 | 1,382,591,251,917 | 402,926,593,416 | 12,755 |
120 | 44,171,025,229,224 | 12,872,698,781,088 | 12,255 |
125 | 109,911,645,498,380 | 32,031,393,830,957 | 12,755 |
Obtaining
The Golden Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once the Golden Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 900 Gems.
Breeding for this Dragon takes 12 hours while incubating and subsequently hatching the resultant egg takes 16 hours and 50 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 9 hours and 36 minutes while the hatching time is reduced to 13 hours and 28 minutes.
Limited Breeding
During the time the Golden Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week
+ | 27 February - 6 March 2017 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Ruby Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Ironcast Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Golden Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
+ | 23-30 May 2016 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Ruby Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Ironcast Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Golden Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
+ | 20-27 July 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Geyser Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Ironcast Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Golden Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
+ | 16-23 February 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Black Armor Dragon | 16 hours | 12h 48m | 23h 30m | 18h 24m |
Golden Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Surf's Up Event (edit) | Solo | 11 August 2017 | 10 Days | 21 August 2017 |
Golden Gatherer (edit) | Gold Collecting | 03 February 2017 | 3 Days | 06 February 2017 |
Dinnertime! (edit) | Feeding | 13 January 2017 | 3 Days | 16 January 2017 |
Legends 2016 - Match 3 (edit) | Faction | 30 June 2016 | 1 Days & 16 Hours | 02 July 2016 |
Golden Gatherer (edit) | Gold Collecting | 29 April 2016 | 1 Day & 16 Hours | 01 May 2016 |
Dinnertime! (edit) | Feeding | 15 April 2016 | 3 Days | 18 April 2016 |
Golden Gatherer (edit) | Gold Collecting | 26 June 2015 | 3 Days | 29 June 2015 |
Dinnertime! (edit) | Feeding | 05 June 2015 | 3 Days | 08 June 2015 |
Campaign Map Encounters
Map | Quest | Level |
---|---|---|
Normal | 16 | 10 |
Diamond Mine | 14 | |
Deepest Mine | 29 (x2) & 30 | |
259 | 69 | |
Heroic | 43 | 41 |
56.1 | 44 | |
63 | 45 | |
170 | 71 |