Golem Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
No enemy stands a chance against a Golem Dragon unless they were to reverse the spell that brought the creature to life. Let's just hope this dragon trainer finds that blasted piece of paper first. Collection:
Secrets of the Arena |
DATA |
Type ![]() Elements ![]() ![]() ![]() Health 238 ![]() Attack 58 ![]() Gold/Hour 465 ![]() Experience 980 ![]() Selling Cost 9,950 ![]() Base DCP 105 ![]() Availability Card Segments Method League Chests Dragon of the Week League Light ![]() Cost 80 ![]() Biology Breeding Time 18 Hours [1] Hatching Time 1 Day VIP Breeding 14 Hours & 24 Minutes [1] VIP Hatching 19 Hours & 12 Minutes Game Update Release 1.0 |
Description
The Body Shape of the Golem Dragon is Leonine. It has a tan colored rugged ancient rock-like body with a gray lock radiating with blue energy around its neck. The Golem Dragon has five rocky spines coming out of its head with clunky spikes coming out of its back. This Dragon is most likely based on the golem from ancient folklore; an inanimate object, usually of clay or stone, created through magic to possess life.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 ![]() |
21 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
32 ![]() |
39 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
Stats
Level | 238 | Attack | Gold/Hour |
---|---|---|---|
1 | 238 | 58 | 465 |
10 | 1,228 | 298 | 1,617 |
20 | 7,604 | 1,840 | 2,897 |
30 | 47,080 | 11,394 | 4,177 |
40 | 291,505 | 70,549 | 5,457 |
50 | 1,804,921 | 436,821 | 6,737 |
60 | 11,175,590 | 2,704,681 | 8,017 |
70 | 69,196,309 | 16,746,670 | 9,297 |
80 | 428,445,312 | 103,690,966 | 10,577 |
90 | 2,652,820,441 | 642,027,132 | 11,857 |
100 | 16,425,564,947 | 3,975,262,777 | 13,137 |
120 | 629,716,737,466 | 152,402,033,941 | 15,697 |
125 | 1,566,936,752,172 | 379,225,029,097 | 16,337 |
120![]() ![]() ![]() ![]() |
50,060,495,259,787 | 12,115,481,205,730 | 15,697 |
125![]() ![]() ![]() ![]() |
124,566,531,564,830 | 30,147,194,193,842 | 16,337 |
Obtaining
The Golem Dragon is a Card-Segment Dragon which is obtained once its matching 80 Dragon Pieces are collected from League Chests received when earning battle points to reach certain milestones in any division starting with the Light League.
Breeding for this Dragon takes 18 hours while incubating and subsequently hatching the resultant egg takes 1 day. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 14 hours and 24 minutes while the hatching time is reduced to 19 hours and 12 minutes.
Limited Breeding
During the time the Golem Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week
![]() ![]() |
5-12 June 2017 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Eel Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Rainbow Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Elemental Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Clay Dragon | 18 hours | 14h 24m | 1d 2h | 21h 12m |
Geyser Dragon | 18 hours | 14h 24m | 1d 2h | 21h 12m |
Ruby Dragon | 18 hours | 14h 24m | 1d 2h | 21h 12m |
Golem Dragon | 18 hours | 14h 24m | 1 day | 19h 12m |
![]() ![]() |
29 August - 5 September 2016 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 44m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Black Armor Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Golem Dragon | 18 hours | 14h 24m | 1 day | 19h 12m |
![]() ![]() |
1-8 June 2015N | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 45m |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Clownfish Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Rust Dragon | 14 hours | 11h 12m | 20h 40m | 16h 32m |
Black Armor Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Regal Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Golem Dragon | 18 hours | 14h 24m | 1 day | 19h 12m |
![]() ![]() |
30 March - 6 April 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Earth Dragon | 1 minute | 1 minute | 1 minute | 1 minute |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Golem Dragon | 18 hours | 14h 24m | 1 day | 19h 12m |
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Dinnertime! (edit) | Feeding | 17 August 2018 | 3 Days | 20 August 2018 |
Farming Fanatic (edit) | Food Gathering | 22 June 2018 | 3 Days | 25 June 2018 |
Golden Opportunity (edit) | Gold Spending | 19 May 2017 | 3 Days | 22 May 2017 |
Farming Fanatic (edit) | Food Gathering | 05 May 2017 | 3 Days | 08 May 2017 |
Golden Gatherer (edit) | Gold Collecting | 05 August 2016 | 3 Days | 08 August 2016 |
Dinnertime! (edit) | Feeding | 06 May 2016 | 3 Days | 09 May 2016 |
Golden Gatherer (edit) | Gold Collecting | 07 February 2015 | 3 Days | 10 February 2015 |
Dinnertime! (edit) | Feeding | 24 January 2015 | 3 Days | 27 January 2015 |
Campaign Map Encounters
Map | Quest | Level |
---|---|---|
Normal | Radiant Mine | 34 |
126.1 (x2) | 37 | |
Heroic | 3 | 25 |
63.1 (x2) | 47 | |
82 | 50 | |
177 | 75 | |
261 | 84![]() ![]() ![]() ![]() |