Krampus Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
Some corners of Dragolandia tell of a creature who appears on the eve of the Frost Festival to punish naughty children... This Trainer figured it was just a myth, but it's actually the Krampus Dragon! |
DATA |
Rarity: Elements: Health: 240 Attack: 72 Gold/Hour: 860 Experience: 2,850 Selling Value: 37,750 Base DCP: 205 Elements: Health: 234 Attack: 75 Elements: Health: 228 Attack: 81 Availability: Card Segments Method: Events Cost: 22 Biology Breeding Time: 2 Days [1] Hatching Time: 2 Days & 9 Hours VIP Breeding: 1 Day & 14 Hours [1] VIP Hatching: 1 Day & 22 Hours Game Update: Update 7.0 |
Description
The Body Shape of the Krampus Dragon is Leonine.
Some corners of Dragolandia tell of a creature who appears on the eve of the Frost Festival to punish naughty children... This Trainer figured it was just a myth, but it's actually the Krampus Dragon!
Enchantment Materials Requirements
12 | 16 | 16 | 32 | 21 | 22 | 23 | 25 | 28 | 30 | 33 | 37 |
16 | 24 | 28 | 32 | 22 | 24 | 27 | 30 | 33 | 36 | 40 | 44 |
24 | 36 | 36 | 32 | 22 | 24 | 27 | 30 | 33 | 36 | 40 | 44 |
Stats
Level | Health | Attack | Gold/Hour | Health | Attack | Health | Attack | ||
---|---|---|---|---|---|---|---|---|---|
1 | 240 | 72 | 860 | 234 | 75 | 228 | 81 | ||
10 | 1,238 | 372 | 3,020 | ||||||
20 | 7,668 | 2,300 | 5,420 | 7,476 | 2,396 | ||||
30 | 47,476 | 14,243 | 7,820 | 46,289 | 14,836 | 45,102 | 16,023 | ||
40 | 293,954 | 88,187 | 10,220 | 286,606 | 91,861 | 279,257 | 99,210 | ||
50 | 1,820,088 | 546,026 | 12,620 | 1,774,586 | 568,778 | 1,729,084 | 614,280 | ||
60 | 11,269,502 | 3,380,851 | 15,020 | 10,987,765 | 3,521,720 | 10,706,027 | 3,803,458 | ||
70 | 69,777,791 | 20,933,338 | 17,420 | 68,033,346 | 21,805,560 | 66,288,901 | 23,550,005 | ||
80 | 432,045,692 | 129,613,708 | 19,820 | 421,244,550 | 135,014,279 | 410,443,408 | 145,815,421 | ||
90 | 2,675,113,050 | 802,533,914 | 22,220 | 2,608,235,224 | 835,972,828 | 2,541,357,398 | 902,850,654 | ||
100 | 16,563,594,905 | 4,969,078,471 | 24,620 | 16,149,505,032 | 5,176,123,408 | 15,735,415,160 | 5,590,213,280 | ||
120 | 635,008,474,756 | 190,502,542,427 | 29,420 | 619,133,262,887 | 198,440,148,361 | 603,258,051,018 | 214,315,360,230 | ||
125 | 1,580,104,287,905 | 474,031,286,371 | 30,620 | 1,540,601,680,707 | 493,782,589,970 | 1,501,099,073,510 | 533,285,197,168 | ||
120 | 50,481,171,690,541 | 15,144,351,507,162 | 29,420 | 49,219,142,398,278 | 15,775,366,153,294 | 47,957,113,106,014 | 17,037,395,445,557 | ||
125 | 125,613,309,141,010 | 37,683,992,742,302 | 30,620 | 122,472,976,412,480 | 39,254,159,106,565 | 119,332,643,683,960 | 42,394,491,835,090 |
Obtaining
The Krampus Dragon is a limited-time Card-Segment Dragon which is obtained if its required 22 matching Dragon Pieces are collected from various events, apart from Clan Events, or from recurring promotional Card Packs.
Incubating and subsequently hatching the acquired egg of this Dragon takes 2 days, 9 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the hatching time is reduced to 1 day, 22 hours and 8 minutes.
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Dragonmaster Pass (edit) | Milestone Rewards | 09 November 2022 | 28 Days | 07 December 2022 |