Machine Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
Creating this dragon was a mistake. If the secrets of its breeding fall into the wrong hands, Dragolandia could be lost! |
DATA |
Type ![]() Elements ![]() ![]() ![]() Health 206 ![]() Attack 65 ![]() Gold/Hour 495 ![]() Experience 1,100 ![]() Selling Cost 11,450 ![]() Base DCP 105 ![]() Availability Occasional Method Events Dragon of the Week Cost 1,600 ![]() Biology Breeding Time 20 Hours [1] Hatching Time 1 Day & 2 Hours VIP Breeding 16 Hours [1] VIP Hatching 21 Hours & 20 Minutes Game Update Release 1.0 |
Description
The Body Shape of the Machine Dragon is Winged. It has a very futuristic design which includes titanium armor that covers most of the body with areas of black skin visible between the plate connections. Its wings each consist of three titanium beams. There is a digital blue glow emitting from the back of the wings, its underbelly, and in its mouth. The face appears to be made of a digital monitor with eyes being displayed upon it.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 ![]() |
21 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
32 ![]() |
39 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
Stats
Level | 206 | Attack | Gold/Hour |
---|---|---|---|
1 | 206 | 65 | 495 |
10 | 1,063 | 338 | 1,719 |
20 | 6,582 | 2,090 | 3,079 |
30 | 40,750 | 12,937 | 4,439 |
40 | 252,311 | 80,103 | 5,799 |
50 | 1,562,242 | 495,974 | 7,159 |
60 | 9,672,990 | 3,070,940 | 8,519 |
70 | 59,892,604 | 19,014,448 | 9,879 |
80 | 370,839,219 | 117,732,451 | 11,239 |
90 | 2,296,138,701 | 728,968,306 | 12,599 |
100 | 14,217,085,627 | 4,513,579,611 | 13,959 |
120 | 545,048,940,832 | 173,039,809,371 | 16,679 |
125 | 1,356,256,180,452 | 430,578,418,454 | 17,359 |
120![]() ![]() ![]() ![]() |
43,329,672,367,715 | 13,756,119,285,672 | 16,679 |
125![]() ![]() ![]() ![]() |
107,818,090,346,030 | 34,229,626,740,925 | 17,359 |
Obtaining
The Machine Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once the Machine Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 1,600 Gems.
Breeding for this Dragon takes 20 hours while incubating and subsequently hatching the resultant egg takes 1 day, 2 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 16 hours while the hatching time is reduced to 21 hours and 20 minutes.
Limited Breeding
During the time the Machine Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week
![]() ![]() |
31 March - 6 April 2020 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Ruby Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Ironcast Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Machine Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
![]() ![]() |
7-14 November 2016 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Metal Dragon | 1h 30m | 1h 12m | 1h 30m | 1h 12m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 44m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Shard Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Nightshade Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Prickly Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Alien Dragon | 22 hours | 17h 36m | 1d 2h 30m | 21h 12m |
Machine Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
![]() ![]() |
30 November - 7 December 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Honey Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Emerald Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Golden Crow Dragon | 22 hours | 17h 36m | 1d 2h | 21h 20m |
Machine Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
![]() ![]() |
9-16 March 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Earth Dragon | 1 minute | 48 seconds | 1 minute | 48 seconds |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Machine Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Bottomless Dungeon | Bottomless Dungeon | 23 May 2022 | 7 Days | 30 May 2022 |
Dragonmaster Pass | Milestone Rewards | 01 January 2021 | 31 Days | 01 February 2021 |
Farming Fanatic | Food Gathering | 21 February 2020 | 3 Days | 24 February 2020 |
Farming Fanatic | Food Gathering | 31 January 2020 | 3 Days | 03 February 2020 |
Gem Fuel | Gem Spending | 16 September 2019 | 4 Days | 20 September 2019 |
Dragon's Delight | Arcade | 15 June 2017 | 4 Days | 19 June 2017 |
Crowded Nursery | Hatching | 22 August 2016 | 3 Days | 25 August 2016 |
Golden Gatherer | Gold Collecting | 06 November 2015 | 3 Days | 09 November 2015 |
Dinnertime! | Feeding | 09 October 2015 | 3 Days | 12 October 2015 |
Awakening of the Machine | Solo | 13 May 2015 | 11 Days & 16 Hours | 25 May 2015 |
Golden Gatherer | Gold Collecting | 13 February 2015 | 3 Days | 16 February 2015 |
Dinnertime! | Feeding | 30 January 2015 | 3 Days | 02 February 2015 |
Campaign Map Encounters
Map | Quest | Level |
---|---|---|
Normal | 51 | 19 |
59 (x2) | 22 | |
63.1 (x2) | 23 | |
85 | 29 | |
132 | 41 | |
146.2 | 46 | |
259 | 69![]() ![]() ![]() | |
Heroic | 33 | 38 |
69 | 47 | |
71 | 48 | |
71.3 | 49 | |
82 (x2) | 51 |