Meteorite Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
This trainer met the Meteorite Dragon when he saw something bright fall through the night sky and crash land in his garden. Luckily the dragon was uninjured, but the same couldn't be said for his prize-winning tomatoes. |
DATA |
Type ![]() Elements ![]() ![]() ![]() Health 208 ![]() Attack 71 ![]() Gold/Hour 800 ![]() Experience 1,710 ![]() Selling Cost 19,850 ![]() Base DCP 100 ![]() Availability Occasional Method Events Dragon of the Week Cost 2,180 ![]() Biology Breeding Time 1 Day & 6 Hours [1] Hatching Time 1 Day & 10 Hours VIP Breeding 1 Day [1] VIP Hatching 1 Day & 3 Hours Game Update Update 1.5 |
Description
The body style of the Meteorite Dragon is saurian.
This trainer met the Meteorite Dragon when he saw something bright fall through the night sky and crash land in his garden. Luckily the dragon was uninjured, but the same couldn't be said for his prize-winning tomatoes.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 ![]() |
21 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
32 ![]() |
39 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 208 | 71 | 800 |
10 | 1,073 | 369 | 2,780 |
20 | 6,646 | 2,281 | 4,980 |
30 | 41,146 | 14,124 | 7,180 |
40 | 254,760 | 87,452 | 9,380 |
50 | 1,577,410 | 541,476 | 11,580 |
60 | 9,766,902 | 3,352,677 | 13,780 |
70 | 60,474,085 | 20,758,893 | 15,980 |
80 | 374,439,600 | 128,533,593 | 18,180 |
90 | 2,318,431,310 | 795,846,132 | 20,380 |
100 | 14,355,115,584 | 4,927,669,484 | 22,580 |
120 | 550,340,678,122 | 188,915,021,240 | 26,980 |
125 | 1,369,423,716,184 | 470,081,025,651 | 28,080 |
120![]() ![]() ![]() ![]() |
43,750,348,798,469 | 15,018,148,577,936 | 26,980 |
125![]() ![]() ![]() ![]() |
1.0886486792221E+14 | 37,369,959,469,450 | 28,080 |
Obtaining
The Meteorite Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once the Meteorite Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 2,180 Gems.
Breeding for this Dragon takes 1 day and 6 hours while incubating and subsequently hatching the resultant egg takes 1 day and 10 hours. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 1 day while the hatching time is reduced to 1 day, 3 hours and 12 minutes.
Limited Breeding
During the time the Meteorite Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week[edit source | edit]
![]() ![]() |
27 July - 3 August 2020 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Avocado Dragon N | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Rust Dragon | 14 hours | 11h 12m | 20h 40m | 16h 32m |
Panda Dragon N | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Coral Dragon | 18 hours | 14h 24m | 1 day | 19h 12m |
Meteorite Dragon | 1d 6h | 1 day | 1d 10h | 1d 3h 12m |
![]() ![]() |
21-28 January 2019 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Snow Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Mud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Rustwater Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Elemental Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Clay Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Geyser Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Ruby Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Meteorite Dragon | 1d 6h | 1 day | 1d 10h | 1d 3h 12m |
![]() ![]() |
23-30 January 2017 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Snow Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Mud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Elemental Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Rust Dragon | 14 hours | 11h 12m | 20h 40m | 16h 32m |
Meteorite Dragon | 1d 6h | 1 day | 1d 10h | 1d 3h 12m |
![]() ![]() |
15-22 January 2018 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Tribal Dragon | 12 hours | 9h 36m | 5 minutes | 4 minutes |
Mystic DragonN | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Black Armor Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Meteorite Dragon | 1d 6h | 1 day | 1d 10h | 1d 3h 12m |
![]() ![]() |
8-15 August 2016 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Ruby Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Ironcast Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Meteorite Dragon | 1d 6h | 1 day | 1d 10h | 1d 3h 12m |
![]() ![]() |
25 January - 1 February 2016 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Lightning Dragon | 14 hours | 11h 12m | 19h 40m | 15h 44m |
Ironcast Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Meteorite Dragon | 1d 6h | 1 day | 1d 10h | 1d 3h |
![]() ![]() |
31 August - 7 September 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Ruby Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Ironcast Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Meteorite Dragon | 1d 6h | 1 day | 1d 10h | 1d 3h 12m |
Events[edit source | edit]
The Meteorite Dragon was obtainable during these Events, either in full or parts of it.
Type | Event Name | Started | Duration | Ended |
---|---|---|---|---|
Food Gathering | Farming Fanatic | 16 July 2021 | 3 Days | 19 July 2021 |
Food Gathering | Farming Fanatic | 28 May 2021 | 3 Days | 31 May 2021 |
Gold Spending | Golden Opportunity | 30 April 2021 | 3 Days | 3 May 2021 |
Food Gathering | Farming Fanatic | 12 June 2020 | 3 Days | 15 June 2020 |
Gold Collecting | Striking Gold | 29 December 2016 | 3 Days | 1 January 2017 |
Food Gathering | Farming Fanatic | 5 July 2019 | 3 Days | 8 July 2019 |
Feeding | Dinnertime! | 26 July 2019 | 3 Days | 29 July 2019 |
Gold Spending | Golden Opportunity | 10 November 2017 | 3 Days | 13 November 2017 |
Gold Collecting | Burning Resolution | 29 December 2015 | 2 Days 23 Hours | 1 January 2016 |
Feeding | Dinnertime! | 24 June 2016 | 3 Days | 27 June 2016 |
Food Gathering | Wish Upon a Star Fruit! | 13 August 2015 | 3 Days | 16 August 2015 |
Displaying 11/11 results
Campaign Map Encounters[edit source | edit]
Map | Quest | Level |
---|---|---|
Normal | 143 (x2) | 43 |
153 | 48 | |
160 | 52 | |
286 | 79![]() ![]() ![]() | |
Heroic | 126 | 63 |
171 | 73 | |
199 | 78 |