Molim Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
This Ancient Dragon of Shadow brings cooling shade to the land, but also enjoys playing tricks in the dark! Mischievous Molim is a friend to all who feel like outsiders, and fiercely protects them. |
DATA |
Rarity: Elements: Health: 245 Attack: 78 Gold/Hour: 980 Experience: 6,060 Selling Value: 97,750 Base DCP: 405 Elements: Health: 274 Attack: 83 Elements: Health: 289 Attack: 89 Availability: Card Segments Method: Events Cost: 500 Biology Breeding Time: 4 Days [1] Hatching Time: 4 Days & 19 Hours VIP Breeding: 3 Days & 4 Hours [1] VIP Hatching: 3 Days & 20 Hours Game Update: Update 4.9 |
Description
The Body Shape of the Molim Dragon is Leonine. It wears a ridged, dark midnight-blue mask, while its back and tail are covered in matching plating. It has three sets of horns, the first purple-colored which bend backward into squared tips, and in front of each is a matching spike. The second pair of horns are black and very blunt, with two rectangular, orange plates sitting on each. The final pair, which protrudes from the sides of the jaw, is short and shares the same color with the mask. The eyes show deep pink pupils with white centers, along with lilac irises and steel-pink sclera. The orange jaw appears to fade to violet at the chin, which shows light blue, L-shaped markings. A single, cream fang sticks out of the upper lip, and the mouth is slightly open to reveal a red inside.
Molim's underbelly fades from dark purple to orange, and a cream plate covers its chest. The plate features a diamond-shaped, golden plate, with a similarly shaped, burgundy gemstone in the center. On each upper corner of the cream plate is a matching, flame-shaped plate separated from the main plate by a golden rim. The slate-gray, webbing-less wings show a swirling pattern, before forking into three branches, each tipped with a claw. A large fire with the colors of red, orange, and yellow erupts behind the wings, followed by a lilac, purple, and royal-blue fire. Each of the Dragon's violet legs shows thighs covered in dark midnight-blue plates, followed by electric-blue markings featuring "L" shapes, rectangles, and dots. The front legs show three spikes protruding behind each, while the hind ones show two, and three black claws appear on each foot. A wind-shaped ridge starts from the hind thighs (which are more plated than the front ones) and swirls at the end. The Dragon's incandescent tail tip glows in orange, and burns with a purple fire producing red particles.
Enchantment Materials Requirements
15 | 20 | 20 | 40 | 21 | 22 | 23 | 25 | 28 | 30 | 33 | 37 |
20 | 30 | 35 | 40 | 28 | 30 | 32 | 35 | 39 | 42 | 47 | 52 |
30 | 45 | 45 | 40 | 28 | 30 | 32 | 35 | 39 | 42 | 47 | 52 |
Stats
Level | Health | Attack | Gold/Hour | Health | Attack | Health | Attack | ||
---|---|---|---|---|---|---|---|---|---|
1 | 245 | 78 | 980 | 274 | 83 | 289 | 89 | ||
10 | 1,264 | 403 | 3,428 | ||||||
20 | 7,828 | 2,492 | 6,148 | 8,754 | 2,652 | ||||
30 | 48,465 | 15,430 | 8,868 | 54,201 | 16,419 | 57,169 | 17,606 | ||
40 | 300,078 | 95,536 | 11,588 | 335,598 | 101,660 | 353,970 | 109,009 | ||
50 | 1,858,007 | 591,529 | 14,308 | 2,077,934 | 629,447 | 2,191,689 | 674,949 | ||
60 | 11,504,284 | 3,662,589 | 17,028 | 12,866,015 | 3,897,370 | 13,570,359 | 4,179,108 | ||
70 | 71,231,495 | 22,677,782 | 19,748 | 79,662,978 | 24,131,486 | 84,024,090 | 25,875,931 | ||
80 | 441,046,644 | 140,414,850 | 22,468 | 493,252,165 | 149,415,802 | 520,255,021 | 160,216,944 | ||
90 | 2,730,844,572 | 869,411,741 | 25,188 | 3,054,087,399 | 925,143,262 | 3,221,281,964 | 992,021,089 | ||
100 | 16,908,669,799 | 5,383,168,344 | 27,908 | 18,910,104,183 | 5,728,243,238 | 19,945,328,865 | 6,142,333,110 | ||
120 | 648,237,817,980 | 206,377,754,296 | 33,348 | 724,968,008,679 | 219,607,097,520 | 764,656,038,352 | 235,482,309,389 | ||
125 | 1,613,023,127,236 | 513,533,893,569 | 34,708 | 1,803,952,395,358 | 546,452,732,900 | 1,902,708,913,352 | 585,955,340,098 | ||
120 | 51,532,862,767,428 | 16,406,380,799,426 | 33,348 | 57,632,671,013,368 | 17,458,071,876,312 | 60,787,744,244,027 | 18,720,101,168,575 | ||
125 | 128,230,253,081,440 | 40,824,325,470,828 | 34,708 | 143,408,527,935,980 | 43,441,269,411,265 | 151,259,359,757,300 | 46,581,602,139,791 |
Obtaining
The Molim Dragon is a limited-time Card-Segment Dragon which is obtained if its required 500 matching Dragon Pieces are collected from various events, apart from Clan Events, or from recurring promotional Card Packs.
Incubating and subsequently hatching the acquired egg of this Dragon takes 4 days, 19 hours and 20 minutes. With an active VIP Status of Level 2 or higher, the hatching time is reduced to 3 days, 20 hours and 16 minutes.
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Ancient Chest (edit) | Chest Opening | 19 June 2023 | 14 Days | 03 July 2023 |
Ancient Chest (edit) | Chest Opening | 05 June 2023 | 14 Days | 19 June 2023 |
Dragon Board (edit) | Dragon Dice | 18 October 2021 | 28 Days | 15 November 2021 |
Emberstone Use Milestones (edit) | Milestone Rewards | 08 November 2019 | 31 Days | 09 December 2019 |
Dragon Board (edit) | Dragon Dice | 08 November 2019 | 31 Days | 09 December 2019 |
Campaign Map Encounters
Map | Quest | Level |
---|---|---|
Nightmare | 14 | 105 |