Mystic Pasture
From Dragon Mania Legends (DML) Wiki
Mystic Pasture is a special event available only to Trainers who have not logged in for 2 weeks or longer. The event re-familiarizes the Trainer with certain game features by assigning quests.
Buildings
Along the path several buildings are encountered, including the Arena, Enchantment Treasury, Clan Fortress and the Bottomless Dungeon that, when selected, display basic information.
Note: The Enchantment Treasury was a building formerly used in Enchantment League-Pre 6.2, which has since been discontinued. It is still used in Mystic Pasture, to represent Enchantment System features and Enchantment.
Dragons
After completion, the Trainer is rewarded with a Normally-Breedable Dragon, depending on their Player Level.
Trainer Level | Dragon |
---|---|
10 or lower | Elemental Dragon |
11-24 | Storm Dragon |
25+ | Empress Dragon |
Quests
Each quest is found within a tile on a trail path. Unlike events in general, Mystic Pasture is not level locked, the only requirement is having completed the initial game tutorial.
The event is available for 5 days, but the quest map is separated in half by a gate, which opens only after the first 24 hours have passed. Each quest gives Gold or Food, both of which scale based on Player Level.
Quest Pool
10 quests types are received, out of 21 possible, to complete the event.
# | Quest |
---|---|
1 | Harvest 1,000 Food. |
2 | Harvest 4,000 Food. |
3 | Harvest Food 3 times. |
4 | Harvest Food 5 times. |
5 | Harvest Food 6 times. |
6 | Plant Food 3 times. |
7 | Collect 1,000 Gold from Habitats. |
8 | Collect 4,000 Gold from Habitats. |
9 | Collect 8,000 Gold from Habitats. |
10 | Pet any Dragon(s) 5 times. |
11 | Pet any Dragon(s) 10 times. |
12 | Train a Dragon 1 time. |
13 | Feed any Dragon(s) 4 times. |
14 | Feed any Dragon(s) 8 times. |
15 | Level up any Dragon(s) 3 times. |
16 | Commence the exploration of any Ruin. |
15 | Breed a Dragon. |
16 | Hatch a Dragon. |
17 | Win 2 battles on the Campaign Map. |
18 | Win 3 battles on the Campaign Map. |
19 | Win 3 Dragon League fights. |
20 | Win 4 Dragon League fights . |
21 | Win 5 battles in the Bottomless Dungeon. |
Reward Multiplier
Level | Multiplier | |
---|---|---|
Reward | Objective | |
7 | 1 | 1 |
8 | 1.2 | 1.1 |
9 | 1.7 | 1.3 |
10 | 2.2 | 1.3 |
11 | 2.8 | 1.5 |
12 | 3.8 | 1.7 |
13 | 5.7 | 1.9 |
14 | 7.8 | 2.1 |
15 | 10 | 2.3 |
16+ | 10 | 2.5 |
Dialogues
Information Dialogs
Each building, when pressed, displays a different dialog:
Gallery
History
- Update 4.6: Changed dungeon tasks to occur in Bottomless Dungeon when Clockwork Dungeon was discontinued, and changed the Clockwork Dungeon image to that of the Bottomless Dungeon
- Update 3.7: Introduced