Peacock Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
Many dragons mistake the beauty of the Peacock Dragon as a sign of weakness, until the aggression it displays on the battlefield forces them to see its true colors. Collection:
Jewels of the Collection |
DATA |
Type ![]() Elements ![]() ![]() Health 208 ![]() Attack 62 ![]() Gold/Hour 270 ![]() Experience 520 ![]() Selling Cost 4,500 ![]() Base DCP 55 ![]() Availability Reward Exclusive Method Dragon Codex Dragon of the Week Cost 840 ![]() Biology Breeding Time 10 Hours [1] Hatching Time 16 Hours VIP Breeding 8 Hours [1] VIP Hatching 12 Hours & 48 Minutes Game Update Update 1.3 |
Description
The body style of the Peacock Dragon is leonine. Its body consists of feathers mostly of a deep indigo hue, with some light blues and greens. The crest, spinal and tail feathers are bright green with indigo and cyan yellow-lined diamonds near the tip which greatly resemble the feathers of the peafowl peacock it is named after. The head is covered in indigo feathers that blend into a mass of cyan feathers on the forehead then to the bright green of the three crest feathers. On each side of the crest are two orange-brown horns, with two smaller stubs jutting out from its cheeks. Above its eye is a bright green eyebrow strip. It has an orange beak, highlighted at the base with bright purple, and a tongue of the same color. The wings consist of light green feathers and indigo wing bones. It has a purple underbelly and a ruff of dark teal feathers around its neck. Along the spine several small rounded feathers protrude, ending at its tail, which has a small fan of five feathers. The base of the tail feathers are indigo and have several bright green and white feathers clustered below them. There are several green feathers on its forelegs, hindlegs, and just underneath its heavily-shadowed navy blue eyes. The lower half of the legs are a dull brown and have bright orange scale plates with three short chocolate-brown nails on each foot.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
10 ![]() |
15 ![]() |
18 ![]() |
20 ![]() |
18 ![]() |
20 ![]() |
23 ![]() |
25 ![]() |
28 ![]() |
30 ![]() |
33 ![]() |
37 ![]() |
15 ![]() |
23 ![]() |
23 ![]() |
28 ![]() |
28 ![]() |
20 ![]() |
23 ![]() |
25 ![]() |
28 ![]() |
30 ![]() |
33 ![]() |
37 ![]() |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 208 | 62 | 270 |
10 | 1,073 | 319 | 954 |
20 | 6,646 | 1,975 | 1,714 |
30 | 41,146 | 12,225 | 2,474 |
40 | 254,760 | 75,694 | 3,234 |
50 | 1,577,410 | 468,673 | 3,994 |
60 | 9,766,902 | 2,901,897 | 4,754 |
70 | 60,474,085 | 17,967,781 | 5,514 |
80 | 374,439,600 | 111,251,766 | 6,274 |
90 | 2,318,431,310 | 688,841,610 | 7,034 |
100 | 14,355,115,584 | 4,265,125,688 | 7,794 |
120 | 550,340,678,122 | 163,514,682,250 | 9,314 |
125 | 1,369,423,716,184 | 406,876,854,135 | 9,694 |
120![]() ![]() ![]() ![]() |
43,750,348,798,469 | 12,998,901,710,314 | 9,314 |
125![]() ![]() ![]() ![]() |
1.0886486792221E+14 | 32,345,427,103,810 | 9,694 |
Obtaining
The Peacock Dragon is a Reward-Exclusive Dragon which is awarded only once if the Trainer has completed the entire Dragons of the Deep collection of the Dragon Codex.
Once the Peacock Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 840 Gems.
Breeding for this Dragon takes 10 hours while incubating and subsequently hatching the resultant egg takes 16 hours. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 8 hours while the hatching time is reduced to 12 hours and 48 minutes.
Limited Breeding
During the time the Peacock Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week[edit source | edit]
![]() ![]() |
29 January - 5 February 2018 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Geyser Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Ironcast Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Peacock Dragon | 10 hours | 8 hours | 16 hours | 12h 48m |
![]() ![]() |
28 August - 4 September 2017 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Eel Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Rainbow Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Clay Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Banana Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Emerald Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Peacock Dragon | 10 hours | 8 hours | 16 hours | 12h 48m |
![]() ![]() |
16-23 January 2017 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Sunflower Dragon | 12 hours | 9h 36m | 16h 50m | 13h 30m |
Lightning Dragon | 14 hours | 11h 12m | 19h 40m | 15h 44m |
Tiger Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Peacock Dragon | 10 hours | 8 hours | 16 hours | 12h 48m |
![]() ![]() |
12-19 October 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Sunflower Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Tribal Dragon | 12 hours | 9h 36m | 5 minutes | 4 minutes |
Orange Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Peacock Dragon | 10 hours | 8 hours | 16 hours | 12h 48m |
Events[edit source | edit]
The Peacock Dragon was obtainable during these Events, either in full or parts of it.
Type | Event Name | Started | Duration | Ended |
---|---|---|---|---|
Arcade | "Go Green" Day | 19 April 2018 | 4 Days | 23 April 2018 |
Gold Collecting | Golden Gatherer | 16 December 2016 | 3 Days | 19 December 2016 |
Gold Collecting | Golden Gatherer | 18 September 2015 | 3 Days | 21 September 2015 |
Feeding | Dinnertime! | 4 August 2017 | 3 Days | 7 August 2017 |
Feeding | Dinnertime! | 14 July 2017 | 3 Days | 17 July 2017 |
Feeding | Dinnertime! | 11 November 2016 | 3 Days | 14 November 2016 |
Feeding | Dinnertime! | 4 September 2015 | 3 Days | 7 September 2015 |
Calendar | Green Day | 23 May 2018 | 14 Days | 6 June 2018 |
Calendar | Green Day | 9 April 2018 | 14 Days | 23 April 2018 |
Gem Spending | Glitterfish Event | 21 May 2018 | 4 Days | 25 May 2018 |
Gem Spending | Dragons of a Feather | 10 July 2015 | 4 Days | 14 July 2015 |
Displaying 11/11 results
Campaign Map Encounters[edit source | edit]
Map | Quest | Level |
---|---|---|
Normal | 131.1 | 42 |
255 | 67![]() ![]() ![]() | |
Heroic | 142 | 66 |