Rock Snake Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
This trainer's relationship to the Rock Snake Dragon got off to a rocky start when it leapt from a pile of boulders on the side of the mountain he was hiking. Luckily it meant no harm and just wanted to come along for the journey. |
DATA |
Rarity: Elements: Health: 210 Attack: 64 Gold/Hour: 505 Experience: 980 Selling Value: 9,950 Base DCP: 55 Availability: Occasional Method: Events Dragon of the Week Cost: 1,216 Biology Breeding Time: 18 Hours [1] Hatching Time: 20 Hours & 50 Minutes VIP Breeding: 14 Hours & 24 Minutes [1] VIP Hatching: 16 Hours & 40 Minutes Game Update: Update 2.1 |
Description
The Body Shape of the Rock Snake Dragon is Serpentine. Its 8-bit body consists almost entirely of gray orbs of different sizes, each of which being divided into quarters by two dark-gray stripes across it that meet at a red dot, in the middle of the orb. Two smaller, gray dots are found beneath a stripe next to the red dot, and some orbs have two black ridges beneath them. Dark red hair sprouts behind the Dragon's head, and four white, connected ridges along with a long horn protrude in front of the hair. On each temple is a round plate with two gaps on it, and its eyes feature a black sclera and a red iris. Two small fangs stick out of its upper lip. The Dragon has two yellow rings hanging from its lower jaw, and bears two red arms, with two gray claws on each hand.
Enchantment Materials Requirements
10 | 15 | 18 | 20 | 18 | 20 | 23 | 25 | 28 | 30 | 33 | 37 |
15 | 23 | 23 | 28 | 28 | 20 | 23 | 25 | 28 | 30 | 33 | 37 |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 210 | 64 | 505 |
10 | 1,084 | 332 | 1,765 |
20 | 6,710 | 2,051 | 3,165 |
30 | 41,541 | 12,700 | 4,565 |
40 | 257,210 | 78,633 | 5,965 |
50 | 1,592,577 | 486,874 | 7,365 |
60 | 9,860,815 | 3,014,592 | 8,765 |
70 | 61,055,567 | 18,665,559 | 10,165 |
80 | 378,039,981 | 115,572,223 | 11,565 |
90 | 2,340,723,919 | 715,592,740 | 12,965 |
100 | 14,493,145,542 | 4,430,761,637 | 14,365 |
120 | 555,632,415,411 | 169,864,766,997 | 17,165 |
125 | 1,382,591,251,917 | 422,677,897,014 | 17,865 |
120 | 44,171,025,229,224 | 13,503,713,427,220 | 17,165 |
125 | 109,911,645,498,380 | 33,601,560,195,220 | 17,865 |
Obtaining
The Rock Snake Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once the Rock Snake Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 1,216 Gems.
Breeding for this Dragon takes 18 hours while incubating and subsequently hatching the resultant egg takes 20 hours and 50 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 14 hours and 24 minutes while the hatching time is reduced to 16 hours and 40 minutes.
Limited Breeding
During the time the Rock Snake Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week
+ | 26 August - 2 Septembe 2024 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Reaper Dragon | 12 hours | 9h 36m | 13h 50m | 11h 4m |
Magnet Dragon | 14 hours | 11h 12m | 19h 40m | 15h 44m |
Nightmare Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Rock Snake Dragon | 18 hours | 14h 24m | 20h 50m | 16h 40m |
+ | 21-28 October 2019 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Clownfish Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Avocado DragonN | 12 hours | 9h 36m | 16h 50m | 13h 28 |
Elixir DragonN | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Panda DragonN | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Rock Snake Dragon | 18 hours | 14h 24m | 20h 50m | 16h 40m |
+ | 15-22 October 2018 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 44m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Sunflower Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Rock Snake Dragon | 18 hours | 14h 24m | 20h 50m | 16h 40m |
+ | 7-14 August 2017 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Lightning Dragon | 14 hours | 11h 12m | 19h 40m | 15h 44m |
Geyser Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Rock Snake Dragon | 18 hours | 14h 24m | 20h 50m | 16h 40m |
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Golden Opportunity (edit) | Gold Spending | 14 July 2024 | 3 Days | 17 July 2024 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 02 February 2024 | 7 Days | 09 February 2024 |
Farming Fanatic (edit) | Food Gathering | 10 November 2023 | 3 Days | 13 November 2023 |
Golden Opportunity (edit) | Gold Spending | 03 March 2023 | 3 Days | 06 March 2023 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 16 May 2022 | 7 Days | 23 May 2022 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 15 November 2021 | 7 Days | 22 November 2021 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 12 July 2021 | 7 Days | 19 July 2021 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 21 December 2020 | 7 Days | 28 December 2020 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 20 April 2020 | 7 Days | 27 April 2020 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 16 December 2019 | 7 Days | 23 December 2019 |
Golden Opportunity (edit) | Gold Spending | 16 August 2019 | 3 Days | 19 August 2019 |
Golden Opportunity (edit) | Gold Spending | 26 July 2019 | 3 Days | 29 July 2019 |
Dinnertime! (edit) | Feeding | 03 August 2018 | 3 Days | 06 August 2018 |
Golden Gatherer (edit) | Gold Collecting | 30 June 2017 | 3 Days | 03 July 2017 |
Dinnertime! (edit) | Feeding | 09 June 2017 | 3 Days | 12 June 2017 |
The Forgotten Castle (edit) | Castle | 17 May 2016 | 7 Days & 12 Hours | 25 May 2016 |
Campaign Map Encounters
Map | Quest | Level |
---|---|---|
Heroic | 211 | 73 |