Springtime Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
No matter the season, the Springtime Dragon is sure to brighten your day and teach those Vikings the real meaning of "flower power"! |
DATA |
Type ![]() Elements ![]() ![]() ![]() Health 216 ![]() Attack 63 ![]() Gold/Hour 380 ![]() Experience 860 ![]() Selling Cost 8,450 ![]() Base DCP 100 ![]() Availability Occasional Method Events Dragon of the Week Bottomless Dungeon Guaranteed Dragon Cost 1,599 ![]() Biology Breeding Time 16 Hours Hatching Time 23 Hours & 30 Minutes VIP Breeding 12 Hours & 48 Minutes VIP Hatching 18 Hours & 48 Minutes Game Update Update 3.1 |
Description
The body style of the Springtime Dragon is winged.
No matter the season, the Springtime Dragon is sure to brighten your day and teach those Vikings the real meaning of "flower power"!
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 ![]() |
21 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
32 ![]() |
39 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 216 | 63 | 380 |
10 | 1,115 | 326 | 1,316 |
20 | 6,901 | 2,013 | 2,356 |
30 | 42,728 | 12,462 | 3,396 |
40 | 264,559 | 77,163 | 4,436 |
50 | 1,638,079 | 477,773 | 5,476 |
60 | 10,142,552 | 2,958,245 | 6,516 |
70 | 62,800,012 | 18,316,670 | 7,556 |
80 | 388,841,123 | 113,411,994 | 8,596 |
90 | 2,407,601,745 | 702,217,175 | 9,636 |
100 | 14,907,235,414 | 4,347,943,662 | 10,676 |
120 | 571,507,627,280 | 166,689,724,623 | 12,756 |
125 | 1,422,093,859,114 | 414,777,375,575 | 13,276 |
120![]() ![]() ![]() ![]() |
45,433,054,521,487 | 13,251,307,568,767 | 12,756 |
125![]() ![]() ![]() ![]() |
1.1305197822691E+14 | 32,973,493,649,515 | 13,276 |
Obtaining
The Springtime Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once the Springtime Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 1,599 Gems.
Breeding for this Dragon takes 16 hours while incubating and subsequently hatching the resultant egg takes 23 hours and 30 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 12 hours and 48 minutes while the hatching time is reduced to 18 hours and 48 minutes.
Limited Breeding
During the time the Springtime Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week[edit source | edit]
![]() ![]() |
7-14 November 2022 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 10m | 56 minutes | 1h 40m | 1h 20m |
Tribal Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Boiling Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Ice Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Elephant Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Harpy Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Rustwater Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Cloud Dragon | 2h 30m | 2 hours | 3 hours | 2h 24m |
Elemental Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24m |
Clownfish Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24m |
Agnes Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24m |
Imperial Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24m |
Breeze Rock Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24m |
Masque Dragon | 5 hours | 4 hours | 7 hours | 5h 36m |
Runestone Dragon | 10 hours | 8 hours | 16 hours | 12h 48m |
Mystic Dragon N | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Springtime Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
![]() ![]() |
21-28 March 2022 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Boiling Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Rustwater Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Geyser Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Ironcast Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Springtime Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
![]() ![]() |
16-23 August 2021 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Ice Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Cloud Dragon | 2h 30m | 2 hours | 3 hours | 2h 24m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 44m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Regal Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Elixir Dragon N | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Coral Dragon | 18 hours | 14h 24m | 24 hours | 19h 12m |
Springtime Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
![]() ![]() |
9-16 March 2020 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Venom Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Regal Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Elixir DragonN | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Coral Dragon | 18 hours | 14h 24m | 1 day | 19h 12m |
Springtime Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Events[edit source | edit]
The Springtime Dragon was obtainable during these Events, either in full or parts of it.
Type | Event Name | Started | Duration | Ended |
---|---|---|---|---|
Milestone Rewards | Chest Milestones | 11 January 2021 | 10 Days | 21 January 2021 |
Castle | Dragolympus Rising | 1 September 2017 | 11 Days | 12 September 2017 |
Solo | Nature's Grace | 1 March 2019 | 6 Days | 7 March 2019 |
Campaign Map Encounters[edit source | edit]
Map | Quest | Level |
---|---|---|
Normal | 223.1 | 62![]() |
Heroic | 219 | 74![]() |
223.1 | 76![]() |