Please remember to make use of the DML Wiki Manual of Style and Code of Conduct during your stay.

 Actions

Template

CollectFood

From Dragon Mania Legends (DML) Wiki

Points for Collecting Food

The maximum amount of {{{item}}} that can be received from a task in this event is 600 [[File:{{{item}}} Icon.png|20px]], thus, no higher number can be obtained. Any values over 600 are merely representative.

Duration Food [[File:{{{item}}} Icon.png|20px]] per Farm [[File:{{{item}}} Icon.png|20px]] per 15 Farms Maximum [[File:{{{item}}} Icon.png|20px]] per cycle[1]
30 seconds Spiky Cherry - Level 1 Farm 1 [[File:{{{item}}} Icon.png|20px]] 15 [[File:{{{item}}} Icon.png|20px]] 10,800 [[File:{{{item}}} Icon.png|20px]]
5 minutes Purplemon - Level 1 Farm 1 [[File:{{{item}}} Icon.png|20px]] 15 [[File:{{{item}}} Icon.png|20px]] 1,080 [[File:{{{item}}} Icon.png|20px]]
30 minutes Sour Cone - Level 1 Farm 7 [[File:{{{item}}} Icon.png|20px]] 105 [[File:{{{item}}} Icon.png|20px]] 1,260 [[File:{{{item}}} Icon.png|20px]]
1 hour Spring Cherry - Level 3 Farm 15 [[File:{{{item}}} Icon.png|20px]] 225 [[File:{{{item}}} Icon.png|20px]] 1,350 [[File:{{{item}}} Icon.png|20px]]
2 hours Blue Hazel - Level 2 Farm 31 [[File:{{{item}}} Icon.png|20px]] 465 [[File:{{{item}}} Icon.png|20px]] 1,395 [[File:{{{item}}} Icon.png|20px]]
6 hours Dragonscale - Level 2 Farm Squarey Berry - Level 4 Farm 93 [[File:{{{item}}} Icon.png|20px]] 1,395 [[File:{{{item}}} Icon.png|20px]] 1,395 [[File:{{{item}}} Icon.png|20px]]
12 hours Dragolandic Berry - Level 2 Farm 187 [[File:{{{item}}} Icon.png|20px]] 2,805 [[File:{{{item}}} Icon.png|20px]] 1,402.5 [[File:{{{item}}} Icon.png|20px]]
1 day Star Fruit - Level 3 Farm Royal Fig - Level 4 Farm 375 [[File:{{{item}}} Icon.png|20px]] 5,625 [[File:{{{item}}} Icon.png|20px]] 1,406.25 [[File:{{{item}}} Icon.png|20px]]
2 days Sweetroot - Level 3 Farm Candied Pear - Level 4 Farm 750 [[File:{{{item}}} Icon.png|20px]] 11,250 [[File:{{{item}}} Icon.png|20px]] 1,406.25 [[File:{{{item}}} Icon.png|20px]]
  1. These values are calculated based on perfect cycles, assuming that there is no loss of time in between re-planting Food. However, one must take into account that collecting and planting Food does consume a certain amount of time, which depends on the Trainer's speed, therefore, the amounts will vary (lower than shown).
Template documentation
Note: portions of the template sample may not be visible without values provided.
View or edit this template's documentation. (About template documentation)

Creates a "Collect Food" table for events.

Template parameters

ParameterDescriptionTypeStatus
Currency Item Nameitem

Enter the event currency item name (plural)

Example
Dorbs
Stringrequired
Level of the item max/cap/limitlevel1

Enter the level that has the highest item limit/cap

Numberrequired
Max Task Currency Amount (Highest Level)max

Enter the number of the maximum currency that can be obtained in the highest level task.

Example
600
Numberrequired
Override Item Name TextitemName

If you want to override the default item name (some times this is used for singular items), enter some text, this completes the x in the text: "The maximum amount of x that can be received from a task..." otherwise leave this blank

Default
(Defaults to whatever was entered for 'Item")
Stringsuggested
Override 2nd Level (with the same) max/cap/limitlevel2

If more than one level has the same item max/cap/limit, enter it's level number, otherwise leave this blank

Numbersuggested
Override Multipliermult

If you want to override the default multiplier, enter a number, otherwise leave this blank.

Default
1
Numbersuggested


Cookies help us deliver our services. By using our services, you agree to our use of cookies.