Please remember to make use of the DML Wiki Manual of Style and Code of Conduct during your stay.

 Actions

Template

Template:Stats

From Dragon Mania Legends (DML) Wiki

Template documentation
Note: portions of the template sample may not be visible without values provided.
View or edit this template's documentation. (About template documentation)

Example(s)

  • {{stats|192|64.8|240}} for Fireball Dragon gives:
Level Health Attack Gold/Hour
1 192 65 240
10 991 335 852
20 6,134 2,070 1,532
30 37,980 12,819 2,212
40 235,164 79,368 2,892
50 1,456,070 491,424 3,572
60 9,015,602 3,042,766 4,252
70 55,822,233 18,840,004 4,932
80 345,636,554 116,652,337 5,612
90 2,140,090,440 722,280,523 6,292
100 13,250,875,924 4,472,170,624 6,972
120 508,006,779,804 171,452,288,184 8,332
125 1,264,083,430,324 426,628,157,734 8,672
120Enchantment Star 12.pngEnchantment Star 12.pngEnchantment Star 12.pngEnchantment Star 12.png 40,384,937,352,433 13,629,916,356,446 8,332
125Enchantment Star 12.pngEnchantment Star 12.pngEnchantment Star 12.pngEnchantment Star 12.png 100,490,647,312,810 33,915,593,468,072 8,672


  • {{stats|240|72|890|248|73.2|242|79.2|type=Legendary|second=Plant|third=Shadow}} gives:
The base Gold/Hour is the same, regardless of any awoken Elements.
Legendary
Legendary Plant
Legendary Plant Shadow
Level Health Attack Gold/Hour Health Attack Health Attack
1 240 72 890 248 73 242 79
10 1,238 372 3,122
20 7,668 2,300 5,602 7,924 2,339
30 47,476 14,243 8,082 49,058 14,480 47,871 15,667
40 293,954 88,187 10,562 303,753 89,657 296,404 97,005
50 1,820,088 546,026 13,042 1,880,758 555,127 1,835,255 600,629
60 11,269,502 3,380,851 15,522 11,645,152 3,437,199 11,363,415 3,718,936
70 69,777,791 20,933,338 18,002 72,103,717 21,282,227 70,359,272 23,026,671
80 432,045,692 129,613,708 20,482 446,447,215 131,773,936 435,646,073 142,575,078
90 2,675,113,050 802,533,914 22,962 2,764,283,485 815,909,480 2,697,405,659 882,787,306
100 16,563,594,905 4,969,078,471 25,442 17,115,714,735 5,051,896,446 16,701,624,862 5,465,986,318
120 635,008,474,756 190,502,542,427 30,402 656,175,423,914 193,677,584,801 640,300,212,045 209,552,796,669
125 1,580,104,287,905 474,031,286,371 31,642 1,632,774,430,835 481,931,807,811 1,593,271,823,637 521,434,415,008
120Enchantment Star 12.pngEnchantment Star 12.pngEnchantment Star 12.pngEnchantment Star 12.png 50,481,171,690,541 15,144,351,507,162 30,402 52,163,877,413,559 15,396,757,365,615 50,901,848,121,296 16,658,786,657,878
125Enchantment Star 12.pngEnchantment Star 12.pngEnchantment Star 12.pngEnchantment Star 12.png 125,613,309,141,010 37,683,992,742,302 31,642 129,800,419,445,710 38,312,059,288,007 126,660,086,717,180 41,452,392,016,533


Creates a "stats" table for Dragon pages (primarily used by the {DragonBox} template).

Template parameters

ParameterDescriptionTypeStatus
health start1

no description

Default
240
Example
300
Numberoptional
attack (rounded) start2

no description

Default
72
Numberoptional
gold start3

no description

Default
890
Numberoptional
health2 start4

no description

Default
248
Numberoptional
attack2 (rounded) start5

no description

Default
73
Numberoptional
health3 start6

no description

Default
242
Stringoptional
attack3 (rounded) start7

no description

Default
79
Numberoptional
typetype

no description

Stringoptional
secondsecond

no description

Stringoptional
thirdthird

no description

Stringoptional


This Wiki is created by players for other players and is not maintained by, or affiliated with, the game maker (Gameloft).
Cookies help us deliver our services. By using our services, you agree to our use of cookies.