Please remember to make use of the DML Wiki Manual of Style and Code of Conduct during your stay.

 Actions

Template

Template:RunnerDifficulty/doc

From Dragon Mania Legends (DML) Wiki

< Template:RunnerDifficulty
Documentation subpage
View this documentation's related template:
Template:RunnerDifficulty

Example(s)

  • {{RunnerDifficulty}} gives:
Difficulty
Level
Duration
(seconds)
Checkpoints Run-Difficulty Odds
Image Flowers
Given
Speed
Increase
(milliseconds)
Very Easy Easy Medium Hard Very Hard
1 30 Dragon Runner - Checkpoint.pngDragon Runner - Checkpoint (Winter).png 10 Flower Icon.png 10 30.30% 0.00% 0.00% 0.00% 0.00%
2 30 10 22.73% 4.59% 4.59% 0.00% 0.00%
3 45 10 9.09% 6.42% 6.42% 1.19% 0.00%
4 30 10 7.58% 12.84% 12.84% 1.19% 0.00%
5 45 10 4.55% 16.51% 16.51% 2.38% 0.00%
6 45 10 4.55% 13.76% 13.76% 11.90% 0.00%
7 60 10 2.27% 11.01% 11.01% 21.43% 10.64%
8 45 10 2.27% 11.93% 11.93% 15.48% 21.28%
9 30 5 1.52% 4.59% 4.59% 22.62% 25.53%
10 60 5 15.15% 18.35% 18.35% 23.81% 42.55%

See Also

Creates a table of standard Dragon Runner Difficulty levels, primarily for use in {EventBox} template.

Template parameters

ParameterDescriptionTypeStatus
No parameters specified
This Wiki is created by players for other players and is not maintained by, or affiliated with, the game maker (Gameloft).
Cookies help us deliver our services. By using our services, you agree to our use of cookies.