Base Health of 200
From Dragon Mania Legends (DML) Wiki
Level | Health |
---|---|
1 | 200 |
2 | 240 |
3 | 288 |
4 | 346 |
5 | 415 |
6 | 498 |
7 | 597 |
8 | 717 |
9 | 860 |
10 | 1,032 |
11 | 1,238 |
12 | 1,486 |
13 | 1,783 |
14 | 2,140 |
15 | 2,568 |
16 | 3,081 |
17 | 3,698 |
18 | 4,437 |
19 | 5,325 |
20 | 6,390 |
21 | 7,668 |
22 | 9,201 |
23 | 11,041 |
24 | 13,249 |
25 | 15,899 |
26 | 19,079 |
27 | 22,895 |
28 | 27,474 |
29 | 32,969 |
30 | 39,563 |
31 | 47,475 |
32 | 56,970 |
33 | 68,364 |
34 | 82,037 |
35 | 98,445 |
36 | 118,134 |
37 | 141,760 |
38 | 170,112 |
39 | 204,135 |
40 | 244,962 |
41 | 293,954 |
42 | 352,745 |
43 | 423,294 |
44 | 507,953 |
45 | 609,544 |
46 | 731,452 |
47 | 877,743 |
48 | 1,053,291 |
49 | 1,263,950 |
50 | 1,516,740 |
60 | 9,391,252 |
70 | 58,148,159 |
80 | 360,038,077 |
90 | 2,229,260,875 |
100 | 13,802,995,754 |
110 | 85,464,511,546 |
120 | 529,173,728,963 |
125 | 1,316,753,573,254 |
125![]() |
1,896,125,145,486 |
125![]() ![]() |
2,730,420,209,500 |
125![]() ![]() ![]() |
3,931,805,101,680 |
125![]() ![]() ![]() ![]() |
5,661,799,346,419 |
125![]() |
8,152,991,058,843 |
125![]() ![]() |
11,740,307,124,734 |
125![]() ![]() ![]() |
16,906,042,259,617 |
125![]() ![]() ![]() ![]() |
24,344,700,853,849 |
125![]() |
35,056,369,229,542 |
125![]() ![]() |
50,481,171,690,541 |
125![]() ![]() ![]() |
72,692,887,234,379 |
125![]() ![]() ![]() ![]() |
1.0467775761751E+14 |
Pages in category "Base Health of 200"
The following 35 pages are in this category, out of 35 total.