Dynamo Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
Dynamo Dragons were created to assist O'won, the Ancient of Energy and Metal, in its growth, but they also help power and repair devices atop Mount Hope. Just don't touch them without rubber gloves! |
DATA |
Rarity: Elements: Health: 240 Attack: 72 Gold/Hour: 825 Experience: 2,850 Selling Value: 37,750 Base DCP: 205 Elements: Health: 232 Attack: 77 Elements: Health: 248 Attack: 76 Availability: Card Segments Method: Events Cost: 100 Biology Breeding Time: 2 Days [1] Hatching Time: 2 Days & 9 Hours VIP Breeding: 1 Day & 14 Hours [1] VIP Hatching: 1 Day & 22 Hours Game Update: Update 6.8 |
Description
The Body Shape of the Dynamo Dragon is Leonine.
Dynamo Dragons were created to assist O'won, the Ancient of Energy and Metal, in its growth, but they also help power and repair devices atop Mount Hope. Just don't touch them without rubber gloves!
Enchantment Materials Requirements
12 | 16 | 16 | 32 | 21 | 22 | 23 | 25 | 28 | 30 | 33 | 37 |
16 | 24 | 28 | 32 | 22 | 24 | 27 | 30 | 33 | 36 | 40 | 44 |
24 | 36 | 36 | 32 | 22 | 24 | 27 | 30 | 33 | 36 | 40 | 44 |
Stats
Level | Health | Attack | Gold/Hour | Health | Attack | Health | Attack | ||
---|---|---|---|---|---|---|---|---|---|
1 | 240 | 72 | 825 | 232 | 77 | 248 | 76 | ||
10 | 1,238 | 372 | 2,877 | ||||||
20 | 7,668 | 2,300 | 5,157 | 7,412 | 2,473 | ||||
30 | 47,476 | 14,243 | 7,437 | 45,893 | 15,311 | 49,058 | 14,955 | ||
40 | 293,954 | 88,187 | 9,717 | 284,156 | 94,801 | 303,753 | 92,596 | ||
50 | 1,820,088 | 546,026 | 11,997 | 1,759,418 | 586,978 | 1,880,758 | 573,328 | ||
60 | 11,269,502 | 3,380,851 | 14,277 | 10,893,852 | 3,634,415 | 11,645,152 | 3,549,894 | ||
70 | 69,777,791 | 20,933,338 | 16,557 | 67,451,864 | 22,503,338 | 72,103,717 | 21,980,004 | ||
80 | 432,045,692 | 129,613,708 | 18,837 | 417,644,169 | 139,334,736 | 446,447,215 | 136,094,393 | ||
90 | 2,675,113,050 | 802,533,914 | 21,117 | 2,585,942,615 | 862,723,958 | 2,764,283,485 | 842,660,610 | ||
100 | 16,563,594,905 | 4,969,078,471 | 23,397 | 16,011,475,075 | 5,341,759,357 | 17,115,714,735 | 5,217,532,395 | ||
120 | 635,008,474,756 | 190,502,542,427 | 27,957 | 613,841,525,597 | 204,790,233,109 | 656,175,423,914 | 200,027,669,548 | ||
125 | 1,580,104,287,905 | 474,031,286,371 | 29,097 | 1,527,434,144,975 | 509,583,632,849 | 1,632,774,430,835 | 497,732,850,690 | ||
120 | 50,481,171,690,541 | 15,144,351,507,162 | 27,957 | 48,798,465,967,523 | 16,280,177,870,199 | 52,163,877,413,559 | 15,901,569,082,520 | ||
125 | 125,613,309,141,010 | 37,683,992,742,302 | 29,097 | 121,426,198,836,310 | 40,510,292,197,975 | 129,800,419,445,710 | 39,568,192,379,418 |
Obtaining
The Dynamo Dragon is a limited-time Card-Segment Dragon which is obtained if its required 100 matching Dragon Pieces are collected from various events, apart from Clan Events, or from recurring promotional Card Packs.
Incubating and subsequently hatching the acquired egg of this Dragon takes 2 days, 9 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the hatching time is reduced to 1 day, 22 hours and 8 minutes.
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Divine Chest (edit) | Chest Opening | 30 August 2024 | 14 Days | 13 September 2024 |
Divine Chest (edit) | Chest Opening | 08 May 2023 | 21 Days | 29 May 2023 |
Ancient Chest (edit) | Chest Opening | 06 June 2022 | 28 Days | 04 July 2022 |
Energystone Use Milestones (edit) | Milestone Rewards | 06 June 2022 | 28 Days | 04 July 2022 |