Garden Gnome Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
Garden Gnome Dragons seem to enjoy helping out in the gardens, fruit farms, and mines of Dragolandia. However, they are notoriously antisocial -- so be a good trainer, and leave some fruit out for them! Collection:
Earth Day Collection |
DATA |
Rarity: Elements: Health: 240 Attack: 72 Gold/Hour: 740 Experience: 2,850 Selling Value: 37,750 Base DCP: 205 Elements: Health: 248 Attack: 73 Elements: Health: 242 Attack: 76 Availability: Card Segments Method: Events Cost: 100 Biology Breeding Time: 2 Days [1] Hatching Time: 2 Days & 9 Hours VIP Breeding: 1 Day & 14 Hours [1] VIP Hatching: 1 Day & 22 Hours Game Update: Update 7.8 |
Description
The Body Shape of the Garden Gnome Dragon is Ursine.
Garden Gnome Dragons seem to enjoy helping out in the gardens, fruit farms, and mines of Dragolandia. However, they are notoriously antisocial -- so be a good trainer, and leave some fruit out for them!
Enchantment Materials Requirements
12 | 16 | 16 | 32 | 21 | 22 | 23 | 25 | 28 | 30 | 33 | 37 |
16 | 24 | 28 | 32 | 22 | 24 | 27 | 30 | 33 | 36 | 40 | 44 |
24 | 36 | 36 | 32 | 22 | 24 | 27 | 30 | 33 | 36 | 40 | 44 |
Stats
Level | Health | Attack | Gold/Hour | Health | Attack | Health | Attack | ||
---|---|---|---|---|---|---|---|---|---|
1 | 240 | 72 | 740 | 248 | 73 | 242 | 76 | ||
10 | 1,238 | 372 | 2,576 | ||||||
20 | 7,668 | 2,300 | 4,616 | 7,924 | 2,339 | ||||
30 | 47,476 | 14,243 | 6,656 | 49,058 | 14,480 | 47,871 | 15,074 | ||
40 | 293,954 | 88,187 | 8,696 | 303,753 | 89,657 | 296,404 | 93,331 | ||
50 | 1,820,088 | 546,026 | 10,736 | 1,880,758 | 555,127 | 1,835,255 | 577,878 | ||
60 | 11,269,502 | 3,380,851 | 12,776 | 11,645,152 | 3,437,199 | 11,363,415 | 3,578,068 | ||
70 | 69,777,791 | 20,933,338 | 14,816 | 72,103,717 | 21,282,227 | 70,359,272 | 22,154,449 | ||
80 | 432,045,692 | 129,613,708 | 16,856 | 446,447,215 | 131,773,936 | 435,646,073 | 137,174,507 | ||
90 | 2,675,113,050 | 802,533,914 | 18,896 | 2,764,283,485 | 815,909,480 | 2,697,405,659 | 849,348,393 | ||
100 | 16,563,594,905 | 4,969,078,471 | 20,936 | 17,115,714,735 | 5,051,896,446 | 16,701,624,862 | 5,258,941,382 | ||
120 | 635,008,474,756 | 190,502,542,427 | 25,016 | 656,175,423,914 | 193,677,584,801 | 640,300,212,045 | 201,615,190,735 | ||
125 | 1,580,104,287,905 | 474,031,286,371 | 26,036 | 1,632,774,430,835 | 481,931,807,811 | 1,593,271,823,637 | 501,683,111,410 | ||
120 | 50,481,171,690,541 | 15,144,351,507,162 | 25,016 | 52,163,877,413,559 | 15,396,757,365,615 | 50,901,848,121,296 | 16,027,772,011,747 | ||
125 | 125,613,309,141,010 | 37,683,992,742,302 | 26,036 | 129,800,419,445,710 | 38,312,059,288,007 | 126,660,086,717,180 | 39,882,225,652,270 |
Obtaining
The Garden Gnome Dragon is a limited-time Card-Segment Dragon which is obtained if its required 100 matching Dragon Pieces are collected from various events, apart from Clan Events, or from recurring promotional Card Packs.
Incubating and subsequently hatching the acquired egg of this Dragon takes 2 days, 9 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the hatching time is reduced to 1 day, 22 hours and 8 minutes.
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Dragonmaster Pass (edit) | Milestone Rewards | 27 March 2024 | 28 Days | 24 April 2024 |