Gao'vai Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
Gao'vai is a little-known Ancient Water Dragon. It naturally conducts electricity, turning any body of water into a death trap! Because of its unfortunate biology, it was shunned by its tribe, unless they needed its power. |
DATA |
Rarity: Elements: Health: 245 Attack: 78 Gold/Hour: 870 Experience: 6,060 Selling Value: 97,750 Base DCP: 405 Elements: Health: 274 Attack: 83 Elements: Health: 289 Attack: 89 Availability: Card Segments Method: Events Cost: 500 Biology Breeding Time: 4 Days [1] Hatching Time: 4 Days & 19 Hours VIP Breeding: 3 Days & 4 Hours [1] VIP Hatching: 3 Days & 20 Hours Game Update: Update 7.4 |
Description
The Body Shape of the Gao'vai Dragon is Serpentine.
Gao'vai is a little-known Ancient Water Dragon. It naturally conducts electricity, turning any body of water into a death trap! Because of its unfortunate biology, it was shunned by its tribe, unless they needed its power.
Enchantment Materials Requirements
15 | 20 | 20 | 40 | 21 | 22 | 23 | 25 | 28 | 30 | 33 | 37 |
20 | 30 | 35 | 40 | 28 | 30 | 32 | 35 | 39 | 42 | 47 | 52 |
30 | 45 | 45 | 40 | 28 | 30 | 32 | 35 | 39 | 42 | 47 | 52 |
Stats
Level | Health | Attack | Gold/Hour | Health | Attack | Health | Attack | ||
---|---|---|---|---|---|---|---|---|---|
1 | 245 | 78 | 870 | 274 | 83 | 289 | 89 | ||
10 | 1,264 | 403 | 3,030 | ||||||
20 | 7,828 | 2,492 | 5,430 | 8,754 | 2,652 | ||||
30 | 48,465 | 15,430 | 7,830 | 54,201 | 16,419 | 57,169 | 17,606 | ||
40 | 300,078 | 95,536 | 10,230 | 335,598 | 101,660 | 353,970 | 109,009 | ||
50 | 1,858,007 | 591,529 | 12,630 | 2,077,934 | 629,447 | 2,191,689 | 674,949 | ||
60 | 11,504,284 | 3,662,589 | 15,030 | 12,866,015 | 3,897,370 | 13,570,359 | 4,179,108 | ||
70 | 71,231,495 | 22,677,782 | 17,430 | 79,662,978 | 24,131,486 | 84,024,090 | 25,875,931 | ||
80 | 441,046,644 | 140,414,850 | 19,830 | 493,252,165 | 149,415,802 | 520,255,021 | 160,216,944 | ||
90 | 2,730,844,572 | 869,411,741 | 22,230 | 3,054,087,399 | 925,143,262 | 3,221,281,964 | 992,021,089 | ||
100 | 16,908,669,799 | 5,383,168,344 | 24,630 | 18,910,104,183 | 5,728,243,238 | 19,945,328,865 | 6,142,333,110 | ||
120 | 648,237,817,980 | 206,377,754,296 | 29,430 | 724,968,008,679 | 219,607,097,520 | 764,656,038,352 | 235,482,309,389 | ||
125 | 1,613,023,127,236 | 513,533,893,569 | 30,630 | 1,803,952,395,358 | 546,452,732,900 | 1,902,708,913,352 | 585,955,340,098 | ||
120 | 51,532,862,767,428 | 16,406,380,799,426 | 29,430 | 57,632,671,013,368 | 17,458,071,876,312 | 60,787,744,244,027 | 18,720,101,168,575 | ||
125 | 128,230,253,081,440 | 40,824,325,470,828 | 30,630 | 143,408,527,935,980 | 43,441,269,411,265 | 151,259,359,757,300 | 46,581,602,139,791 |
Obtaining
The Gao'vai Dragon is a limited-time Card-Segment Dragon which is obtained if its required 500 matching Dragon Pieces are collected from various events, apart from Clan Events, or from recurring promotional Card Packs.
Incubating and subsequently hatching the acquired egg of this Dragon takes 4 days, 19 hours and 20 minutes. With an active VIP Status of Level 2 or higher, the hatching time is reduced to 3 days, 20 hours and 16 minutes.
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Ancient Chest (edit) | Chest Opening | 19 June 2023 | 14 Days | 03 July 2023 |