Astronaut Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
This trainer has been blessed to see many wonderful and extraordinary things, but the Astronaut Dragon is TRULY out of this world! |
DATA |
Rarity: Elements: Health: 214 Attack: 65 Gold/Hour: 570 Experience: 1,100 Selling Value: 11,450 Base DCP: 55 Availability: Occasional Method: Events Dragon of the Week Cost: 1,112 Biology Breeding Time: 20 Hours [1] Hatching Time: 23 Hours VIP Breeding: 16 Hours [1] VIP Hatching: 18 Hours & 24 Minutes Game Update: Update 2.0 |
Description
The Body Shape of the Astronaut Dragon is Upright. It has a light brown body with a triangular spot of tan on its nose. Its large, almond-shaped, purple eyes can barely be seen because its pupils are dilated so much. A bit of tan “hair” covers its forehead. The Dragon wears a white space suit, complete with helmet and rockets for wings, with a single red band around the wrists and three red bands around the tail. It has three chunky gray toes on each foot, and two gray claws on each hand. While in its habitat, the Astronaut Dragon will bounce up and down as if traversing the moon.
Enchantment Materials Requirements
10 | 15 | 18 | 20 | 18 | 20 | 23 | 25 | 28 | 30 | 33 | 37 |
15 | 23 | 23 | 28 | 28 | 20 | 23 | 25 | 28 | 30 | 33 | 37 |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 214 | 65 | 570 |
10 | 1,104 | 338 | 1,974 |
20 | 6,837 | 2,090 | 3,534 |
30 | 42,332 | 12,937 | 5,094 |
40 | 262,109 | 80,103 | 6,654 |
50 | 1,622,912 | 495,974 | 8,214 |
60 | 10,048,640 | 3,070,940 | 9,774 |
70 | 62,218,530 | 19,014,448 | 11,334 |
80 | 385,240,742 | 117,732,451 | 12,894 |
90 | 2,385,309,136 | 728,968,306 | 14,454 |
100 | 14,769,205,457 | 4,513,579,611 | 16,014 |
120 | 566,215,889,990 | 173,039,809,371 | 19,134 |
125 | 1,408,926,323,382 | 430,578,418,454 | 19,914 |
120 | 45,012,378,090,733 | 13,756,119,285,672 | 19,134 |
125 | 112,005,200,650,730 | 34,229,626,740,925 | 19,914 |
Obtaining
The Astronaut Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once the Astronaut Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 1,112 Gems.
Breeding for this Dragon takes 20 hours while incubating and subsequently hatching the resultant egg takes 23 hours. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 16 hours while the hatching time is reduced to 18 hours and 24 minutes.
Limited Breeding
During the time the Astronaut Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week
+ | 3-10 May 2021 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 10m | 56 minutes | 1h 40m | 1h 20m |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Runestone Dragon N | 10 hours | 8 hours | 16 hours | 12h 48m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Ruby Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Ironcast Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Astronaut Dragon | 20 hours | 16 hours | 23 hours | 18h 24m |
+ | 24-31 August 2020 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Snow Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Mud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 44m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Avocado Dragon N | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Rust Dragon | 14 hours | 11h 12m | 20h 40m | 16h 32m |
Panda Dragon N | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Coral Dragon | 18 hours | 14h 24m | 24 hours | 19h 12m |
Astronaut Dragon | 20 hours | 16 hours | 23 hours | 18h 24m |
+ | 8-15 April 2019 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Snow Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Melon Dragon | 6 hours | 4h 48 | 8h 30m | 6h 48m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Mud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Clownfish Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Elixir DragonN | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Panda DragonN | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Astronaut Dragon | 20 hours | 16 hours | 23 hours | 18h 24m |
+ | 5-12 March 2018 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Snow Dragon | 4 hours | 3h 12m | 6h 30h | 5h 12h |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Mud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Elemental Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Rust Dragon | 14 hours | 11h 12m | 20h 40m | 16h 32m |
Astronaut Dragon | 20 hours | 16 hours | 23 hours | 18h 24m |
+ | 10-17 April 2017 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 44m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Black Armor Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Astronaut Dragon | 20 hours | 16 hours | 23 hours | 18h 24m |
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Golden Opportunity (edit) | Gold Spending | 12 November 2021 | 3 Days | 15 November 2021 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 06 April 2020 | 7 Days | 13 April 2020 |
Farming Fanatic (edit) | Food Gathering | 08 February 2019 | 3 Days | 11 February 2019 |
Cosmic Comforts (edit) | Hatching | 11 April 2016 | 3 Days | 14 April 2016 |
Campaign Map Encounters
Map | Quest | Level |
---|---|---|
Normal | 183 | 59 |
286 | 79 |