Eagle Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
The Eagle Dragon is a very proud and regal sort; it thinks it should have its face on all the gold coins. |
DATA |
Type ![]() Elements ![]() ![]() ![]() Health 220 ![]() Attack 62 ![]() Gold/Hour 535 ![]() Experience 1,100 ![]() Selling Cost 11,450 ![]() Base DCP 105 ![]() Availability Occasional Method Events Dragon of the Week Bottomless Dungeon Guaranteed Dragon Cost 1,690 ![]() Biology Breeding Time 20 Hours [1] Hatching Time 1 Day & 2 Hours VIP Breeding 16 Hours [1] VIP Hatching 21 Hours & 20 Minutes Game Update Release 1.0 |
Description
The body style of the Eagle Dragon is leonine. It has a feathery brown body, a golden underbelly and beak, and a white mane. The feathers on the tips of its wings and tail are a similar color. It has orange-brown eyes, with two brown-black horns jutting out at the back of its head while its beak is sharp and pointed. The down feathers on its wings are bright brown, and the coverts a darker shade until the primary feathers, that jut out and are a pale white shade. The feathers on its tail are sharp and wispy, lining each side of the tail until one feather completes it at the tip. Its legs resemble the talons of a bird of prey - a golden yellow color with three sharp black claws on each foot.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 ![]() |
21 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
32 ![]() |
39 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 220 | 62 | 535 |
10 | 1,135 | 322 | 1,867 |
20 | 7,029 | 1,994 | 3,347 |
30 | 43,519 | 12,344 | 4,827 |
40 | 269,458 | 76,429 | 6,307 |
50 | 1,668,414 | 473,223 | 7,787 |
60 | 10,330,377 | 2,930,071 | 9,267 |
70 | 63,962,975 | 18,142,226 | 10,747 |
80 | 396,041,885 | 112,331,880 | 12,227 |
90 | 2,452,186,963 | 695,529,392 | 13,707 |
100 | 15,183,295,329 | 4,306,534,675 | 15,187 |
120 | 582,091,101,859 | 165,102,203,437 | 18,147 |
125 | 1,448,428,930,579 | 410,827,114,855 | 18,887 |
120![]() ![]() ![]() ![]() |
46,274,407,382,996 | 13,125,104,639,540 | 18,147 |
125![]() ![]() ![]() ![]() |
1.1514553337926E+14 | 32,659,460,376,662 | 18,887 |
Obtaining
The Eagle Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once the Eagle Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 1,690 Gems.
Breeding for this Dragon takes 20 hours while incubating and subsequently hatching the resultant egg takes 1 day, 2 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 16 hours while the hatching time is reduced to 21 hours and 20 minutes.
Limited Breeding
During the time the Eagle Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week[edit source | edit]
![]() ![]() |
23-30 May 2022 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Snow Dragon | 2h 30m | 2 hours | 3 hours | 2h 24m |
Mud Dragon | 2h 30m | 2 hours | 3 hours | 2h 24m |
Clownfish Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24m |
Breeze Rock Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Rust Dragon | 14 hours | 11h 12m | 20h 40m | 16h 32m |
Regal Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Black Armor Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Eagle Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
![]() ![]() |
29 November - 6 December | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Boiling Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Rustwater Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Melon Dragon | 2h 30m | 2 hours | 3 hours | 2h 24m |
Agnes Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24m |
Imperial Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24m |
Agave Dragon | 5 hours | 4 hours | 7 hours | 5h 36m |
Masque Dragon | 5 hours | 4 hours | 7 hours | 5h 36m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Elixir DragonN | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Eagle Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
![]() ![]() |
19-26 April 2021 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Boiling Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Ice Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Rustwater Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Cloud Dragon | 2h 30m | 2 hours | 3 hours | 2h 24m |
Agnes Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24m |
Imperial Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24m |
Masque Dragon | 5 hours | 4 hours | 7 hours | 5h 36m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Lightning Dragon | 14 hours | 11h 12m | 19h 40m | 15h 44m |
Geyser Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Eagle Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
![]() ![]() |
25 May - 1 June 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Sunflower Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Agave Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Eagle Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Events[edit source | edit]
The Eagle Dragon was obtainable during these Events, either in full or parts of it.
Type | Event Name | Started | Duration | Ended |
---|---|---|---|---|
Bottomless Dungeon | Bottomless Dungeon | 19 June 2023 | 7 Days | 26 June 2023 |
Bottomless Dungeon | Bottomless Dungeon | 14 October 2019 | 7 Days | 21 October 2019 |
Bottomless Dungeon | Bottomless Dungeon | 19 September 2022 | 7 Days | 26 September 2022 |
Bottomless Dungeon | Bottomless Dungeon | 9 January 2023 | 7 Days | 16 January 2023 |
Feeding | Dinnertime! | 25 March 2022 | 3 Days | 28 March 2022 |
Feeding | Dinnertime! | 22 October 2021 | 3 Days | 25 October 2021 |
Feeding | Dinnertime! | 19 February 2021 | 3 Days | 22 February 2021 |
Gold Collecting | Golden Gatherer | 8 January 2021 | 3 Days | 11 January 2021 |
Gold Spending | Golden Opportunity | 26 June 2020 | 3 Days | 29 June 2020 |
Milestone Rewards | Roll the Dice | 2 March 2020 | 7 Days | 9 March 2020 |
Chain Breeding | Soarin' & Roarin' | 1 April 2019 | 10 Days | 11 April 2019 |
Hatching | PBS KIDS' New Movie | 21 November 2015 | 4 Days 15 Hours | 26 November 2015 |
Feeding | Happy Mother's Day | 8 May 2015 | 3 Days | 11 May 2015 |
Displaying 13/13 results
Campaign Map Encounters[edit source | edit]
Map | Quest | Level |
---|---|---|
Normal | 131.1 | 40 |
153.2 | 48 | |
Heroic | 21 | 35 |
53 | 43 | |
66 | 46 | |
82.1 (x2) | 52 | |
231 (x2) | 77![]() ![]() |