Ginger Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
This trainer was astonished when the Ginger Dragon he baked came to life. He's glad of a new friend, but he was REALLY craving a cookie. |
DATA |
Rarity: Elements: Health: 202 Attack: 65 Gold/Hour: 300 Experience: 630 Selling Value: 5,750 Base DCP: 55 Availability: Occasional Method: Events Dragon of the Week Cost: 905 Biology Breeding Time: 12 Hours [1] Hatching Time: 19 Hours & 20 Minutes VIP Breeding: 9 Hours & 36 Minutes [1] VIP Hatching: 15 Hours & 28 Minutes Game Update: Update 1.8 |
Description
The Body Shape of the Ginger Dragon is Winged. The body is gingerbread brown with a creamy tan plated underbelly and accents. The creamy tan accents covering the Dragon resemble the piped-on icing of a gingerbread man cookie. It has bright green eyes and a bright red bump on its nose. Its two conical horns are covered in piped icing. Two frills with bright green centers jut out from its temples. Its wing bones have a bright red spike at the apex. More piping decorates the sides and back of the Dragon, as well as its arms and legs. The tip of the tail has a bright red, gumball-like sphere. Three bright green claws are on each hand and foot.
Enchantment Materials Requirements
10 | 15 | 18 | 20 | 18 | 20 | 23 | 25 | 28 | 30 | 33 | 37 |
15 | 23 | 23 | 28 | 28 | 20 | 23 | 25 | 28 | 30 | 33 | 37 |
15 | 30 | 33 | 35 | 28 | 33 | 23 | 25 | 28 | 30 | 33 | 37 |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 202 | 65 | 300 |
10 | 1,042 | 335 | 1,056 |
20 | 6,454 | 2,070 | 1,896 |
30 | 39,959 | 12,819 | 2,736 |
40 | 247,412 | 79,368 | 3,576 |
50 | 1,531,907 | 491,424 | 4,416 |
60 | 9,485,165 | 3,042,766 | 5,256 |
70 | 58,729,641 | 18,840,004 | 6,096 |
80 | 363,638,458 | 116,652,337 | 6,936 |
90 | 2,251,553,484 | 722,280,523 | 7,776 |
100 | 13,941,025,712 | 4,472,170,624 | 8,616 |
120 | 534,465,466,253 | 171,452,288,184 | 10,296 |
125 | 1,329,921,108,987 | 426,628,157,734 | 10,716 |
120 | 42,488,319,506,206 | 13,629,916,356,446 | 10,296 |
125 | 105,724,535,193,680 | 33,915,593,468,072 | 10,716 |
Obtaining
The Ginger Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once the Ginger Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 905 Gems.
Breeding for this Dragon takes 12 hours while incubating and subsequently hatching the resultant egg takes 19 hours and 20 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 9 hours and 36 minutes while the hatching time is reduced to 15 hours and 28 minutes.
Limited Breeding
During the time the Ginger Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week
+ | 25 December 2023 - 1 January 2024 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Boiling Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Rustwater Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Lumino Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Shard Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Blueflame Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Midnight Dragon N | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Ginger Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
+ | 28 November - 5 December 2022 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Water Dragon | 5 minutes | 4 minutes | 5 minutes | 4 minutes |
Snow Dragon | 2h 30m | 2 hours | 3 hours | 2h 24m |
Mud Dragon | 2h 30m | 2 hours | 3 hours | 2h 24m |
Melon Dragon | 2h 30m | 2 hours | 3 hours | 2h 24m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Avocado Dragon N | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Panda Dragon N | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Ginger Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
+ | 2-9 December 2019 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Lightning Dragon | 14 hours | 11h 12m | 19h 40m | 15h 44m |
Geyser Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Ginger Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
+ | 17-24 December 2018 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Ruby Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Ironcast Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Ginger Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
+ | 18-25 December 2017 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Honey Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Sunflower Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Ironcast Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Tiger Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Golden Crow Dragon | 22 hours | 17h 36m | 1d 2h | 21h 20m |
Ginger Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Farming Fanatic (edit) | Food Gathering | 24 December 2021 | 3 Days | 27 December 2021 |
Golden Opportunity (edit) | Gold Spending | 15 January 2021 | 3 Days | 18 January 2021 |
Golden Gatherer (edit) | Gold Collecting | 18 December 2020 | 3 Days | 21 December 2020 |
Crafty Cookies (edit) | Gem Spending | 15 July 2016 | 4 Days | 18 July 2016 |
Frost Festival (edit) | Solo | 18 December 2015 | 10 Days & 16 Hours | 29 December 2015 |
Campaign Map Encounters
Map | Quest | Level |
---|---|---|
Normal | 224 | 62 |